1 year
Unavailable
Portfolio estimate has not been calculated from the saved disclosures.
Democrat · Senate DE
Wikipedia biography ↗Years Elected: About 34.0Rank: Unranked
Federal elected service; earlier service not yet verified.
Unavailable
Portfolio estimate has not been calculated from the saved disclosures.
Unavailable
Portfolio estimate has not been calculated from the saved disclosures.
Unavailable
Portfolio estimate has not been calculated from the saved disclosures.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
No parsed holdings disclosure is available. This does not mean the politician holds no assets.
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Unreconciled annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| SBUX | Spouse | Dec 11, 2023 | $98.12 | May 9, 2024 | $75.68 | -22.87% |
| SBUX | Spouse | Jan 17, 2024 | $91.77 | May 9, 2024 | $75.68 | -17.53% |
| VLO | Spouse | Dec 11, 2023 | $123.48 | Apr 11, 2024 | $177.04 | 43.38% |
185 public-equity trades. Annual rows are labeled as reconciled or unresolved; unresolved rows are excluded from usable transactions and scores. Superseded and unresolved reports remain in the disclosures below.
| Ticker | Owner | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| AY — Atlantica Yield Plc | Spouse | Sale (full) | Dec 13, 2024 | Oct 30, 2026 |
| TGT — Target Corp | Spouse | Purchase | May 22, 2024 | Oct 30, 2026 |
| OXY — Occidental Petroleum Corp | Spouse | Purchase | May 9, 2024 | Oct 30, 2026 |
| EMR — Emerson Electric Company | Spouse | Purchase | May 9, 2024 | Oct 30, 2026 |
| ATKR — Atkore Inc | Spouse | Sale (full) | May 9, 2024 | Oct 30, 2026 |
| TTE — TotalEnergies SE | Spouse | Sale (full) | May 9, 2024 | Oct 30, 2026 |
| SBUX — Starbucks Corp | Spouse | Sale (full) | May 9, 2024 | Oct 30, 2026 |
| ENB — Enbridge Inc | Spouse | Purchase | Apr 11, 2024 | Oct 30, 2026 |
| VLO — Valero Energy Corp | Spouse | Sale (partial) | Apr 11, 2024 | Oct 30, 2026 |
| D — Dominion Energy Inc | Spouse | Purchase | Mar 28, 2024 | Oct 30, 2026 |
| NTR — Nutrien Ltd | Spouse | Purchase | Mar 28, 2024 | Oct 30, 2026 |
| MOS — Mosaic Company | Spouse | Sale (full) | Mar 28, 2024 | Oct 30, 2026 |
| INOD — Innodata Inc | Spouse | Sale (full) | Mar 21, 2024 | Oct 30, 2026 |
| ALTM — Arcadium Lithium Plc | Spouse | Purchase | Mar 21, 2024 | Oct 30, 2026 |
| SOFI — Sofi Technologies Inc | Spouse | Sale (full) | Mar 21, 2024 | Oct 30, 2026 |
| SQM — Sociedad Quimica Y Minera S.A. ADR | Spouse | Purchase | Mar 13, 2024 | Oct 30, 2026 |
| ETRN — Equitrans Midstream Corp | Spouse | Sale (full) | Mar 11, 2024 | Oct 30, 2026 |
| AAPL — Apple Inc | Spouse | Sale (partial) | Mar 7, 2024 | Oct 30, 2026 |
| NVDA — Nvidia Corp | Spouse | Purchase | Mar 7, 2024 | Oct 30, 2026 |
| EQNR — Equinor ASA | Spouse | Sale (full) | Feb 16, 2024 | Oct 30, 2026 |
| TGT — Target Corp | Spouse | Purchase | Feb 16, 2024 | Oct 30, 2026 |
| VLO — Valero Energy Corp | Spouse | Purchase | Jan 17, 2024 | Oct 30, 2026 |
| MET — Metlife Inc | Spouse | Sale (partial) | Jan 17, 2024 | Oct 30, 2026 |
| ABT — Abbott Laboratories | Spouse | Sale (partial) | Jan 17, 2024 | Oct 30, 2026 |
| CME — CME Group Inc | Spouse | Purchase | Jan 17, 2024 | Oct 30, 2026 |
| SBUX — Starbucks Corp | Spouse | Purchase | Jan 17, 2024 | Oct 30, 2026 |
| ETRN — Equitrans Midstream Corp | Spouse | Purchase | Jan 17, 2024 | Oct 30, 2026 |
| TTE — TotalEnergies SE | Spouse | Sale (partial) | Jan 17, 2024 | Oct 30, 2026 |
| AES — The Aes Corp | Spouse | Purchase | Jan 17, 2024 | Oct 30, 2026 |
| DELL — Dell Technologies Inc | Spouse | Purchase | Jan 2, 2024 | Oct 30, 2026 |
| S — Sentinelone Inc Cl A | Spouse | Sale (full) | Jan 2, 2024 | Oct 30, 2026 |
| TAC — TRSWF - TransAlta Renewables Inc (Exchanged) Transalta Corp (Received) | Spouse | Exchange | Dec 21, 2023 | Oct 30, 2026 |
| AGX — Argan Inc | Spouse | Sale (full) | Dec 11, 2023 | Oct 30, 2026 |
| SBUX — Starbucks Corp | Spouse | Purchase | Dec 11, 2023 | Oct 30, 2026 |
| IRM — Iron Mountain Inc | Spouse | Sale (partial) | Dec 11, 2023 | Oct 30, 2026 |
| MOS — Mosaic Company | Spouse | Sale (partial) | Dec 11, 2023 | Oct 30, 2026 |
| GLPI — Gaming and Leisure Properties, Inc. - Common Stock | Spouse | Purchase | Dec 11, 2023 | Oct 30, 2026 |
| FMC — FMC Corp | Spouse | Purchase | Dec 11, 2023 | Oct 30, 2026 |
| TSM — Taiwan Semiconductor Manufacturing Company Ltd. | Spouse | Sale (partial) | Dec 11, 2023 | Oct 30, 2026 |
| VLO — Valero Energy Corp | Spouse | Purchase | Dec 11, 2023 | Oct 30, 2026 |
| FLNG — Flex Lng Ltd | Spouse | Purchase | Dec 11, 2023 | Oct 30, 2026 |
| DGX — Quest Diagnostics Inc | Spouse | Sale (partial) | Dec 11, 2023 | Oct 30, 2026 |
| KMB — Kimberly-Clark Corp | Spouse | Purchase | Dec 11, 2023 | Oct 30, 2026 |
| FNF — Fidelity National Financial | Spouse | Sale (full) | Dec 11, 2023 | Oct 30, 2026 |
| GPCR — Structure Therapeutics Inc | Spouse | Sale (full) | Oct 4, 2023 | Oct 30, 2026 |
| RVNC — Revance Therapeutics, Inc. - Common Stock | Spouse | Purchase | Oct 4, 2023 | Oct 30, 2026 |
| RMD — Resmed Inc | Spouse | Purchase | Aug 29, 2023 | Oct 30, 2026 |
| NEE — Nextera Energy | Spouse | Purchase | Aug 29, 2023 | Oct 30, 2026 |
| CRWD — Crowdstrike Holdings Inc | Spouse | Sale (full) | Aug 29, 2023 | Oct 30, 2026 |
| AQN — Algonquin Power and Utilities Corp | Spouse | Sale (full) | Aug 29, 2023 | Oct 30, 2026 |
36 collected financial disclosures. Collection does not establish complete lifetime activity; missing source years and request-only documents may leave gaps.