1 year
15.63%
Cumulative estimated return
SPY: 14.60%
Outperformance: 1.03 percentage points
2025-09-15 – 2026-09-15
Missing information
- 44 rows without a saved price.
- 12 sales exceeding observed holdings (unmatched amount omitted).
Republican · House NJ07
Wikipedia biography ↗Years Elected: About 3.7Rank: #81
Federal elected service; earlier service not yet verified.
15.63%
Cumulative estimated return
SPY: 14.60%
Outperformance: 1.03 percentage points
2025-09-15 – 2026-09-15
28.01%
Cumulative estimated return
SPY: 70.83%
Outperformance: -42.82 percentage points
2023-09-15 – 2026-09-15
28.60%
Cumulative estimated return
SPY: 98.05%
Outperformance: -69.45 percentage points
2022-12-30 – 2026-09-15
As of Sep 15, 2026. 141 parsed trades. Ranks use three-year return.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
Last reported holdings valued Dec 31, 2025. Original disclosure ↗. These are reported positions, not a live account balance.
This extraction is incomplete or awaiting reconciliation. The source may contain additional holdings.
| Asset | Owner | Reported value | Purchased | Purchase price | Last close | Current ROI |
|---|---|---|---|---|---|---|
| ABT | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| ADBE | Not reported | None | Unavailable | Unavailable | $257.76Sep 15, 2026 | Unavailable |
| GOOGL | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | $344.98Sep 15, 2026 | Unavailable |
| AMZN | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $248.42Sep 15, 2026 | Unavailable |
| AMCR | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $42.46Sep 15, 2026 | Unavailable |
| ADI | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $361.35Sep 15, 2026 | Unavailable |
| AON | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $304.67Sep 15, 2026 | Unavailable |
| BDX | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $185.92Sep 15, 2026 | Unavailable |
| CP | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| CHKP | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $137.79Sep 15, 2026 | Unavailable |
| CB | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| CMCSA | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $24.42Sep 15, 2026 | Unavailable |
| CCK | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $112.33Sep 15, 2026 | Unavailable |
| DHR | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $209.36Sep 15, 2026 | Unavailable |
| FIS | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $37.34Sep 15, 2026 | Unavailable |
| FCNCA | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $2160.42Sep 15, 2026 | Unavailable |
| FI | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| FNV | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| BEN | Not reported | None | Unavailable | Unavailable | $33.29Sep 15, 2026 | Unavailable |
| GM | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $85.37Sep 15, 2026 | Unavailable |
| ILMN | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $222.29Sep 15, 2026 | Unavailable |
| ICE | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $156.90Sep 15, 2026 | Unavailable |
| JNJ | Not reported | $250,001 - $500,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| JPM | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $352.49Sep 15, 2026 | Unavailable |
| MSFT | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $497.12Sep 15, 2026 | Unavailable |
| MDLZ | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $62.10Sep 15, 2026 | Unavailable |
| NVT | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $146.80Sep 15, 2026 | Unavailable |
| ORCL | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $140.35Sep 15, 2026 | Unavailable |
| PLD | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $135.84Sep 15, 2026 | Unavailable |
| QSR | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| TTWO | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $211.91Sep 15, 2026 | Unavailable |
| TXN | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $263.43Sep 15, 2026 | Unavailable |
| TMO | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $641.39Sep 15, 2026 | Unavailable |
| UNH | Not reported | $250,001 - $500,000 | Unavailable | Unavailable | $375.93Sep 15, 2026 | Unavailable |
| VZ | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | $51.45Sep 15, 2026 | Unavailable |
| WCC | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $334.46Sep 15, 2026 | Unavailable |
| GOOGL | Not reported | $100,001 - $250,000 | Unavailable | Unavailable | $344.98Sep 15, 2026 | Unavailable |
| MO | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $69.81Sep 15, 2026 | Unavailable |
| AMTM | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| AON | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | $304.67Sep 15, 2026 | Unavailable |
| AAPL | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | $331.34Sep 15, 2026 | Unavailable |
| T | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| BRK.A | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | $773825.01Sep 15, 2026 | Unavailable |
| CB | Not reported | $100,001 - $250,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| C | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $136.17Sep 15, 2026 | Unavailable |
| COP | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $141.22Sep 15, 2026 | Unavailable |
| CCK | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $112.33Sep 15, 2026 | Unavailable |
| HTLD | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| ITW | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $268.60Sep 15, 2026 | Unavailable |
| INTC | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $97.14Sep 15, 2026 | Unavailable |
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
| Asset | Owner | Estimated units | Estimated value |
|---|---|---|---|
| State Street Bank & Trust Co. DC1 ⇒ Charter Communications, Inc. - Class A (CHTR) [ST] | dependent | 20.58377071112483276731501492 | 2906.43 |
| State Street Bank & Trust Co. SP ⇒ Alcoa Corporation (AA) [ST] | not_reported | 150.5551373729770417764395935 | 7003.82 |
| State Street Bank & Trust Co. ⇒ Aon plc Class A Ordinary Shares (AON) [ST] | not_reported | 304.6389707549308546814781229 | 92814.36 |
| State Street Bank & Trust Co. ⇒ Berkshire Hathaway Inc. (BRK.A) [ST] | not_reported | 0.09936473237943826179120296767 | 76890.92 |
| Kean Family Partnership ⇒ Comcast Corporation - Class A (CMCSA) [ST] | not_reported | 285.7128674426214602879112906 | 6977.11 |
| Kean Family Partnership ⇒ Danaher Corporation Common Stock (DHR) [ST] | not_reported | 141.9731784029355233269264372 | 29723.50 |
| Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | not_reported | 47.99231212112156542022344118 | 16386.02 |
| State Street Bank & Trust Co. DC1 ⇒ HSBC Holdings, plc. (HSBC) [ST] | not_reported | 197.3482979773063640848544647 | 20172.94 |
| State Street Bank & Trust Co. ⇒ Liberty Global plc - Class C Ordinary Shares (LBTYK) [ST] | not_reported | 724.6829710144927536231884058 | 7304.80 |
| Magnera Corporation Common Stock (MAGN) [ST] | not_reported | 89.5684167527832152714257691 | 1038.99 |
| State Street Bank & Trust Co. ⇒ Mondelez International, Inc. - Class A (MDLZ) [ST] | not_reported | 1997.046256734163106074679546 | 124016.57 |
| State Street Bank & Trust Co. DC1 ⇒ 3M Company (MMM) [ST] | not_reported | 87.53309569947783754030305237 | 14414.07 |
| State Street Bank & Trust Co. SP ⇒ QUALCOMM Incorporated (QCOM) [ST] | not_reported | 190.0058462437883659748611517 | 35683.10 |
| State Street Bank & Trust Co. ⇒ SiriusXM Holdings Inc. - Common Stock (SIRI) [ST] | not_reported | 400.1250312578144536134033508 | 11811.69 |
| State Street Bank & Trust Co. ⇒ Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) [ST] | not_reported | 277.6023594725884802220680083 | 7781.19 |
| Kean Family Partnership ⇒ WESCO International, Inc. Common Stock (WCC) [ST] | not_reported | 32.70315565729234793982995422 | 10937.90 |
| State Street Bank & Trust Co. SP ⇒ Charter Communications, Inc. - Class A (CHTR) [ST] | spouse | 38.32574850299401197604790419 | 5411.60 |
| State Street Bank & Trust Co. SP ⇒ Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) [ST] | spouse | 277.6023594725884802220680083 | 7781.19 |
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| No completed purchase/sale matches are available from the collected records. | ||||||
266 public-equity trades. Annual schedule rows are labeled because they may repeat transaction reports. Superseded and unresolved reports remain in the disclosures below.
| Ticker | Owner | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| AON — State Street Bank & Trust Co. ⇒ Aon plc Class A Ordinary Shares (AON) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 79 · Annual | Jan 27, 2023 | Sep 14, 2026 |
| JNJ — State Street Bank & Trust Co. ⇒ Johnson & Johnson (JNJ) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 80 · Annual | Jan 27, 2023 | Sep 14, 2026 |
| SPGI — State Street Bank & Trust Co. ⇒ S&P Global Inc. (SPGI) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 84 · Annual | Jan 27, 2023 | Sep 14, 2026 |
| SYK — State Street Bank & Trust Co. ⇒ Stryker Corporation (SYK) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 86 · Annual | Jan 27, 2023 | Sep 14, 2026 |
| AON — Aon plc Class A Ordinary Shares (AON) [ST] | Not reported | Sale (partial)Source rows (1)$15,001 - $50,000 Original ↗ · Row 1 · Ptr | Jan 27, 2023 | Sep 12, 2026 |
| JNJ — Johnson & Johnson (JNJ) [ST] | Not reported | Sale (partial)Source rows (1)$15,001 - $50,000 Original ↗ · Row 3 · Ptr | Jan 27, 2023 | Sep 12, 2026 |
| SPGI — S&P Global Inc. (SPGI) [ST] | Not reported | Sale (partial)Source rows (1)$15,001 - $50,000 Original ↗ · Row 6 · Ptr | Jan 27, 2023 | Sep 12, 2026 |
| SYK — Stryker Corporation (SYK) [ST] | Not reported | Sale (partial)Source rows (1)$15,001 - $50,000 Original ↗ · Row 8 · Ptr | Jan 27, 2023 | Sep 12, 2026 |
| TTWO — Kean Family Partnership ⇒ Take-Two Interactive Software, Inc. (TTWO) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Jan 18, 2023 | Sep 14, 2026 |
| TTWO — Take-Two Interactive Software, Inc. (TTWO) [ST] | Not reported | Purchase | Jan 18, 2023 | Sep 12, 2026 |
| MKL — State Street Bank & Trust Co. ⇒ Markel Corporation (MKL) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 82 · Annual | Jan 10, 2023 | Sep 14, 2026 |
| SPGI — State Street Bank & Trust Co. ⇒ S&P Global Inc. (SPGI) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 83 · Annual | Jan 10, 2023 | Sep 14, 2026 |
| SYK — State Street Bank & Trust Co. ⇒ Stryker Corporation (SYK) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 85 · Annual | Jan 10, 2023 | Sep 14, 2026 |
| MKL — Markel Corporation (MKL) [ST] | Not reported | Sale (partial)Source rows (1)$1,001 - $15,000 Original ↗ · Row 4 · Ptr | Jan 10, 2023 | Sep 12, 2026 |
| SPGI — S&P Global Inc. (SPGI) [ST] | Not reported | Sale (partial)Source rows (1)$15,001 - $50,000 Original ↗ · Row 5 · Ptr | Jan 10, 2023 | Sep 12, 2026 |
| SYK — Stryker Corporation (SYK) [ST] | Not reported | Sale (partial)Source rows (1)$15,001 - $50,000 Original ↗ · Row 7 · Ptr | Jan 10, 2023 | Sep 12, 2026 |
54 collected financial disclosures. Collection does not establish complete lifetime activity; missing source years and request-only documents may leave gaps.
| Filed | Report | Holdings date | Availability |
|---|---|---|---|
| Nov 11, 2021 | Thomas H. Kean Jr — Financial disclosure (C) filed 2021-11-11 Financial | Not established | Needs review |
| Aug 3, 2021 | Thomas H. Kean Jr — Financial disclosure (X) filed 2021-08-03 Financial | Not established | Parsed |
| Aug 13, 2020 | Thomas H. Kean Jr. — Financial disclosure (C) filed 2020-08-13 Financial | Not established | Needs review |
| Apr 28, 2020 | Thomas H. Kean Jr. — Financial disclosure (X) filed 2020-04-28 Financial | Not established | Parsed |