1 year
32.99%
Cumulative estimated return
SPY: 14.60%
Outperformance: 18.39 percentage points
2025-09-15 – 2026-09-15
Missing information
- 30 rows without a saved price.
- 141 sales exceeding observed holdings (unmatched amount omitted).
Democrat · House NC06
Wikipedia biography ↗Years Elected: About 4.0Rank: #6
Federal elected service; earlier service not yet verified.
32.99%
Cumulative estimated return
SPY: 14.60%
Outperformance: 18.39 percentage points
2025-09-15 – 2026-09-15
99.07%
Cumulative estimated return
SPY: 70.83%
Outperformance: 28.24 percentage points
2023-09-15 – 2026-09-15
52.80%
Cumulative estimated return
SPY: 69.11%
Outperformance: -16.31 percentage points
2021-09-15 – 2026-09-15
As of Sep 15, 2026. 531 parsed trades. Ranks use three-year return.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
Last reported holdings valued Dec 31, 2023. Original disclosure ↗. These are reported positions, not a live account balance.
This extraction is incomplete or awaiting reconciliation. The source may contain additional holdings.
| Asset | Owner | Reported value | Purchased | Purchase price | Last close | Current ROI |
|---|---|---|---|---|---|---|
| JNJ | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $267.28Sep 16, 2026 | Unavailable |
| KMB | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $98.10Sep 16, 2026 | Unavailable |
| KR | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $61.14Sep 16, 2026 | Unavailable |
| LDOS | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $129.35Sep 16, 2026 | Unavailable |
| MA | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $567.75Sep 16, 2026 | Unavailable |
| MSFT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $490.30Sep 16, 2026 | Unavailable |
| MS | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $202.42Sep 16, 2026 | Unavailable |
| PFE | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $27.46Sep 16, 2026 | Unavailable |
| PG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| QCOM | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $184.84Sep 16, 2026 | Unavailable |
| SBUX | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $97.34Sep 16, 2026 | Unavailable |
| SYY | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $78.71Sep 16, 2026 | Unavailable |
| TGT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $154.68Sep 16, 2026 | Unavailable |
| V | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $370.93Sep 16, 2026 | Unavailable |
| ECL | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $274.08Sep 16, 2026 | Unavailable |
| ABT | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| ABBV | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $262.51Sep 16, 2026 | Unavailable |
| ACN | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $189.64Sep 16, 2026 | Unavailable |
| APD | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $287.08Sep 16, 2026 | Unavailable |
| GOOGL | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $342.87Sep 16, 2026 | Unavailable |
| GOOG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $339.36Sep 16, 2026 | Unavailable |
| AMGN | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $376.35Sep 16, 2026 | Unavailable |
| AON | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $300.57Sep 16, 2026 | Unavailable |
| AAPL | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $332.41Sep 16, 2026 | Unavailable |
| CAT | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $782.72Sep 16, 2026 | Unavailable |
| CNC | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $66.01Sep 16, 2026 | Unavailable |
| CB | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| CFG | Spouse | None | Unavailable | Unavailable | $66.84Sep 16, 2026 | Unavailable |
| CME | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $272.46Sep 16, 2026 | Unavailable |
| EL | Spouse | None | Unavailable | Unavailable | $95.60Sep 16, 2026 | Unavailable |
| EXPD | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $189.04Sep 16, 2026 | Unavailable |
| GIS | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $36.81Sep 16, 2026 | Unavailable |
| HD | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $302.47Sep 16, 2026 | Unavailable |
| INTU | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $318.13Sep 16, 2026 | Unavailable |
| JNJ | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $267.28Sep 16, 2026 | Unavailable |
| JPM | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $348.92Sep 16, 2026 | Unavailable |
| LRCX | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $269.23Sep 16, 2026 | Unavailable |
| LMT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $537.25Sep 16, 2026 | Unavailable |
| MDT | Spouse | None | Unavailable | Unavailable | $92.60Sep 16, 2026 | Unavailable |
| MU | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $926.55Sep 16, 2026 | Unavailable |
| MSFT | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $490.30Sep 16, 2026 | Unavailable |
| NKE | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $35.78Sep 16, 2026 | Unavailable |
| NVDA | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $213.90Sep 16, 2026 | Unavailable |
| PKG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $231.45Sep 16, 2026 | Unavailable |
| PYPL | Spouse | None | Unavailable | Unavailable | $52.71Sep 16, 2026 | Unavailable |
| PFE | Spouse | None | Unavailable | Unavailable | $27.46Sep 16, 2026 | Unavailable |
| PG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| QCOM | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $184.84Sep 16, 2026 | Unavailable |
| SBUX | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $97.34Sep 16, 2026 | Unavailable |
| SYY | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $78.71Sep 16, 2026 | Unavailable |
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
| Asset | Owner | Estimated units | Estimated value |
|---|---|---|---|
| Bank of America Corporation (BAC) [ST] | joint | 1.9961498102350462079801082 | 118.81 |
| Builders FirstSource, Inc. (BLDR) [ST] | joint | 5.0672239651039114858635478 | 305.05 |
| Liberty Global plc - Class C Ordinary Shares (LBTYK) [ST] | joint | 5.9801617360993796793788044 | 60.28 |
| L3Harris Technologies, Inc. (LHX) [ST] | joint | 2.51003873343058793177594499 | 626.66 |
| Lowe's Companies, Inc. (LOW) [ST] | joint | 0.94082980063374856425942493 | 183.09 |
| Northrop Grumman Corporation (NOC) [ST] | joint | 0.93510185829980009373418845 | 496.77 |
| Accenture plc Class A Ordinary Shares (ACN) [ST] | not_reported | 55.43337662422239032966078628 | 10720.82 |
| Aon plc Class A Ordinary Shares (AON) [ST] | not_reported | 24.60329663570945322590565225 | 7495.89 |
| Citizens Financial Group, Inc. (CFG) [ST] | not_reported | 472.8993674578364387853680490 | 33216.45 |
| CME Group Inc. - Class A (CME) [ST] | not_reported | 41.70837243248879157543530393 | 11473.56 |
| Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | not_reported | 70.42693661971830985915492958 | 24045.87 |
| QUALCOMM Incorporated (QCOM) [ST] | not_reported | 68.49743150684931506849315068 | 12863.82 |
| TJX Companies, Inc. (TJX) [ST] | not_reported | 30.0837455261154662856074467 | 3748.43 |
| Accenture plc Class A Ordinary Shares (ACN) [ST] | spouse | 276.4841807527641658050145599 | 53472.04 |
| Ameren Corporation (AEE) [ST] | spouse | 106.7587403255938083800373632 | 10998.29 |
| MV Capital - RRK Roth IRA #3 ⇒ Ally Financial Inc. (ALLY) [ST] | spouse | 229.1093928980526918671248568 | 9526.37 |
| Applied Materials, Inc. (AMAT) [ST] | spouse | 105.2558873832390474937508223 | 44330.62 |
| Aon plc Class A Ordinary Shares (AON) [ST] | spouse | 232.7902939297842641668524463 | 70924.22 |
| MV Capital - RRK Roth IRA #3 ⇒ Bank of America Corporation (BAC) [ST] | spouse | 1440.495990495990495990495991 | 85738.32 |
| Berkshire Hathaway Inc. New (BRK.B) [ST] | spouse | 25.81665433919792579055876598 | 13341.01 |
| Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #3 ⇒ Church & Dwight Company, Inc. (CHD) [ST] | spouse | 84.60765651438240270727580372 | 7996.27 |
| Charter Communications, Inc. - Class A (CHTR) [ST] | spouse | 19.68384795177758641899372617 | 2779.36 |
| Comcast Corporation - Class A (CMCSA) [ST] | spouse | 297.6632181685547318778238800 | 7268.94 |
| CME Group Inc. - Class A Common Stock (CME) [ST] | spouse | 149.1111399268831107001731452 | 41018.98 |
| Costco Wholesale Corporation - Common Stock (COST) [ST] | spouse | 22.25153567321062659724896261 | 20056.42 |
| Danaher Corporation (DHR) [ST] | spouse | 35.28790373179340664672289590 | 7387.88 |
| Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | spouse | 258.4074528716972637151906076 | 88228.06 |
| Garmin Ltd. Common Stock (GRMN) [ST] | spouse | 563.5116725493838627778809834 | 157202.85 |
| Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #3 ⇒ Kroger Company (KR) [ST] | spouse | 175.0273463137169109604025377 | 10895.45 |
| Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #3 ⇒ Leidos Holdings, Inc. (LDOS) [ST] | spouse | 73.91444937176644493717664449 | 9552.70 |
| Lowe's Companies, Inc. (LOW) [ST] | spouse | 43.24594594594594594594594595 | 8416.09 |
| 3M Company (MMM) [ST] | spouse | 87.83036300644172396407185405 | 14463.03 |
| QUALCOMM Incorporated - Common Stock (QCOM) [ST] | spouse | 485.9533763779269055197658922 | 91262.04 |
| TJX Companies, Inc. (TJX) [ST] | spouse | 589.6182600425503842090366460 | 73466.44 |
| Western Union Company (WU) [ST] | spouse | 16.7452580941793277610793154 | 110.77 |
| Exxon Mobil Corporation (XOM) [ST] | spouse | 185.0879083198630355906061908 | 31339.08 |
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| No completed purchase/sale matches are available from the collected records. | ||||||
954 public-equity trades. Annual schedule rows are labeled because they may repeat transaction reports. Superseded and unresolved reports remain in the disclosures below.
| Ticker | Owner | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| INFO — Charles Schwab - Edgewood Management LLC ⇒ IHS Markit Ltd. Common Shares (INFO) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Dec 31, 2021 | Sep 14, 2026 |
| MSFT — Charles Schwab - Edgewood Management LLC ⇒ Microsoft Corporation (MSFT) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Dec 31, 2021 | Sep 14, 2026 |
| NFLX — Charles Schwab - Edgewood Management LLC ⇒ Netflix, Inc. (NFLX) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Dec 31, 2021 | Sep 14, 2026 |
| PYPL — Charles Schwab - Edgewood Management LLC ⇒ PayPal Holdings, Inc. (PYPL) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Dec 31, 2021 | Sep 14, 2026 |
| SNAP — Charles Schwab - Edgewood Management LLC ⇒ Snap Inc. Class A (SNAP) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Dec 31, 2021 | Sep 14, 2026 |
| INFO — IHS Markit Ltd. Common Shares (INFO) [ST] | Joint | Sale | Dec 31, 2021 | Sep 12, 2026 |
| MSFT — Microsoft Corporation (MSFT) [ST] | Joint | Sale (partial) | Dec 31, 2021 | Sep 12, 2026 |
| NFLX — Netflix, Inc. (NFLX) [ST] | Joint | Purchase | Dec 31, 2021 | Sep 12, 2026 |
| PYPL — PayPal Holdings, Inc. (PYPL) [ST] | Joint | Purchase | Dec 31, 2021 | Sep 12, 2026 |
| SNAP — Snap Inc. Class A (SNAP) [ST] | Joint | Purchase | Dec 31, 2021 | Sep 12, 2026 |
| ILMN — Charles Schwab - Edgewood Management LLC ⇒ Illumina, Inc. (ILMN) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Dec 1, 2021 | Sep 14, 2026 |
| ISRG — Charles Schwab - Edgewood Management LLC ⇒ Intuitive Surgical, Inc. (ISRG) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Dec 1, 2021 | Sep 14, 2026 |
| ILMN — Illumina, Inc. (ILMN) [ST] | Joint | Purchase | Dec 1, 2021 | Sep 12, 2026 |
| ISRG — Intuitive Surgical, Inc. (ISRG) [ST] | Joint | Sale (partial) | Dec 1, 2021 | Sep 12, 2026 |
| SNAP — Charles Schwab - Edgewood Management LLC ⇒ Snap Inc. Class A (SNAP) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Nov 24, 2021 | Sep 14, 2026 |
| SNAP — Snap Inc. Class A (SNAP) [ST] | Joint | Purchase | Nov 24, 2021 | Sep 12, 2026 |
| NVDA — Charles Schwab - Edgewood Management LLC ⇒ NVIDIA Corporation (NVDA) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Nov 18, 2021 | Sep 14, 2026 |
| NVDA — NVIDIA Corporation (NVDA) [ST] | Joint | Sale (partial) | Nov 18, 2021 | Sep 12, 2026 |
| INTU — Charles Schwab - Edgewood Management LLC ⇒ Intuit Inc. (INTU) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Nov 15, 2021 | Sep 14, 2026 |
| SNAP — Charles Schwab - Edgewood Management LLC ⇒ Snap Inc. Class A (SNAP) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Nov 15, 2021 | Sep 14, 2026 |
| INTU — Intuit Inc. (INTU) [ST] | Joint | Sale (partial) | Nov 15, 2021 | Sep 12, 2026 |
| SNAP — Snap Inc. Class A (SNAP) [ST] | Joint | Purchase | Nov 15, 2021 | Sep 12, 2026 |
| NVDA — Charles Schwab - Edgewood Management LLC ⇒ NVIDIA Corporation (NVDA) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Nov 12, 2021 | Sep 14, 2026 |
| PYPL — Charles Schwab - Edgewood Management LLC ⇒ PayPal Holdings, Inc. (PYPL) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Nov 12, 2021 | Sep 14, 2026 |
| NVDA — NVIDIA Corporation (NVDA) [ST] | Joint | Sale (partial) | Nov 12, 2021 | Sep 12, 2026 |
| PYPL — PayPal Holdings, Inc. (PYPL) [ST] | Joint | Purchase | Nov 12, 2021 | Sep 12, 2026 |
| CME — Charles Schwab - Edgewood Management LLC ⇒ CME Group Inc. - Class A (CME) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Nov 5, 2021 | Sep 14, 2026 |
| NVDA — Charles Schwab - Edgewood Management LLC ⇒ NVIDIA Corporation (NVDA) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Nov 5, 2021 | Sep 14, 2026 |
| CME — CME Group Inc. - Class A (CME) [ST] | Joint | Purchase | Nov 5, 2021 | Sep 12, 2026 |
| NVDA — NVIDIA Corporation (NVDA) [ST] | Joint | Sale (partial) | Nov 5, 2021 | Sep 12, 2026 |
| ILMN — Charles Schwab - Edgewood Management LLC ⇒ Illumina, Inc. (ILMN) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Oct 26, 2021 | Sep 14, 2026 |
| ILMN — Illumina, Inc. (ILMN) [ST] | Joint | Purchase | Oct 26, 2021 | Sep 12, 2026 |
| APD — Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #2 ⇒ Air Products and Chemicals, Inc. (APD) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| LMT — Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #2 ⇒ Lockheed Martin Corporation (LMT) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| PG — Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #2 ⇒ Procter & Gamble Company (PG) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| WMT — Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #2 ⇒ Walmart Inc. (WMT) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| DIS — Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #2 ⇒ Walt Disney Company (DIS) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| APD — MV Capital - GST Exempt Trust #2 ⇒ Air Products and Chemicals, Inc. (APD) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| LMT — MV Capital - GST Exempt Trust #2 ⇒ Lockheed Martin Corporation (LMT) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| WMT — MV Capital - GST Exempt Trust #2 ⇒ Walmart Inc. (WMT) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| DIS — MV Capital - GST Exempt Trust #2 ⇒ Walt Disney Company (DIS) [ST] | Spouse | PurchaseAnnual schedule; may repeat a PTR | Oct 22, 2021 | Sep 14, 2026 |
| Not reported — Air Products and Chemicals, Inc. (APd) [ST] | Spouse | PurchaseSource rows (2)$2,002–$30,000 Original ↗ · Row 1 · Ptr Original ↗ · Row 2 · Ptr | Oct 22, 2021 | Sep 12, 2026 |
| LMT — Lockheed Martin Corporation (LMT) [ST] | Spouse | PurchaseSource rows (2)$2,002–$30,000 Original ↗ · Row 3 · Ptr Original ↗ · Row 4 · Ptr | Oct 22, 2021 | Sep 12, 2026 |
| PG — Procter & Gamble Company (PG) [ST] | Spouse | Purchase | Oct 22, 2021 | Sep 12, 2026 |
| WMT — Walmart Inc. (WMT) [ST] | Spouse | PurchaseSource rows (2)$2,002–$30,000 Original ↗ · Row 6 · Ptr Original ↗ · Row 7 · Ptr | Oct 22, 2021 | Sep 12, 2026 |
| Not reported — Walt disney Company (dIS) [ST] | Spouse | PurchaseSource rows (2)$2,002–$30,000 Original ↗ · Row 8 · Ptr Original ↗ · Row 9 · Ptr | Oct 22, 2021 | Sep 12, 2026 |
| AMZN — Charles Schwab - Edgewood Management LLC ⇒ Amazon.com, Inc. (AMZN) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Oct 19, 2021 | Sep 14, 2026 |
| MTCH — Charles Schwab - Edgewood Management LLC ⇒ Match Group, Inc. (MTCH) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Oct 19, 2021 | Sep 14, 2026 |
| NVDA — Charles Schwab - Edgewood Management LLC ⇒ NVIDIA Corporation (NVDA) [ST] | Joint | Sale (partial)Annual schedule; may repeat a PTR | Oct 19, 2021 | Sep 14, 2026 |
| V — Charles Schwab - Edgewood Management LLC ⇒ Visa Inc. (V) [ST] | Joint | PurchaseAnnual schedule; may repeat a PTR | Oct 19, 2021 | Sep 14, 2026 |
49 collected financial disclosures. Collection does not establish complete lifetime activity; missing source years and request-only documents may leave gaps.