1 year
32.99%
Cumulative estimated return
SPY: 14.60%
Outperformance: 18.39 percentage points
2025-09-15 – 2026-09-15
Missing information
- 30 rows without a saved price.
- 141 sales exceeding observed holdings (unmatched amount omitted).
Democrat · House NC06
Wikipedia biography ↗Years Elected: About 4.0Rank: #6
Federal elected service; earlier service not yet verified.
32.99%
Cumulative estimated return
SPY: 14.60%
Outperformance: 18.39 percentage points
2025-09-15 – 2026-09-15
99.07%
Cumulative estimated return
SPY: 70.83%
Outperformance: 28.24 percentage points
2023-09-15 – 2026-09-15
52.80%
Cumulative estimated return
SPY: 69.11%
Outperformance: -16.31 percentage points
2021-09-15 – 2026-09-15
As of Sep 15, 2026. 531 parsed trades. Ranks use three-year return.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
Last reported holdings valued Dec 31, 2023. Original disclosure ↗. These are reported positions, not a live account balance.
This extraction is incomplete or awaiting reconciliation. The source may contain additional holdings.
| Asset | Owner | Reported value | Purchased | Purchase price | Last close | Current ROI |
|---|---|---|---|---|---|---|
| TJX | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $122.84Sep 16, 2026 | Unavailable |
| V | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $370.93Sep 16, 2026 | Unavailable |
| WMT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $107.50Sep 16, 2026 | Unavailable |
| DIS | Spouse | None | Unavailable | Unavailable | $106.99Sep 16, 2026 | Unavailable |
| BRBS | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| ALLY | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $40.31Sep 16, 2026 | Unavailable |
| AMP | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $540.86Sep 16, 2026 | Unavailable |
| AMGN | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $376.35Sep 16, 2026 | Unavailable |
| BAC | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $57.90Sep 16, 2026 | Unavailable |
| BBY | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $92.45Sep 16, 2026 | Unavailable |
| CAT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $782.72Sep 16, 2026 | Unavailable |
| LLY | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $1137.82Sep 16, 2026 | Unavailable |
| LRCX | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $269.23Sep 16, 2026 | Unavailable |
| MET | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $97.23Sep 16, 2026 | Unavailable |
| NXPI | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| PFE | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $27.46Sep 16, 2026 | Unavailable |
| QCOM | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $184.84Sep 16, 2026 | Unavailable |
| SBUX | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $97.34Sep 16, 2026 | Unavailable |
| UNP | Spouse | $1 - $1,000 | Unavailable | Unavailable | $280.92Sep 16, 2026 | Unavailable |
| VOYA | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $100.28Sep 16, 2026 | Unavailable |
| WU | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $6.54Sep 16, 2026 | Unavailable |
| AMZN | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $245.96Sep 16, 2026 | Unavailable |
| AVDX | Spouse | $250,001 - $500,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| MSFT | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $490.30Sep 16, 2026 | Unavailable |
| ABT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| ABBV | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $262.51Sep 16, 2026 | Unavailable |
| ACN | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $189.64Sep 16, 2026 | Unavailable |
| APD | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $287.08Sep 16, 2026 | Unavailable |
| GOOGL | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $342.87Sep 16, 2026 | Unavailable |
| GOOG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $339.36Sep 16, 2026 | Unavailable |
| AMGN | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $376.35Sep 16, 2026 | Unavailable |
| AON | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $300.57Sep 16, 2026 | Unavailable |
| AAPL | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $332.41Sep 16, 2026 | Unavailable |
| CAT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $782.72Sep 16, 2026 | Unavailable |
| CNC | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $66.01Sep 16, 2026 | Unavailable |
| CB | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| CFG | Spouse | None | Unavailable | Unavailable | $66.84Sep 16, 2026 | Unavailable |
| CME | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $272.46Sep 16, 2026 | Unavailable |
| EL | Spouse | None | Unavailable | Unavailable | $95.60Sep 16, 2026 | Unavailable |
| EXPD | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $189.04Sep 16, 2026 | Unavailable |
| GIS | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $36.81Sep 16, 2026 | Unavailable |
| HD | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $302.47Sep 16, 2026 | Unavailable |
| INTU | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $318.13Sep 16, 2026 | Unavailable |
| JNJ | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $267.28Sep 16, 2026 | Unavailable |
| JPM | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $348.92Sep 16, 2026 | Unavailable |
| LRCX | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $269.23Sep 16, 2026 | Unavailable |
| LMT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $537.25Sep 16, 2026 | Unavailable |
| MDT | Spouse | None | Unavailable | Unavailable | $92.60Sep 16, 2026 | Unavailable |
| MU | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $926.55Sep 16, 2026 | Unavailable |
| MSFT | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $490.30Sep 16, 2026 | Unavailable |
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
| Asset | Owner | Estimated units | Estimated value |
|---|---|---|---|
| Bank of America Corporation (BAC) [ST] | joint | 1.9961498102350462079801082 | 118.81 |
| Builders FirstSource, Inc. (BLDR) [ST] | joint | 5.0672239651039114858635478 | 305.05 |
| Liberty Global plc - Class C Ordinary Shares (LBTYK) [ST] | joint | 5.9801617360993796793788044 | 60.28 |
| L3Harris Technologies, Inc. (LHX) [ST] | joint | 2.51003873343058793177594499 | 626.66 |
| Lowe's Companies, Inc. (LOW) [ST] | joint | 0.94082980063374856425942493 | 183.09 |
| Northrop Grumman Corporation (NOC) [ST] | joint | 0.93510185829980009373418845 | 496.77 |
| Accenture plc Class A Ordinary Shares (ACN) [ST] | not_reported | 55.43337662422239032966078628 | 10720.82 |
| Aon plc Class A Ordinary Shares (AON) [ST] | not_reported | 24.60329663570945322590565225 | 7495.89 |
| Citizens Financial Group, Inc. (CFG) [ST] | not_reported | 472.8993674578364387853680490 | 33216.45 |
| CME Group Inc. - Class A (CME) [ST] | not_reported | 41.70837243248879157543530393 | 11473.56 |
| Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | not_reported | 70.42693661971830985915492958 | 24045.87 |
| QUALCOMM Incorporated (QCOM) [ST] | not_reported | 68.49743150684931506849315068 | 12863.82 |
| TJX Companies, Inc. (TJX) [ST] | not_reported | 30.0837455261154662856074467 | 3748.43 |
| Accenture plc Class A Ordinary Shares (ACN) [ST] | spouse | 276.4841807527641658050145599 | 53472.04 |
| Ameren Corporation (AEE) [ST] | spouse | 106.7587403255938083800373632 | 10998.29 |
| MV Capital - RRK Roth IRA #3 ⇒ Ally Financial Inc. (ALLY) [ST] | spouse | 229.1093928980526918671248568 | 9526.37 |
| Applied Materials, Inc. (AMAT) [ST] | spouse | 105.2558873832390474937508223 | 44330.62 |
| Aon plc Class A Ordinary Shares (AON) [ST] | spouse | 232.7902939297842641668524463 | 70924.22 |
| MV Capital - RRK Roth IRA #3 ⇒ Bank of America Corporation (BAC) [ST] | spouse | 1440.495990495990495990495991 | 85738.32 |
| Berkshire Hathaway Inc. New (BRK.B) [ST] | spouse | 25.81665433919792579055876598 | 13341.01 |
| Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #3 ⇒ Church & Dwight Company, Inc. (CHD) [ST] | spouse | 84.60765651438240270727580372 | 7996.27 |
| Charter Communications, Inc. - Class A (CHTR) [ST] | spouse | 19.68384795177758641899372617 | 2779.36 |
| Comcast Corporation - Class A (CMCSA) [ST] | spouse | 297.6632181685547318778238800 | 7268.94 |
| CME Group Inc. - Class A Common Stock (CME) [ST] | spouse | 149.1111399268831107001731452 | 41018.98 |
| Costco Wholesale Corporation - Common Stock (COST) [ST] | spouse | 22.25153567321062659724896261 | 20056.42 |
| Danaher Corporation (DHR) [ST] | spouse | 35.28790373179340664672289590 | 7387.88 |
| Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | spouse | 258.4074528716972637151906076 | 88228.06 |
| Garmin Ltd. Common Stock (GRMN) [ST] | spouse | 563.5116725493838627778809834 | 157202.85 |
| Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #3 ⇒ Kroger Company (KR) [ST] | spouse | 175.0273463137169109604025377 | 10895.45 |
| Kathy Manning GST FBO Randall Kaplan ⇒ ManKap Family LLC ⇒ MV Capital - Brokerage #3 ⇒ Leidos Holdings, Inc. (LDOS) [ST] | spouse | 73.91444937176644493717664449 | 9552.70 |
| Lowe's Companies, Inc. (LOW) [ST] | spouse | 43.24594594594594594594594595 | 8416.09 |
| 3M Company (MMM) [ST] | spouse | 87.83036300644172396407185405 | 14463.03 |
| QUALCOMM Incorporated - Common Stock (QCOM) [ST] | spouse | 485.9533763779269055197658922 | 91262.04 |
| TJX Companies, Inc. (TJX) [ST] | spouse | 589.6182600425503842090366460 | 73466.44 |
| Western Union Company (WU) [ST] | spouse | 16.7452580941793277610793154 | 110.77 |
| Exxon Mobil Corporation (XOM) [ST] | spouse | 185.0879083198630355906061908 | 31339.08 |
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| No completed purchase/sale matches are available from the collected records. | ||||||
954 public-equity trades. Annual schedule rows are labeled because they may repeat transaction reports. Superseded and unresolved reports remain in the disclosures below.
| Ticker | Owner | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| AMCR — Amcor plc Ordinary Shares (AMCR) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| AIG — American International Group, Inc. New (AIG) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| AMP — Ameriprise Financial, Inc. (AMP) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| AMGN — Amgen Inc. (AMGN) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| APA — APA Corporation (APA) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| T — AT&T Inc. (T) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| AZO — AutoZone, Inc. (AZO) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| BAC — Bank of America Corporation (BAC) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| BBY — Best Buy Co., Inc. (BBY) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| BIIB — Biogen Inc. (BIIB) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| BLDR — Builders FirstSource, Inc. (BLDR) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| COF — Capital One Financial Corporation (COF) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| CAH — Cardinal Health, Inc. (CAH) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| CE — Celanese Corporation Celanese Corporation (CE) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| CHTR — Charter Communications, Inc. - Class A (CHTR) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| C — Citigroup, Inc. (C) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| CMA — Comerica Incorporated (CMA) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| CCK — Crown Holdings, Inc. (CCK) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| DVN — Devon Energy Corporation (DVN) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| DFS — Discover Financial Services (DFS) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| DPZ — Domino's Pizza Inc (DPZ) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| EMN — Eastman Chemical Company (EMN) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| FICO — Fair Isaac Corproation (FICO) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| IT — Gartner, Inc. (IT) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| HCA — HCA Healthcare, Inc. (HCA) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| HST — Host Hotels (HST) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| HPQ — HP Inc. (HPQ) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| IP — International Paper Company (IP) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| KEY — KeyCorp (KEY) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| KMI — Kinder Morgan, Inc. (KMI) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| LHX — L3Harris Technologies, Inc. (LHX) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| LBTYK — Liberty Global plc - Class C Ordinary Shares (LBTYK) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| L — Loews Corporation (L) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| LOW — Lowe's Companies, Inc. (LOW) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| LUMN — Lumen Technologies, Inc. (LUMN) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| MRO — Marathon Oil Corporation (MRO) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| MPC — Marathon Petroleum Corporation (MPC) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| MAS — Masco Corporation (MAS) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| MCK — McKesson Corporation (MCK) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| MET — MetLife, Inc. (MET) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| NOC — Northrop Grumman Corporation (NOC) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| NVR — NVR, Inc. (NVR) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| ORCL — Oracle Corporation (ORCL) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| PRU — Prudential Financial, Inc. (PRU) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| PHM — PulteGroup, Inc. (PHM) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| DGX — Quest Diagnostics Incorporated (DGX) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| SYF — Synchrony Financial (SYF) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| BK — The Bank of New York Mellon Corporation (BK) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| UNP — Union Pacific Corporation (UNP) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| WFC — Wells Fargo & Company (WFC) [ST] | Joint | Purchase | Jul 20, 2022 | Sep 12, 2026 |
49 collected financial disclosures. Collection does not establish complete lifetime activity; missing source years and request-only documents may leave gaps.