| Brown & Brown, Inc. Common Stock (BRO) [ST] | joint | 7.33216828355076548649505874 | 521.17 |
| Clean Harbors, Inc. Common Stock (CLH) [ST] | joint | 0.44434694021978201793434578 | 140.90 |
| Dropbox, Inc. - Class A Common Stock (DBX) [ST] | joint | 82.5598521520507336110172989 | 3114.98 |
| EMCOR Group, Inc. Common Stock (EME) [ST] | joint | 4.16348810262615897743521840 | 2772.59 |
| Comfort Systems USA, Inc. Common Stock (FIX) [ST] | joint | 6.64243642598143407307906860 | 8264.45 |
| HealthEquity, Inc. - Common Stock (HQY) [ST] | joint | 26.02043578219072059647889904 | 2699.62 |
| Manhattan Associates, Inc. - Common Stock (MANH) [ST] | joint | 3.12416460116767039231364584 | 738.55 |
| Nutanix, Inc. - Class A Common Stock (NTNX) [ST] | joint | 19.6100449060795225899837068 | 1425.85 |
| Performance Food Group Company Common Stock (PFGC) [ST] | joint | 156.0006371120094781371541852 | 14918.34 |
| Saia, Inc. - Common Stock (SAIA) [ST] | joint | 0.29819287787709762362469541 | 97.47 |
| JP Morgan Brokerage Account ⇒ Agilent Technologies, Inc. Common Stock (A) [ST] | not_reported | 58.79694275005511868891011979 | 10345.91 |
| JP Morgan Brokerage Account ⇒ Apple Inc. - Common Stock (AAPL) [ST] | not_reported | 2758.774736996983741631722210 | 948770.22 |
| JP Morgan Brokerage Account ⇒ AbbVie Inc. Common Stock (ABBV) [ST] | not_reported | 328.2441244693422031598757057 | 94120.72 |
| Airbnb, Inc. - Class A Common Stock (ABNB) [ST] | not_reported | 35.32961342492354364715934398 | 6043.13 |
| JP Morgan Brokerage Account ⇒ Abbott Laboratories Common Stock (ABT) [ST] | not_reported | 259.4021869263309122835022747 | 27206.10 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Accenture plc Class A Ordinary Shares (ACN) [ST] | not_reported | 29.81923220275810659709280656 | 7372.21 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Adobe Inc. - Common Stock (ADBE) [ST] | not_reported | 115.7204491556901625760736021 | 29927.62 |
| JP Morgan Brokerage Account ⇒ Analog Devices, Inc. - Common Stock (ADI) [ST] | not_reported | 119.8396017699115044247787611 | 48886.17 |
| JP Morgan Brokerage Account ⇒ Archer-Daniels-Midland Company Common Stock (ADM) [ST] | not_reported | 139.1633327535223517133414507 | 10995.29 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Automatic Data Processing, Inc. - Common Stock (ADP) [ST] | not_reported | 62.20503051743575788205108268 | 18731.18 |
| JP Morgan Brokerage Account ⇒ Autodesk, Inc. - Common Stock (ADSK) [ST] | not_reported | 27.02780311475963649876693355 | 6742.09 |
| Ameren Corporation Common Stock (AEE) [ST] | not_reported | 110.5617089214789229332592164 | 11949.51 |
| JP Morgan Brokerage Account ⇒ American Electric Power Company, Inc. (AEP) [ST] | not_reported | 69.38253403867834532998005377 | 8965.61 |
| JP Morgan Brokerage Account ⇒ The AES Corporation Common Stock (AES) [ST] | not_reported | 557.9149232914923291492329149 | 8385.46 |
| JP Morgan Brokerage Account ⇒ AFLAC Incorporated Common Stock (AFL) [ST] | not_reported | 72.55373174934252289834043711 | 8773.92 |
| JP Morgan Brokerage Account ⇒ American International Group, Inc. New Common Stock (AIG) [ST] | not_reported | 93.51841028638223261250730567 | 7587.15 |
| JP Morgan Brokerage Account ⇒ Arthur J. Gallagher & Co. Common Stock (AJG) [ST] | not_reported | 30.91502762857915684531859809 | 8247.82 |
| JP Morgan Brokerage Account ⇒ Akamai Technologies, Inc. (AKAM) [ST] | not_reported | 84.09186462055917595122976666 | 8283.05 |
| JP Morgan Brokerage Account ⇒ Albemarle Corporation (ALB) [ST] | not_reported | 81.74619393072443036681311944 | 7636.73 |
| JP Morgan Brokerage Account #2 ⇒ Allegro MicroSystems, Inc. - Common Stock (ALGM) [ST] | not_reported | 303.2789992418498862774829416 | 9801.98 |
| Align Technology, Inc. - Common Stock (ALGN) [ST] | not_reported | 20.40605995744669664769256141 | 3107.03 |
| Rollover IRA ⇒ Allstate Corporation (ALL) [ST] | not_reported | 115.3086716310353110737448955 | 29513.25 |
| JP Morgan Brokerage Account ⇒ Allegion plc Ordinary Shares (ALLE) [ST] | not_reported | 50.24808441150609219947242809 | 8955.21 |
| JP Morgan Brokerage Account ⇒ Applied Materials, Inc. - Common Stock (AMAT) [ST] | not_reported | 126.4660103505972995058173470 | 49016.96 |
| JP Morgan Brokerage Account ⇒ Amcor plc Ordinary Shares (AMCR) [ST] | not_reported | 191.8585131894484412470023981 | 8861.94 |
| JP Morgan Brokerage Account ⇒ Advanced Micro Devices, Inc. (AMD) [ST] | not_reported | 151.7580313784086664176316773 | 80626.01 |
| RPB Ventures LLC ⇒ LPL Account ⇒ AMETEK, Inc. (AME) [ST] | not_reported | 77.93580439335638790122254152 | 18923.59 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Amgen Inc. - Common Stock (AMGN) [ST] | not_reported | 123.7389630625400995997678042 | 55018.06 |
| JP Morgan Brokerage Account ⇒ Ameriprise Financial, Inc. Common Stock (AMP) [ST] | not_reported | 66.28155973406207937349594159 | 32716.58 |
| JP Morgan Brokerage Account ⇒ American Tower Corporation (AMT) [ST] | not_reported | 45.56871902944694423876516489 | 8579.68 |
| JP Morgan Brokerage Account #2 ⇒ Amazon.com, Inc. - Common Stock (AMZN) [ST] | not_reported | 1765.449267827744562862836842 | 439755.76 |
| KCI Holdings LLC ⇒ LPL Brokerage Account ⇒ Arista Networks, Inc. Common Stock (ANET) [ST] | not_reported | 370.1556895367473097763870870 | 65606.39 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Aon plc Class A Ordinary Shares (AON) [ST] | not_reported | 45.34402629789163454998866470 | 13696.62 |
| JP Morgan Brokerage Account ⇒ Air Products and Chemicals, Inc. Common Stock (APD) [ST] | not_reported | 32.38806574366448060885758238 | 9901.68 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Amphenol Corporation Common Stock (APH) [ST] | not_reported | 599.3932218440136155098416457 | 45116.33 |
| JP Morgan Brokerage Account #2 ⇒ Applovin Corporation - Class A Common Stock (APP) [ST] | not_reported | 11.87334896559912142708735271 | 3095.86 |
| JP Morgan Brokerage Account ⇒ Aptiv PLC Ordinary Shares (APTV) [ST] | not_reported | 129.8743432618261678734518981 | 5663.82 |
| Real estate (see the original disclosure) | not_reported | 30.9524783487793172335262737 | 1343.34 |
| JP Morgan Brokerage Account #2 ⇒ ASML Holding N.V. - New York Registry Shares (ASML) [ST] | not_reported | 7.478081244274951862860561195 | 11896.88 |
| JP Morgan Brokerage Account ⇒ Atmos Energy Corporation Common Stock (ATO) [ST] | not_reported | 47.72713714728867147885223409 | 8175.18 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Broadcom Inc. - Common Stock (AVGO) [ST] | not_reported | 716.5616873735914475585091014 | 235870.61 |
| JP Morgan Brokerage Account ⇒ American Water Works Company, Inc. Common Stock (AWK) [ST] | not_reported | 61.30651340996168582375478927 | 8687.13 |
| JP Morgan Brokerage Account ⇒ Axon Enterprise, Inc. - Common Stock (AXON) [ST] | not_reported | 57.22624267075167714330991495 | 24307.99 |
| JP Morgan Brokerage Account ⇒ American Express Company Common Stock (AXP) [ST] | not_reported | 87.85106095418299770239221516 | 27677.48 |
| RPB Ventures LLC ⇒ LPL Account ⇒ AutoZone, Inc. Common Stock (AZO) [ST] | not_reported | 4.717971399085950169541500810 | 15050.66 |
| Boeing Company (BA) [ST] | not_reported | 303.1845550332796410583677741 | 57092.68 |
| Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) [ST] | not_reported | 324.1201793520499167701040857 | 32493.05 |
| JP Morgan Brokerage Account ⇒ Bank of America Corporation Common Stock (BAC) [ST] | not_reported | 1363.645454545454545454545455 | 68891.37 |
| JP Morgan Brokerage Account ⇒ Ball Corporation Common Stock (BALL) [ST] | not_reported | 151.0383235793845572965829715 | 9734.42 |
| JP Morgan Brokerage Account ⇒ Becton, Dickinson and Company Common Stock (BDX) [ST] | not_reported | 52.42234066455448414627985503 | 10295.22 |
| JP Morgan Brokerage Account ⇒ Biogen Inc. - Common Stock (BIIB) [ST] | not_reported | 45.45996931643843400193192795 | 11467.73 |
| JP Morgan Brokerage Account #2 ⇒ BILL Holdings, Inc. Common Stock (BILL) [ST] | not_reported | 156.0768630511119781506047600 | 7792.92 |
| Rollover IRA ⇒ Booking Holdings Inc. - Common Stock (BKNG) [ST] | not_reported | 74.69661066638283728547073664 | 11439.04 |
| JP Morgan Brokerage Account ⇒ Baker Hughes Company - Common Stock (BKR) [ST] | not_reported | 175.6807202459376372419850681 | 9839.88 |
| JP Morgan Brokerage Account ⇒ BlackRock, Inc. Common Stock (BLK) [ST] | not_reported | 30.36465048489265093334828185 | 34241.00 |
| Rollover IRA ⇒ Bristol-Myers Squibb Company Common Stock (BMY) [ST] | not_reported | 899.1750092695587690025954764 | 55398.17 |
| JP Morgan Brokerage Account ⇒ The Bank of New York Mellon Corporation Common Stock (BK) [ST] | not_reported | 68.91635799810491859763976225 | 10143.11 |
| JP Morgan Brokerage Account ⇒ Broadridge Financial Solutions, Inc. Common Stock (BR) [ST] | not_reported | 35.84935251153828919657660080 | 6491.96 |
| LPL Account III ⇒ Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | not_reported | 1392.623097582811101163831692 | 763937.33 |
| JP Morgan Brokerage Account ⇒ Brown & Brown, Inc. (BRO) [ST] | not_reported | 85.34777042884574354597823768 | 6066.52 |
| JP Morgan Brokerage Account ⇒ Boston Scientific Corporation Common Stock (BSX) [ST] | not_reported | 340.8547456738332459360251704 | 15536.16 |
| JP Morgan Brokerage Account ⇒ Blackstone Inc. Common Stock (BX) [ST] | not_reported | 210.8505254963020630595562476 | 25103.86 |
| JP Morgan Brokerage Account ⇒ BXP, Inc. Common Stock (BXP) [ST] | not_reported | 118.5610551274451689389448726 | 7381.61 |
| JP Morgan Brokerage Account ⇒ Citigroup, Inc. Common Stock (C) [ST] | not_reported | 642.7328819950295655154683349 | 77796.39 |
| JP Morgan Brokerage Account ⇒ Cardinal Health, Inc. Common Stock (CAH) [ST] | not_reported | 38.93187347931873479318734793 | 9792.92 |
| JP Morgan Brokerage Account ⇒ Carrier Global Corporation Common Stock (CARR) [ST] | not_reported | 151.4099167297501892505677517 | 8545.58 |
| JP Morgan Brokerage Account ⇒ Caterpillar, Inc. Common Stock (CAT) [ST] | not_reported | 56.73276659626093179953567127 | 39266.45 |
| LPL Account I ⇒ Chubb Limited Common Stock (CB) [ST] | not_reported | 208.2564398308342945021145714 | 74293.40 |
| JP Morgan Brokerage Account ⇒ Cboe Global Markets, Inc. (CBOE) [ST] | not_reported | 31.87450199203187250996015936 | 10685.93 |
| JP Morgan Brokerage Account ⇒ Crown Castle Inc. Common Stock (CCI) [ST] | not_reported | 90.02475526049285473163047148 | 7874.47 |
| JP Morgan Brokerage Account ⇒ Carnival Corporation (CCL) [ST] | not_reported | 438.8645090510148107515085025 | 11787.90 |
| KCI Holdings LLC ⇒ LPL Brokerage Account ⇒ Cadence Design Systems, Inc. - Common Stock (CDNS) [ST] | not_reported | 76.78514300339113187024121825 | 24737.87 |
| RPB Ventures LLC ⇒ LPL Account ⇒ CDW Corporation - Common Stock (CDW) [ST] | not_reported | 117.4816446402349486049926579 | 19176.53 |
| JP Morgan Brokerage Account ⇒ Constellation Energy Corporation - Common Stock When- Issued (CEG) [ST] | not_reported | 91.99903756333682452515073457 | 23227.92 |
| JP Morgan Brokerage Account ⇒ CF Industries Holdings, Inc. (CF) [ST] | not_reported | 113.2573612684031710079275198 | 13686.02 |
| JP Morgan Brokerage Account ⇒ Citizens Financial Group, Inc. (CFG) [ST] | not_reported | 209.4371727748691099476439791 | 13690.91 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Church & Dwight Company, Inc. Common Stock (CHD) [ST] | not_reported | 190.8288610614192009540846750 | 20109.55 |
| LPL Account I ⇒ Chemed Corp (CHE) [ST] | not_reported | 18.69887346328238208759874725 | 9590.65 |
| JP Morgan Brokerage Account ⇒ Charter Communications, Inc. - Class A Common Stock (CHTR) [ST] | not_reported | 38.32574850299401197604790419 | 3916.12 |
| RPB Ventures LLC ⇒ LPL Account ⇒ The Cigna Group Common Stock (CI) [ST] | not_reported | 58.13683101406096719107655416 | 17777.08 |
| JP Morgan Brokerage Account #2 ⇒ Ciena Corporation (CIEN) [ST] | not_reported | 138.9682302133664001368281524 | 46683.60 |
| JP Morgan Brokerage Account ⇒ Cincinnati Financial Corporation (CINF) [ST] | not_reported | 65.39561876736962563348046428 | 11595.30 |
| JP Morgan Brokerage Account ⇒ Colgate-Palmolive Company Common Stock (CL) [ST] | not_reported | 101.2465198683877499367248798 | 9426.05 |
| JP Morgan Brokerage Account ⇒ Clorox Company (CLX) [ST] | not_reported | 58.65469208211143695014662757 | 5088.88 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Comcast Corporation - Class A Common Stock (CMCSA) [ST] | not_reported | 1446.366725593841672067710364 | 31892.39 |
| JP Morgan Brokerage Account ⇒ CME Group Inc. - Class A Common Stock (CME) [ST] | not_reported | 29.29727552365607148088472243 | 9025.32 |
| JP Morgan Brokerage Account ⇒ Chipotle Mexican Grill, Inc. Common Stock (CMG) [ST] | not_reported | 216.2297297297297297297297297 | 6143.09 |
| JP Morgan Brokerage Account ⇒ Cummins Inc. Common Stock (CMI) [ST] | not_reported | 15.67342540895288470956998727 | 8183.57 |
| Centene Corporation Common Stock (CNC) [ST] | not_reported | 112.9018239901860591515763929 | 7680.71 |
| JP Morgan Brokerage Account ⇒ CenterPoint Energy, Inc (CNP) [ST] | not_reported | 208.6724047991653625456442358 | 8597.30 |
| JP Morgan Brokerage Account ⇒ Capital One Financial Corporation Common Stock (COF) [ST] | not_reported | 134.1000990262419541178412279 | 27135.16 |
| JP Morgan Brokerage Account #2 ⇒ Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] | not_reported | 35.37852657645706199699301318 | 5646.41 |
| JP Morgan Brokerage Account ⇒ ConocoPhillips Common Stock (COP) [ST] | not_reported | 347.1904711035145817754513407 | 52554.22 |
| JP Morgan Brokerage Account ⇒ Cencora, Inc. Common Stock (COR) [ST] | not_reported | 23.68763878608438193930421910 | 7816.92 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Costco Wholesale Corporation - Common Stock (COST) [ST] | not_reported | 114.8062249228842451933112229 | 115398.63 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Corpay, Inc. Common Stock (CPAY) [ST] | not_reported | 26.58591699066228026451334197 | 10626.92 |
| Campbell Soup Company Common Stock (CPB) [ST] | not_reported | 367.9939034362498219640367882 | 7591.71 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Copart, Inc. - Common Stock (CPRT) [ST] | not_reported | 408.7100893997445721583652618 | 11913.90 |
| JP Morgan Brokerage Account ⇒ Camden Property Trust Common Stock (CPT) [ST] | not_reported | 72.67896075581395348837209302 | 7413.25 |
| Circle Internet Group, Inc. Class A Common Stock (CRCL) [ST] | not_reported | 35.93307882326521446216034134 | 2868.90 |
| JP Morgan Brokerage Account #2 ⇒ Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) [ST] | not_reported | 225.8704565987907429286260338 | 34140.32 |
| JP Morgan Brokerage Account ⇒ Charles River Laboratories International, Inc. Common Stock (CRL) [ST] | not_reported | 162.9261078804892721074794466 | 58208.61 |
| KCI Holdings LLC ⇒ LPL Brokerage Account ⇒ Salesforce, Inc. Common Stock (CRM) [ST] | not_reported | 152.8858857725265184402249820 | 37856.07 |
| JP Morgan Brokerage Account #2 ⇒ CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] | not_reported | 345.6011605085758170492362830 | 90488.75 |
| JP Morgan Brokerage Account ⇒ Cisco Systems, Inc. - Common Stock (CSCO) [ST] | not_reported | 421.9200311566921978449954563 | 46512.46 |
| CoStar Group, Inc. - Common Stock (CSGP) [ST] | not_reported | 0.3608937426063696020154656 | 12.16 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Cintas Corporation - Common Stock (CTAS) [ST] | not_reported | 257.8906790024990694954006486 | 58265.24 |
| JP Morgan Brokerage Account ⇒ Cognizant Technology Solutions Corporation - Class A Common Stock (CTSH) [ST] | not_reported | 96.39156626506024096385542169 | 6683.79 |
| JP Morgan Brokerage Account ⇒ Corteva, Inc. Common Stock (CTVA) [ST] | not_reported | 795.5426020886168199543273172 | 9506.73 |
| Rollover IRA ⇒ CVS Health Corporation Common Stock (CVS) [ST] | not_reported | 100.8127520161290322580645161 | 9328.20 |
| LPL Account I ⇒ Chevron Corporation Common Stock (CVX) [ST] | not_reported | 426.4877632701266321107538876 | 98949.43 |
| JP Morgan Brokerage Account ⇒ Caesars Entertainment, Inc. (CZR) [ST] | not_reported | 200.0125 | 5798.36 |
| JP Morgan Brokerage Account ⇒ Dominion Energy, Inc. Common Stock (D) [ST] | not_reported | 136.5506059054446151220344769 | 8889.44 |
| JP Morgan Brokerage Account ⇒ Delta Air Lines, Inc. Common Stock (DAL) [ST] | not_reported | 230.5619596541786743515850144 | 18251.28 |
| JP Morgan Brokerage Account ⇒ DoorDash, Inc. - Common Stock (DASH) [ST] | not_reported | 35.32541504768632991875662310 | 5950.21 |
| DuPont de Nemours, Inc. Common Stock (DD) [ST] | not_reported | 64.15043356656294951652195763 | 8740.50 |
| JP Morgan Brokerage Account #2 ⇒ Datadog, Inc. - Class A Common Stock (DDOG) [ST] | not_reported | 58.83153173027428487388778587 | 16486.95 |
| KCI Holdings LLC ⇒ LPL Brokerage Account ⇒ Deere & Company Common Stock (DE) [ST] | not_reported | 17.18431170393281354039134824 | 11019.44 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Deckers Outdoor Corporation (DECK) [ST] | not_reported | 77.17275971833703096363460982 | 6202.37 |
| JP Morgan Brokerage Account ⇒ Dell Technologies Inc. Class C Common Stock (DELL) [ST] | not_reported | 63.55656180489354941213854465 | 29686.63 |
| LPL Account I ⇒ Dollar General Corporation Common Stock (DG) [ST] | not_reported | 305.0463207049785343074489719 | 39174.05 |
| JP Morgan Brokerage Account ⇒ Quest Diagnostics Incorporated Common Stock (DGX) [ST] | not_reported | 46.10441998501699994237307670 | 11201.07 |
| JP Morgan Brokerage Account ⇒ D.R. Horton, Inc. Common Stock (DHI) [ST] | not_reported | 55.54745539123793654099840311 | 8138.81 |
| JP Morgan Brokerage Account ⇒ Danaher Corporation Common Stock (DHR) [ST] | not_reported | 141.9731784029355233269264372 | 33075.49 |
| JP Morgan Brokerage Account ⇒ Walt Disney Company (DIS) [ST] | not_reported | 285.6684538982156983387536257 | 31537.80 |
| JP Morgan Brokerage Account ⇒ Dollar Tree, Inc. (DLTR) [ST] | not_reported | 74.52030551415797317436661699 | 9309.08 |
| JP Morgan Brokerage Account ⇒ Dover Corporation Common Stock (DOV) [ST] | not_reported | 40.97777094857611145257119443 | 8298.41 |
| JP Morgan Brokerage Account ⇒ Dow Inc. Common Stock (DOW) [ST] | not_reported | 342.1941830624465355004277160 | 11631.18 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Domino's Pizza Inc - Common Stock (DPZ) [ST] | not_reported | 38.38827311549349839259152632 | 12027.81 |
| LPL Account I ⇒ Darden Restaurants, Inc. Common Stock (DRI) [ST] | not_reported | 220.0902075861319421801978046 | 46934.24 |
| JP Morgan Brokerage Account ⇒ DaVita Inc. Common Stock (DVA) [ST] | not_reported | 70.42073761112578118123404630 | 12959.53 |
| JP Morgan Brokerage Account ⇒ Devon Energy Corporation Common Stock (DVN) [ST] | not_reported | 218.4138684138684138684138684 | 11278.89 |
| JP Morgan Brokerage Account ⇒ DexCom, Inc. - Common Stock (DXCM) [ST] | not_reported | 241.0878408919692632213349404 | 18942.27 |
| JP Morgan Brokerage Account ⇒ eBay Inc. - Common Stock (EBAY) [ST] | not_reported | 91.85419058553386911595866820 | 10895.74 |
| JP Morgan Brokerage Account ⇒ Ecolab Inc. Common Stock (ECL) [ST] | not_reported | 123.8019960383970745086088679 | 35765.16 |
| JP Morgan Brokerage Account ⇒ Consolidated Edison, Inc. Common Stock (ED) [ST] | not_reported | 80.55275875956504228755537656 | 9297.40 |
| JP Morgan Brokerage Account ⇒ Equifax, Inc. Common Stock (EFX) [ST] | not_reported | 36.87206194119273665775647525 | 6583.88 |
| JP Morgan Brokerage Account ⇒ Everest Group, Ltd. (EG) [ST] | not_reported | 20.96347343045802326800125773 | 8335.29 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Elevance Health, Inc. Common Stock (ELV) [ST] | not_reported | 22.82270717444016545428612181 | 9843.89 |
| Emerson Electric Company Common Stock (EMR) [ST] | not_reported | 51.66914376900214781550830745 | 8354.90 |
| JP Morgan Brokerage Account ⇒ Enphase Energy, Inc. (ENPH) [ST] | not_reported | 67.03955086308027484498072733 | 2035.32 |
| JP Morgan Brokerage Account #2 ⇒ Entegris, Inc. - Common Stock (ENTG) [ST] | not_reported | 55.38594669435790931118033922 | 7766.22 |
| JP Morgan Brokerage Account ⇒ EOG Resources, Inc. Common Stock (EOG) [ST] | not_reported | 76.18798209694314827159318160 | 12470.45 |
| JP Morgan Brokerage Account ⇒ EPAM Systems, Inc. (EPAM) [ST] | not_reported | 82.69250645994832041343669250 | 11375.18 |
| JP Morgan Brokerage Account ⇒ Equinix, Inc. - Common Stock (EQIX) [ST] | not_reported | 10.44233580453169050850997181 | 10104.53 |
| JP Morgan Brokerage Account ⇒ EQT Corporation Common Stock (EQT) [ST] | not_reported | 149.2630597014925373134328358 | 8187.08 |
| JP Morgan Brokerage Account ⇒ Eversource Energy (ES) [ST] | not_reported | 118.8251893658101886231991683 | 8026.64 |
| JP Morgan Brokerage Account ⇒ Essex Property Trust, Inc. Common Stock (ESS) [ST] | not_reported | 30.57360134515438703760317946 | 8416.91 |
| JP Morgan Brokerage Account #2 ⇒ Elastic N.V. Ordinary Shares (ESTC) [ST] | not_reported | 106.0511664899257688229056204 | 11272.18 |
| JP Morgan Brokerage Account ⇒ Eaton Corporation, PLC Ordinary Shares (ETN) [ST] | not_reported | 102.0391824432513892813412452 | 37950.41 |
| JP Morgan Brokerage Account ⇒ Entergy Corporation Common Stock (ETR) [ST] | not_reported | 86.55739478524288650870929352 | 9304.92 |
| JP Morgan Brokerage Account ⇒ Evergy, Inc. (EVRG) [ST] | not_reported | 145.3315168029064486830154405 | 12296.50 |
| JP Morgan Brokerage Account ⇒ Edwards Lifesciences Corporation Common Stock (EW) [ST] | not_reported | 93.84750733137829912023460411 | 8498.83 |
| JP Morgan Brokerage Account ⇒ Exelon Corporation (EXC) [ST] | not_reported | 183.5398027070428997476485432 | 8174.86 |
| JP Morgan Brokerage Account ⇒ Expand Energy Corp (EXE) [OT] | not_reported | 72.49456324755346139905762958 | 6815.94 |
| JP Morgan Brokerage Account ⇒ Expeditors International of Washington, Inc. (EXPD) [ST] | not_reported | 66.73200433730920010009175077 | 13108.17 |
| JP Morgan Brokerage Account ⇒ Expedia Group, Inc. - Common Stock (EXPE) [ST] | not_reported | 28.23938441989340298612826939 | 8019.14 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Exponent, Inc. - Common Stock (EXPO) [ST] | not_reported | 115.1813993665418946156061042 | 8944.99 |
| JP Morgan Brokerage Account ⇒ Extra Space Storage Inc Common Stock (EXR) [ST] | not_reported | 61.43833512517278451850714176 | 8808.41 |
| JP Morgan Brokerage Account ⇒ Ford Motor Company Common Stock (F) [ST] | not_reported | 609.7942073170731707317073171 | 7061.42 |
| JP Morgan Brokerage Account ⇒ Fastenal Company - Common Stock (FAST) [ST] | not_reported | 199.3645651632195365063543484 | 10460.66 |
| JP Morgan Brokerage Account ⇒ Freeport-McMoRan, Inc. Common Stock (FCX) [ST] | not_reported | 157.5211655837763339240007876 | 10264.08 |
| LPL Account II ⇒ Fidelity D & D Bancorp, Inc. - Common Stock (FDBC) [ST] | not_reported | 746.6230186078566505858028946 | 48597.69 |
| RPB Ventures LLC ⇒ LPL Account ⇒ FactSet Research Systems Inc. Common Stock (FDS) [ST] | not_reported | 55.13973603501154416072228540 | 17831.64 |
| JP Morgan Brokerage Account ⇒ FirstEnergy Corp. Common Stock (FE) [ST] | not_reported | 178.7022559749832477105204378 | 8252.47 |
| JP Morgan Brokerage Account ⇒ F5, Inc. - Common Stock (FFIV) [ST] | not_reported | 31.34255269137350152785395283 | 14467.57 |
| LPL Account II ⇒ Fair Isaac Corporation Common Stock (FICO) [ST] | not_reported | 9.464575126285031526895458470 | 6701.58 |
| JP Morgan Brokerage Account ⇒ Fidelity National Information Services, Inc. (FIS) [ST] | not_reported | 104.6911803192881444647997906 | 3859.96 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Fiserv, Inc. - Common Stock (FISV) [ST] | not_reported | 501.5987460815047021943573668 | 24242.27 |
| JP Morgan Brokerage Account ⇒ Fifth Third Bancorp - Common Stock (FITB) [ST] | not_reported | 170.9143345439008758812219611 | 9075.55 |
| JP Morgan Brokerage Account ⇒ Fox Corporation - Class B Common Stock (FOX) [ST] | not_reported | 123.2173109502541198213460650 | 7165.09 |
| JP Morgan Brokerage Account ⇒ Fortinet, Inc. - Common Stock (FTNT) [ST] | not_reported | 100.7492759098350333711119506 | 18470.36 |
| JP Morgan Brokerage Account ⇒ Fortive Corporation Common Stock (FTV) [ST] | not_reported | 144.9103423292881724325303387 | 8807.65 |
| JP Morgan Brokerage Account ⇒ General Dynamics Corporation Common Stock (GD) [ST] | not_reported | 96.53805025842095883086793798 | 34467.95 |
| JP Morgan Brokerage Account ⇒ GoDaddy Inc. Class A Common Stock (GDDY) [ST] | not_reported | 64.47856221792392005157962605 | 7081.04 |
| JP Morgan Brokerage Account ⇒ GE HealthCare Technologies Inc. - Common Stock (GEHC) [ST] | not_reported | 97.54328212631065593757620093 | 7021.17 |
| JP Morgan Brokerage Account ⇒ Gen Digital Inc. - Common Stock (GEN) [ST] | not_reported | 294.2442074292019124678190511 | 7182.50 |
| JP Morgan Brokerage Account ⇒ GE Vernova Inc. Common Stock (GEV) [ST] | not_reported | 49.72764967792279327386507949 | 42498.24 |
| JP Morgan Brokerage Account ⇒ Gilead Sciences, Inc. - Common Stock (GILD) [ST] | not_reported | 264.7914290369887567215251752 | 42019.75 |
| JP Morgan Brokerage Account ⇒ General Mills, Inc. Common Stock (GIS) [ST] | not_reported | 172.0537634408602150537634409 | 5798.21 |
| KCI Holdings LLC ⇒ LPL Brokerage Account ⇒ Globe Life Inc. Common Stock (GL) [ST] | not_reported | 57.20363220363220363220363220 | 8970.67 |
| JP Morgan Brokerage Account ⇒ Corning Incorporated Common Stock (GLW) [ST] | not_reported | 91.37163088168113293741434445 | 11671.81 |
| JP Morgan Brokerage Account ⇒ General Motors Company Common Stock (GM) [ST] | not_reported | 98.38293162813575996064928677 | 7507.60 |
| LPL Account I ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | not_reported | 686.7479286169534735500318674 | 215769.33 |
| RPB Ventures LLC ⇒ LPL Account ⇒ Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | not_reported | 1223.645367412140575079872204 | 387650.85 |
| LPL Account I ⇒ Graphic Packaging Holding Company (GPK) [ST] | not_reported | 531.2416998671978751660026560 | 4653.68 |
| JP Morgan Brokerage Account ⇒ Global Payments Inc. (GPN) [ST] | not_reported | 82.09851205746536685479733197 | 6720.58 |
| JP Morgan Brokerage Account ⇒ Garmin Ltd. Common Stock (GRMN) [ST] | not_reported | 160.2193739216169583436036480 | 46931.46 |
| JP Morgan Brokerage Account ⇒ Goldman Sachs Group, Inc. (GS) [ST] | not_reported | 36.97440273037542662116040956 | 33028.49 |
