1 year
10.27%
Cumulative estimated return
SPY: 14.60%
Outperformance: -4.33 percentage points
2025-09-15 – 2026-09-15
Missing information
- 497 rows without a saved price.
- 433 sales exceeding observed holdings (unmatched amount omitted).
Democrat · House NY10
Wikipedia biography ↗Years Elected: About 3.7Rank: #74
Federal elected service; earlier service not yet verified.
10.27%
Cumulative estimated return
SPY: 14.60%
Outperformance: -4.33 percentage points
2025-09-15 – 2026-09-15
32.28%
Cumulative estimated return
SPY: 70.83%
Outperformance: -38.55 percentage points
2023-09-15 – 2026-09-15
52.49%
Cumulative estimated return
SPY: 100.77%
Outperformance: -48.28 percentage points
2022-06-30 – 2026-09-15
As of Sep 15, 2026. 1145 parsed trades. Ranks use three-year return.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
Last reported holdings valued Dec 31, 2025. Original disclosure ↗. These are reported positions, not a live account balance.
This extraction is incomplete or awaiting reconciliation. The source may contain additional holdings.
| Asset | Owner | Reported value | Purchased | Purchase price | Last close | Current ROI |
|---|---|---|---|---|---|---|
| AVTR | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $15.61Sep 16, 2026 | Unavailable |
| TBLA | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $3.81Sep 16, 2026 | Unavailable |
| SPGI | Not reported | None | Unavailable | Unavailable | $406.76Sep 16, 2026 | Unavailable |
| LEVI | Not reported | $1,000,001 - $5,000,000 | Unavailable | Unavailable | $19.65Sep 16, 2026 | Unavailable |
| AMG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $342.82Sep 16, 2026 | Unavailable |
| ALLE | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $152.81Sep 16, 2026 | Unavailable |
| AIG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $76.07Sep 16, 2026 | Unavailable |
| BAC | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $57.90Sep 16, 2026 | Unavailable |
| C | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $132.95Sep 16, 2026 | Unavailable |
| ET | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $21.11Sep 16, 2026 | Unavailable |
| IR | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $71.44Sep 16, 2026 | Unavailable |
| META | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $673.31Sep 16, 2026 | Unavailable |
| MDLZ | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $62.36Sep 16, 2026 | Unavailable |
| MS | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $202.42Sep 16, 2026 | Unavailable |
| HSY | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $170.79Sep 16, 2026 | Unavailable |
| TT | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $421.68Sep 16, 2026 | Unavailable |
| WMT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $107.50Sep 16, 2026 | Unavailable |
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
| Asset | Owner | Estimated units | Estimated value |
|---|---|---|---|
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ AAON, Inc. (AAON) [ST] | not_reported | 219.1517511034354355055201287 | 16287.36 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Ameren Corporation (AEE) [ST] | not_reported | 830.0188136343514829570606463 | 85508.54 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ The AES Corporation (AES) [ST] | not_reported | 1546.906235126130414088529272 | 22894.21 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Allegiant Travel Company (ALGT) [ST] | not_reported | 70.74453974710407639932796887 | 5529.39 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Appian Corporation - Class A (APPN) [ST] | not_reported | 686.2436655405405405405405405 | 26022.36 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Church & Dwight Company, Inc. (CHD) [ST] | not_reported | 350.7500539607165983164256421 | 33149.39 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Casella Waste Systems, Inc. - Class A (CWST) [ST] | not_reported | 1031.927627958172812328013209 | 93224.34 |
| Darling Ingredients Inc. (DAR) [ST] | not_reported | 3.3759942894683646654538104 | 224.64 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ DT Midstream, Inc. (DTM) [ST] | not_reported | 163.2088943288453692370461036 | 20414.17 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Duke Energy Corporation (DUK) [ST] | not_reported | 699.5662718030034511705997575 | 82387.92 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Devon Energy Corporation (DVN) [ST] | not_reported | 734.9119941934313191798221738 | 37723.03 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Equinor ASA (EQNR) [ST] | not_reported | 934.9971231300345224395857307 | 42776.12 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ TechnipFMC plc Ordinary Share (FTI) [ST] | not_reported | 4829.197622585438335809806835 | 362044.95 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Special Assets ⇒ Goldman Sachs Group, Inc. (GS) [ST] | not_reported | 1262.542926402262473907480978 | 1233087.80 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Helmerich & Payne, Inc. (HP) [ST] | not_reported | 1741.767301439851370181142592 | 75679.79 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Henry Schein, Inc. (HSIC) [ST] | not_reported | 104.2546260099035704977847277 | 9124.36 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Hexcel Corporation (HXL) [ST] | not_reported | 621.3056776906901166125023896 | 56762.49 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Dynamic Equity ⇒ Kosmos Energy Ltd. Common Shares (KOS) [ST] | not_reported | 28271.48626817447495961227787 | 87358.89 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Kratos Defense & Security Solutions, Inc. (KTOS) [ST] | not_reported | 2341.534582132564841498559078 | 111503.88 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Special Holdings (Trust SA) ⇒ Levi Strauss & Co Class A (LEVI) [ST] | not_reported | 144648.0472516875602700096432 | 2866924.30 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Littelfuse, Inc. (LFUS) [ST] | not_reported | 127.9345772319319792158715163 | 50619.87 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Lennox International, Inc. (LII) [ST] | not_reported | 157.3188440873227164916017232 | 56979.31 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Matador Resources Company (MTDR) [ST] | not_reported | 515.1641983258209916291049580 | 32542.92 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ NiSource Inc (NI) [ST] | not_reported | 1102.085452695829094608341811 | 44733.65 |
| Nokia Corporation Sponsored American Depositary Shares (NOK) [ST] | not_reported | 10209.48014566230552578858835 | 100461.28 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Occidental Petroleum Corporation (OXY) [ST] | not_reported | 1409.663722826086956521739130 | 89541.84 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Pinnacle West Capital Corporation (PNW) [ST] | not_reported | 109.4160284463894967177242888 | 10383.58 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Rexford Industrial Realty, Inc. (REXR) [ST] | not_reported | 564.3427678416391734676159055 | 21794.92 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ SiteOne Landscape Supply, Inc. (SITE) [ST] | not_reported | 630.9455707916210986792294103 | 55270.83 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Snap Inc. Class A (SNAP) [ST] | not_reported | 2475.285605483625285605483625 | 14430.92 |
| Daniel Goldman 1997 Trust ⇒ Taboola.com Ltd. - Ordinary Shares (TBLA) [ST] | not_reported | 1735.466377440347071583514100 | 6681.55 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ TotalEnergies SE (TTE) [ST] | not_reported | 2109.517268445839874411302983 | 196438.25 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Twist Bioscience Corporation (TWST) [ST] | not_reported | 929.6481693363844393592677346 | 128384.41 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ U.S. Physical Therapy, Inc. (USPH) [ST] | not_reported | 73.26465201465201465201465201 | 5989.39 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Vonage Holdings Corp. (VG) [ST] | not_reported | 1725.079617834394904458598726 | 26376.47 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Valero Energy Corporation (VLO) [ST] | not_reported | 456.3558524651863003387278886 | 181191.53 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Jennison ⇒ Vertex Pharmaceuticals Incorporated (VRTX) [ST] | not_reported | 1446.115901912771922353525675 | 744214.63 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ WEC Energy Group, Inc. (WEC) [ST] | not_reported | 1356.448247078464106844741235 | 140405.96 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Wix.com Ltd. - Ordinary Shares (WIX) [ST] | not_reported | 122.0518688024408848207475210 | 10079.04 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Xcel Energy Inc. (XEL) [ST] | not_reported | 459.3061051441492368569813454 | 33295.10 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Exxon Mobil Corporation (XOM) [ST] | not_reported | 4758.302195235871088276506305 | 805675.73 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Zurn Elkay Water Solutions Corporation (ZWS) [ST] | not_reported | 1193.116740088105726872246696 | 55098.13 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ American International Group, Inc. New Common Stock (AIG) [ST] | spouse | 93.51841028638223261250730567 | 7058.77 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ Affiliated Managers Group, Inc. (AMG) [ST] | spouse | 27.75253226030248369640627168 | 9656.22 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ Bank of America Corporation (BAC) [ST] | spouse | 145.4636363636363636363636364 | 8658.00 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ Energy Transfer LP Common Units (ET) [ST] | spouse | 485.1728320194057004244996968 | 10348.74 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ The Hershey Company (HSY) [ST] | spouse | 43.96362237608528409715353336 | 7492.28 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ Mondelez International, Inc. - Class A (MDLZ) [ST] | spouse | 148.6253018762771688649451978 | 9229.63 |
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| No completed purchase/sale matches are available from the collected records. | ||||||
2302 public-equity trades. Annual schedule rows are labeled because they may repeat transaction reports. Superseded and unresolved reports remain in the disclosures below.
| Ticker | Owner | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| GMAB — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Genmab A/S - American Depositary Shares (GMAB) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 939 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| GRFS — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Grifols, S.A. - American Depositary Shares (GRFS) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| HDELY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ HeidelbergCement Ag Unsponsored ADR (HDELY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| HXGBY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Hexagon AB American Depositary Shares (HXGBY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 959 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| ING — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ ING Group, N.V. (ING) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| IHG — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Intercontinental Hotels Group American Depositary Shares (IHG) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 983 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| JHX — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ James Hardie Industries plc American Depositary Shares (JHX) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| JAPAY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Japan Tobacco Unsponsored American Depository Receipt (JAPAY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 995 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| LYG — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Lloyds Banking Group Plc American Depositary Shares (LYG) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| MQBKY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Macquarie Group, Ltd. Sponsored ADR (MQBKY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 1037 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| MITEY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Mitsubishi Estate Co Ltd American Depositary Shares (MITEY) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| MUFG — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Mitsubishi UFJ Financial Group, Inc. (MUFG) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 1053 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| MSLOY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Mitsui Osk Lines Ltd Unsponsored ADR (MSLOY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 1058 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| MFG — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Mizuho Financial Group, Inc. Sponosred ADR (MFG) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| MONOY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Monotaro Co. Ltd., Osaka Unsponsored ADR (MONOY) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| MSADY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ MS&AD Insurance Group Holdings, Inc. Unsponsored ADR (MSADY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 1068 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| NWG — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ NatWest Group plc American Depositary Shares, (NWG) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| NOK — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Nokia Corporation Sponsored American Depositary Shares (NOK) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| NRILY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Nomura Resh Inst Ltd ADR (NRILY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| NVS — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Novartis AG (NVS) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTRSource rows (1)$50,001 - $100,000 Original ↗ · Row 1110 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| NTDTY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Ntt Data Corp Ltd Unsponsored ADR (NTDTY) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| OTSKY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Otsuka Holdings Co. Ltd, Tokyo Unsponsored ADR (OTSKY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 1129 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| RTO — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Rentokil Initial plc American Depositary Shares (RTO) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| RIO — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Rio Tinto Plc (RIO) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| RHHBY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Roche Holdings AG Basel American Depositary Shares (RHHBY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| SE — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Sea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| SKLTY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Seek Ltd Unsponsored ADR (SKLTY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| SGSOY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ SGS SA ADR (SGSOY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 1181 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| SGIOY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Shionogi & Co Ltd Unsponsored ADR (SGIOY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| SSDOY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Shiseido Co Ltd Ord American Depositary Shares (SSDOY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 1191 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| SKBSY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Skanska AB Sponsored ADR (SKBSY) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| SFTBY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Softbank Corp Unsponsored ADR (SFTBY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| SMFG — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Sumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (SMFG) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| SWDBY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Swedbank AB Sponsored ADR (SWDBY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| SYIEY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Symrise Ag Unsponsored ADR (SYIEY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| TRUMY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Terumo Corp Unsponsored ADR (TRUMY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| TOTDY — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Toto Ltd Ord American Depositary Shares (TOTDY) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| VOD — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Vodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares (VOD) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 1300 · Annual | Mar 31, 2023 | Sep 14, 2026 |
| WPP — Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ WPP plc American Depositary Shares (WPP) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Mar 31, 2023 | Sep 14, 2026 |
| ADDYY — adidas AG Sponsored ADR (ADDYY) [ST] | Not reported | Purchase | Mar 31, 2023 | Sep 12, 2026 |
| AEG — AEGON N.V. (AEG) [ST] | Not reported | Purchase | Mar 31, 2023 | Sep 12, 2026 |
| ASXFY — ASX Ltd Unsponsored ADR (ASXFY) [ST] | Not reported | Sale | Mar 31, 2023 | Sep 12, 2026 |
| ATLKY — Atlas Copco Ab Sponsored ADR repstg Class A (ATLKY) [ST] | Not reported | Purchase | Mar 31, 2023 | Sep 12, 2026 |
| SAN — Banco Santander, S.A. Sponsored ADR (SAN) [ST] | Not reported | Purchase | Mar 31, 2023 | Sep 12, 2026 |
| BCS — Barclays PLC (BCS) [ST] | Not reported | Sale (partial)Source rows (1)$15,001 - $50,000 Original ↗ · Row 30 · Ptr | Mar 31, 2023 | Sep 12, 2026 |
| BAYRY — Bayer Aktiengesellschaft American Depositary Shares (BAYRY) [ST] | Not reported | Sale (partial)Source rows (1)$15,001 - $50,000 Original ↗ · Row 31 · Ptr | Mar 31, 2023 | Sep 12, 2026 |
| BNPQY — BNP Paribas American Depositary Shares (BNPQY) [ST] | Not reported | Sale (partial)Source rows (1)$1,001 - $15,000 Original ↗ · Row 37 · Ptr | Mar 31, 2023 | Sep 12, 2026 |
| BHKLY — BOC Hong Kong (BHKLY) [ST] | Not reported | Sale | Mar 31, 2023 | Sep 12, 2026 |
| BDNNY — Boliden AB Unsponsored ADR (BDNNY) [ST] | Not reported | Purchase | Mar 31, 2023 | Sep 12, 2026 |
| CJPRY — Central Japan Railway Co Unsponsored ADR (CJPRY) [ST] | Not reported | Purchase | Mar 31, 2023 | Sep 12, 2026 |
20 collected financial disclosures. Collection does not establish complete lifetime activity; missing source years and request-only documents may leave gaps.