GM
General Motors Co · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $87.40Last update Oct 30, 2026
- 12-month high
- $91.85
- 12-month low
- $66.75
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | $72.98 | +19.76% |
| Mark Harris | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Ronny Jackson | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gary C Peters Rank #78 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gilbert Cisneros Rank #23 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Mike Kelly Rank #98 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Julie Johnson Rank #41 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Rob Bresnahan Rank #94 | Apr 8, 2025 | $42.48 | +105.74% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.