HLT
Hilton Worldwide Holdings Inc. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $356.92Last update Oct 30, 2026
- 12-month high
- $364.50
- 12-month low
- $253.54
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Jonathan Jackson Rank #39 | Jun 15, 2026 | $347.11 | +2.83% |
| Alan Armstrong | Mar 27, 2026 | $294.04 | +21.38% |
| Mark Harris | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Harriet M. Hageman | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| John McGuire Rank #31 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Rob Bresnahan Rank #94 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Julie Johnson Rank #41 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Markwayne Mullin | Dec 29, 2025 | $292.36 | +22.08% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.