IR
Ingersoll Rand Inc. · Search Wikipedia for Ingersoll Rand Inc. · Yahoo Finance chart ↗
Price
- Last close
- $80.05Last update Oct 30, 2026
- 12-month high
- $100.96
- 12-month low
- $68.07
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Mark Harris | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Jacklyn S Rosen | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Sheldon Whitehouse Rank #45 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Daniel Goldman Rank #76 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gilbert Cisneros Rank #23 | May 13, 2025 | $84.50 | -5.27% |
| Rob Bresnahan Rank #94 | Apr 8, 2025 | $66.75 | +19.93% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.