1 year
2.07%
Cumulative estimated return
SPY: 14.60%
Outperformance: -12.53 percentage points
2025-09-15 – 2026-09-15
Missing information
- 4 rows without a saved price.
- 32 sales exceeding observed holdings (unmatched amount omitted).
Democrat · House NY15
Wikipedia biography ↗Years Elected: About 5.7Rank: #116
Federal elected service; earlier service not yet verified.
2.07%
Cumulative estimated return
SPY: 14.60%
Outperformance: -12.53 percentage points
2025-09-15 – 2026-09-15
3.93%
Cumulative estimated return
SPY: 32.34%
Outperformance: -28.41 percentage points
2024-09-26 – 2026-09-15
3.93%
Cumulative estimated return
SPY: 32.34%
Outperformance: -28.41 percentage points
2024-09-26 – 2026-09-15
As of Sep 15, 2026. 124 parsed trades. Ranks use three-year return.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
Last reported holdings valued Dec 31, 2025. Original disclosure ↗. These are reported positions, not a live account balance.
| Asset | Owner | Reported value | Purchased | Purchase price | Last close | Current ROI |
|---|---|---|---|---|---|---|
| No individual public-equity holdings are identified in this disclosure. | ||||||
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
| Asset | Owner | Estimated units | Estimated value |
|---|---|---|---|
| American Tower Corporation (AMT) [ST] | not_reported | 7.12887719511751969652020227 | 1266.87 |
| Ares Management Corporation Class A Common Stock (ARES) [ST] | not_reported | 0.08663013899468968461405808 | 11.18 |
| ASML Holding N.V. - New York Registry Shares (ASML) [ST] | not_reported | 1.566843915944340808071204046 | 2493.60 |
| Comcast Corporation - Class A Common Stock (CMCSA) [ST] | not_reported | 208.1900977394024136207561507 | 5084.00 |
| L3Harris Technologies, Inc. Common Stock (LHX) [ST] | not_reported | 7.22238591199478384894298590 | 1803.14 |
| Northrop Grumman Corporation Common Stock (NOC) [ST] | not_reported | 1.50106711218177889800319122 | 797.44 |
| Public Service Enterprise Group Incorporated Common Stock (PEG) [ST] | not_reported | 91.51795927705330587966140471 | 6444.69 |
| QUALCOMM Incorporated - Common Stock (QCOM) [ST] | not_reported | 1.27007786165592291492830800 | 238.52 |
| Sherwin-Williams Company (SHW) [ST] | not_reported | 0.40821659776235310405071664 | 131.94 |
| TC Energy Corporation Common Stock (TRP) [ST] | not_reported | 4.4424312494126077864711826 | 271.39 |
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| No completed purchase/sale matches are available from the collected records. | ||||||
176 public-equity trades. Annual schedule rows are labeled because they may repeat transaction reports. Superseded and unresolved reports remain in the disclosures below.
| Ticker | Owner | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| TMUS — T-Mobile US, Inc. (TMUS) [ST] | Not reported | Sale | Jul 11, 2025 | Sep 11, 2026 |
| UNP — Union Pacific Corporation Common Stock (UNP) [ST] | Not reported | Sale | Jul 11, 2025 | Sep 11, 2026 |
| VZ — Verizon Communications Inc. Common Stock (VZ) [ST] | Not reported | Sale | Jul 11, 2025 | Sep 11, 2026 |
| VICI — VICI Properties Inc. Common Stock (VICI) [ST] | Not reported | Sale | Jul 11, 2025 | Sep 11, 2026 |
| WMT — Walmart Inc. Common Stock (WMT) [ST] | Not reported | Sale | Jul 11, 2025 | Sep 11, 2026 |
| WCN — Waste Connections, Inc. Common Shares (WCN) [ST] | Not reported | Sale | Jul 11, 2025 | Sep 11, 2026 |
| WMB — Williams Companies, Inc. (WMB) [ST] | Not reported | Sale | Jul 11, 2025 | Sep 11, 2026 |
| MRVL — Marvell Technology, Inc. - Common Stock (MRVL) [ST] | Not reported | Purchase | Jun 6, 2025 | Sep 11, 2026 |
| TRP — TC Energy Corporation Common Stock (TRP) [ST] | Not reported | Purchase | Apr 9, 2025 | Sep 11, 2026 |
| HON — Honeywell International Inc. (HON) [ST] | Not reported | Sale | Feb 28, 2025 | Sep 11, 2026 |
| AVGO — Broadcom Inc. - Common Stock (AVGO) [ST] | Not reported | Sale (partial)Source rows (1)$1,001 - $15,000 Original ↗ · Row 27 · Ptr | Jan 7, 2025 | Sep 11, 2026 |
| MKC — McCormick & Company, Incorporated Common Stock (MKC) [ST] | Not reported | Purchase | Jan 7, 2025 | Sep 11, 2026 |
| BLK — BlackRock, Inc. Common Stock (BLK) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 79 · Annual | Dec 5, 2024 | Sep 14, 2026 |
| ARES — Ares Management Corporation Class A Common Stock (ARES) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Oct 9, 2024 | Sep 14, 2026 |
| ARES — Ares Management Corporation Class A Common Stock (ARES) [ST] | Not reported | Purchase | Oct 9, 2024 | Sep 11, 2026 |
| ABBV — AbbVie Inc. Common Stock (ABBV) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| ARE — Real estate (see the original disclosure) | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| GOOGL — Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| AMT — American Tower Corporation (AMT) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| APO — Apollo Global Management, Inc. (APO) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| AAPL — Apple Inc. - Common Stock (AAPL) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| ASML — ASML Holding N.V. - New York Registry Shares (ASML) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTRSource rows (2)$2,002–$30,000 Original ↗ · Row 11 · Annual Original ↗ · Row 80 · Annual | Sep 26, 2024 | Sep 14, 2026 |
| BX — Blackstone Inc. Common Stock (BX) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| OWL — Blue Owl Capital Inc. Class A Common Stock (OWL) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| AVGO — Broadcom Inc. - Common Stock (AVGO) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| KO — Coca-Cola Company (KO) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| CMCSA — Comcast Corporation - Class A Common Stock (CMCSA) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| EIX — Edison International Common Stock (EIX) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| ENB — Enbridge Inc Common Stock (ENB) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| EQT — EQT Corporation Common Stock (EQT) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| EQIX — Equinix, Inc. - Common Stock (EQIX) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| ELS — Equity Lifestyle Properties, Inc. Common Stock (ELS) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| GLPI — Gaming and Leisure Properties, Inc. - Common Stock (GLPI) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| HD — Home Depot, Inc. (HD) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| HON — Honeywell International Inc. (HON) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| ICE — Intercontinental Exchange Inc. Common Stock (ICE) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| JNJ — Johnson & Johnson Common Stock (JNJ) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| JPM — JP Morgan Chase & Co. Common Stock (JPM) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| KMI — Kinder Morgan, Inc. Common Stock (KMI) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| LHX — L3Harris Technologies, Inc. Common Stock (LHX) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| LINE — Lineage, Inc. - Common Stock (LINE) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| LMT — Lockheed Martin Corporation Common Stock (LMT) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| MKC — McCormick & Company, Incorporated Common Stock (MKC) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| MRK — Merck & Company, Inc. Common Stock (MRK) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| META — Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| MSFT — Microsoft Corporation - Common Stock (MSFT) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| MS — Morgan Stanley Common Stock (MS) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| NEE — NextEra Energy, Inc. Common Stock (NEE) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| NOC — Northrop Grumman Corporation Common Stock (NOC) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
| NVDA — NVIDIA Corporation - Common Stock (NVDA) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Sep 26, 2024 | Sep 14, 2026 |
27 collected financial disclosures. Collection does not establish complete lifetime activity; missing source years and request-only documents may leave gaps.