1 year
13.35%
Cumulative estimated return
SPY: 14.60%
Outperformance: -1.25 percentage points
2025-09-15 – 2026-09-15
Missing information
- 274 sales exceeding observed holdings (unmatched amount omitted).
- 62 rows without a saved price.
Democrat · House CA31
Wikipedia biography ↗Years Elected: About 3.7Rank: #49
Federal elected service; earlier service not yet verified.
13.35%
Cumulative estimated return
SPY: 14.60%
Outperformance: -1.25 percentage points
2025-09-15 – 2026-09-15
47.25%
Cumulative estimated return
SPY: 28.67%
Outperformance: 18.58 percentage points
2025-01-07 – 2026-09-15
47.25%
Cumulative estimated return
SPY: 28.67%
Outperformance: 18.58 percentage points
2025-01-07 – 2026-09-15
As of Sep 15, 2026. 1434 parsed trades. Ranks use three-year return.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
Last reported holdings valued Dec 31, 2025. Original disclosure ↗. These are reported positions, not a live account balance.
This extraction is incomplete or awaiting reconciliation. The source may contain additional holdings.
| Asset | Owner | Reported value | Purchased | Purchase price | Last close | Current ROI |
|---|---|---|---|---|---|---|
| DGX | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $247.08Sep 16, 2026 | Unavailable |
| RBA | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| ROLL | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| O | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $57.15Sep 16, 2026 | Unavailable |
| REGN | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $774.61Sep 16, 2026 | Unavailable |
| RF | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $28.47Sep 16, 2026 | Unavailable |
| RTO | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| RSG | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $219.80Sep 16, 2026 | Unavailable |
| RMD | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $228.25Sep 16, 2026 | Unavailable |
| RSNHF | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| RVLV | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $20.61Sep 16, 2026 | Unavailable |
| RVTY | Not reported | $100,001 - $250,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| RNMBF | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| HOOD | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $104.42Sep 16, 2026 | Unavailable |
| ROK | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $414.92Sep 16, 2026 | Unavailable |
| ROP | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $375.82Sep 16, 2026 | Unavailable |
| ROST | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $224.80Sep 16, 2026 | Unavailable |
| RCL | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| RTX | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $196.83Sep 16, 2026 | Unavailable |
| RYAOF | Not reported | $50,001 - $100,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| RHP | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $119.93Sep 16, 2026 | Unavailable |
| SPGI | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $406.76Sep 16, 2026 | Unavailable |
| CRM | Not reported | $100,001 - $250,000 | Unavailable | Unavailable | $250.54Sep 16, 2026 | Unavailable |
| SAP | Not reported | None | Unavailable | Unavailable | Unavailable | Unavailable |
| SBAC | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $180.02Sep 16, 2026 | Unavailable |
| SBGSF | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| SNDR | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $32.75Sep 16, 2026 | Unavailable |
| SBCF | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $33.82Sep 16, 2026 | Unavailable |
| SRE | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| SMTC | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $167.55Sep 16, 2026 | Unavailable |
| ST | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $41.91Sep 16, 2026 | Unavailable |
| NOW | Not reported | $100,001 - $250,000 | Unavailable | Unavailable | $139.82Sep 16, 2026 | Unavailable |
| SHW | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $321.46Sep 16, 2026 | Unavailable |
| SMEGF | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| SLGN | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $38.56Sep 16, 2026 | Unavailable |
| SLAB | Not reported | None | Unavailable | Unavailable | $219.71Sep 16, 2026 | Unavailable |
| SPG | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $202.94Sep 16, 2026 | Unavailable |
| SKWD | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $57.28Sep 16, 2026 | Unavailable |
| SW | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $44.58Sep 16, 2026 | Unavailable |
| SNA | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $372.98Sep 16, 2026 | Unavailable |
| SEI | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $64.60Sep 16, 2026 | Unavailable |
| LUV | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $39.15Sep 16, 2026 | Unavailable |
| SPOT | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $547.43Sep 16, 2026 | Unavailable |
| SWTX | Not reported | None | Unavailable | Unavailable | Unavailable | Unavailable |
| SPXC | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $178.68Sep 16, 2026 | Unavailable |
| SSNC | Not reported | $100,001 - $250,000 | Unavailable | Unavailable | $80.55Sep 16, 2026 | Unavailable |
| STAG | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $37.08Sep 16, 2026 | Unavailable |
| SARO | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $23.13Sep 16, 2026 | Unavailable |
| SBUX | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $97.34Sep 16, 2026 | Unavailable |
| STT | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $182.90Sep 16, 2026 | Unavailable |
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
| Asset | Owner | Estimated units | Estimated value |
|---|---|---|---|
| 150 Main Street Trust ⇒ Bank of America ⇒ Asbury Automotive Group Inc Common Stock (ABG) [ST] | not_reported | 139.7690620565088375693458909 | 28673.62 |
| Accenture plc Class A Ordinary Shares (ACN) [ST] | not_reported | 104.0609786779725573448424695 | 20125.39 |
| Archer-Daniels-Midland Company Common Stock (ADM) [ST] | not_reported | 171.131690530878772722147892 | 14821.72 |
| 150 Main Street Trust ⇒ Bank of America ⇒ The AES Corporation (AES) [ST] | not_reported | 557.9149232914923291492329149 | 8257.14 |
| 150 Main Street Trust ⇒ Bank of America ⇒ American International Group, Inc. New (AIG) [ST] | not_reported | 93.51841028638223261250730567 | 7058.77 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Allstate Corporation (ALL) [ST] | not_reported | 156.1398030266634638481864040 | 40160.72 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Applied Materials, Inc. (AMAT) [ST] | not_reported | 291.8420950231526518541577493 | 122915.14 |
| 150 Main Street Trust ⇒ Bank of America ⇒ American Tower Corporation (AMT) [ST] | not_reported | 45.56871902944694423876516489 | 8098.02 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Aon plc Class A Ordinary Shares (AON) [ST] | not_reported | 92.10071412378145545227839492 | 28060.32 |
| APA Corporation - Common Stock (APA) [ST] | not_reported | 9.6048780646082363171488274 | 455.37 |
| Amphenol Corporation Common Stock (APH) [ST] | not_reported | 581.2658254110459969796918607 | 45135.29 |
| Applovin Corporation - Class A Common Stock (APP) [ST] | not_reported | 155.8029625768775256866974846 | 51642.45 |
| AppFolio, Inc. - Class A Common Stock (APPF) [ST] | not_reported | 94.44015331502603818476654771 | 21338.75 |
| ASML Holding N.V. - New York Registry Shares (ASML) [ST] | not_reported | 5.622276879831342234715390021 | 8947.74 |
| 150 Main Street Trust ⇒ Bank of America ⇒ AstraZeneca PLC - American Depositary Shares (AZN) [ST] | not_reported | 45.58689458689458689458689459 | 7378.24 |
| Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) [ST] | not_reported | 93.462702946262113331543108 | 10219.21 |
| Bloom Energy Corporation Class A Common Stock (BE) [ST] | not_reported | 144.9301223528752352787115413 | 37587.63 |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | not_reported | 315.1004665186724627148417265 | 162831.32 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Citizens Financial Group, Inc. (CFG) [ST] | not_reported | 556.4201335387776065742167437 | 39082.95 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Church & Dwight Company, Inc. (CHD) [ST] | not_reported | 95.41443053070960047704233751 | 9017.62 |
| Charter Communications, Inc. - Class A Common Stock (CHTR) [ST] | not_reported | 37.88009712180333511678901987 | 5348.67 |
| Comcast Corporation - Class A Common Stock (CMCSA) [ST] | not_reported | 1.8477844139887015044644301 | 45.12 |
| CME Group Inc. - Class A Common Stock (CME) [ST] | not_reported | 29.19822614888073929295668837 | 8032.14 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Cimpress PLC - Ordinary Shares (CMPR) [ST] | not_reported | 488.0687790959603544075687040 | 40704.94 |
| The Vita Coco Company, Inc. - Common Stock (COCO) [ST] | not_reported | 872.9820211130239800285813640 | 48694.94 |
| The Cooper Companies, Inc. (COO) [ST] | not_reported | 646.0543064466880731507967079 | 34415.31 |
| Costco Wholesale Corporation - Common Stock (COST) [ST] | not_reported | 211.4456838829430655026521241 | 190586.57 |
| The Campbell's Company - Common Stock (CPB) [ST] | not_reported | 1565.971481428284781183143627 | 33449.15 |
| CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) [ST] | not_reported | 130.5762548144405997524350003 | 31663.44 |
| Cognizant Technology Solutions Corporation - Class A Common Stock (CTSH) [ST] | not_reported | 5.3017217014559211238148805 | 335.49 |
| DigitalBridge Group, Inc. (DBRG) [ST] | not_reported | 9.543027740760502138048094 | 151.35 |
| Ducommun Incorporated Common Stock (DCO) [ST] | not_reported | 404.5581680444814371695143472 | 67286.11 |
| D.R. Horton, Inc. Common Stock (DHI) [ST] | not_reported | 4.67957644922369442502688734 | 656.08 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Danaher Corporation (DHR) [ST] | not_reported | 141.9731784029355233269264372 | 29723.50 |
| Walt Disney Company (DIS) [ST] | not_reported | 281.9514277301033537236533721 | 30005.27 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Digital Realty Trust, Inc. (DLR) [ST] | not_reported | 51.71288216663434813522073557 | 9270.57 |
| Domino's Pizza Inc - Common Stock (DPZ) [ST] | not_reported | 26.46630718846141122762909789 | 8226.26 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Duke Energy Corporation (DUK) [ST] | not_reported | 68.25782783038989847282655064 | 8038.72 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Entergy Corporation (ETR) [ST] | not_reported | 86.55739478524288650870929352 | 8908.49 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Evergy, Inc. (EVRG) [ST] | not_reported | 110.3669471651262243068009381 | 8851.43 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Fastenal Company - Common Stock (FAST) [ST] | not_reported | 199.3645651632195365063543484 | 9850.60 |
| Ferguson Enterprises Inc. Common Stock (FERG) [ST] | not_reported | 823.3904122137263406230563467 | 177119.51 |
| Federal Signal Corporation Common Stock (FSS) [ST] | not_reported | 142.2519655472288586476214093 | 16085.85 |
| GoDaddy Inc. Class A Common Stock (GDDY) [ST] | not_reported | 83.51252609603340292275574113 | 8550.01 |
| Corning Incorporated Common Stock (GLW) [ST] | not_reported | 146.0385253128393153767720486 | 20966.75 |
| Globus Medical, Inc. Class A Common Stock (GMED) [ST] | not_reported | 827.3914621893853438756710449 | 61797.87 |
| Raymond James Roth IRA ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | not_reported | 1434.037603569152326322498407 | 489623.46 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Garmin Ltd. Common Stock (GRMN) [ST] | not_reported | 39.44047325610056692137047079 | 11002.71 |
| Goldman Sachs Group, Inc. (GS) [ST] | not_reported | 44.66379011672377254507867648 | 43621.78 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Huntington Bancshares Incorporated (HBAN) [ST] | not_reported | 461.1239193083573487031700288 | 7723.83 |
| Houlihan Lokey, Inc. Class A Common Stock (HLI) [ST] | not_reported | 353.7858869008941122741616321 | 47311.79 |
| Horace Mann Educators Corporation Common Stock (HMN) [ST] | not_reported | 839.0714213380387305272627541 | 41240.36 |
| Robinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] | not_reported | 101.1569098495385004425338222 | 11172.78 |
| 150 Main Street Trust ⇒ Bank of America ⇒ The Hershey Company (HSY) [ST] | not_reported | 43.96362237608528409715353336 | 7492.28 |
| 150 Main Street Trust ⇒ Bank of America ⇒ ICU Medical, Inc. (ICUI) [ST] | not_reported | 227.8019205158757972944557370 | 35509.76 |
| 150 Main Street Trust ⇒ Bank of America ⇒ IDEXX Laboratories, Inc. (IDXX) [ST] | not_reported | 11.82578747431747298715504117 | 6039.78 |
| 150 Main Street Trust ⇒ Bank of America ⇒ J.B. Hunt Transport Services, Inc. (JBHT) [ST] | not_reported | 385.9241535453329216836472162 | 105376.59 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Kroger Company (KR) [ST] | not_reported | 128.0489756722151088348271447 | 7971.05 |
| 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ LandBridge Company LLC Class A Shares Representing Limited Liability Company Interests (LB) [ST] | not_reported | 3572.167789344764237599510104 | 311564.47 |
| Lennar Corporation Class A Common Stock (LEN) [ST] | not_reported | 10.73572873585721394252339117 | 859.61 |
| Legence Corp. - Class A Common stock (LGN) [ST] | not_reported | 506.3646055381116384390786350 | 26852.52 |
| 150 Main Street Trust ⇒ Bank of America ⇒ L3Harris Technologies, Inc. Common Stock (LHX) [ST] | not_reported | 27.25244405082263174030043942 | 6803.85 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Grand Canyon Education, Inc. (LOPE) [ST] | not_reported | 195.4212013709337983284228248 | 29983.47 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Lowe's Companies, Inc. (LOW) [ST] | not_reported | 33.17507049261900812738430917 | 6456.20 |
| 150 Main Street Trust ⇒ Bank of America ⇒ La-Z-Boy Incorporated Common Stock (LZB) [ST] | not_reported | 214.6632680440032197477864234 | 6508.59 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Marriott International - Class A (MAR) [ST] | not_reported | 25.78809953584321815368746777 | 8696.78 |
| 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Marathon Digital Holdings, Inc. - Common Stock (MARA) [ST] | not_reported | 890.9242761692650334075723831 | 10013.99 |
| 150 Main Street Trust ⇒ Bank of America ⇒ McDonald's Corporation (MCD) [ST] | not_reported | 106.3393645911723325589765403 | 26880.46 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Mondelez International, Inc. - Class A (MDLZ) [ST] | not_reported | 148.6253018762771688649451978 | 9229.63 |
| Magnolia Oil & Gas Corporation Class A Common Stock (MGY) [ST] | not_reported | 25.334227163084065467559047 | 723.29 |
| Moog Inc. Class A Common Stock (MOG.A) [ST] | not_reported | 80.62439532633772419438862841 | 28758.72 |
| Mesabi Trust Common Stock (MSB) [ST] | not_reported | 1477.967257844474761255115962 | 30357.45 |
| 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Madison Square Garden Entertainment Corp. Class A (MSGE) [ST] | not_reported | 603.0896270179996288736314715 | 48783.92 |
| Strategy Inc - Class A Common Stock (MSTR) [ST] | not_reported | 1421.545984073533601539337664 | 184232.36 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Newmont Mining Corporation (NEM) [ST] | not_reported | 80.12518778167250876314471708 | 9950.75 |
| Cloudflare, Inc. Class A Common Stock (NET) [ST] | not_reported | 94.03954692019180921014147065 | 30772.56 |
| 150 Main Street Trust ⇒ Bank of America ⇒ NiSource Inc (NI) [ST] | not_reported | 191.5828544061302681992337165 | 7776.35 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Northrop Grumman Corporation Common Stock (NOC) [ST] | not_reported | 14.03079567177004963083776153 | 7453.86 |
| News Corporation - Class B Common Stock (NWS) [ST] | not_reported | 277.5060700659035726673603885 | 9374.16 |
| 150 Main Street Trust ⇒ Bank of America ⇒ OceanFirst Financial Corp. (OCFC) [ST] | not_reported | 445.7103064066852367688022284 | 8290.21 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Oxford Industries, Inc. (OXM) [ST] | not_reported | 233.9327485380116959064327485 | 6938.45 |
| Occidental Petroleum Corporation Common Stock (OXY) [ST] | not_reported | 172.9090123189971904041495569 | 10983.18 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Public Service Enterprise Group Incorporated (PEG) [ST] | not_reported | 99.63262764632627646326276463 | 7016.13 |
| Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] | not_reported | 194.7832529236441807098547290 | 33611.80 |
| Perella Weinberg Partners - Class A Common Stock (PWP) [ST] | not_reported | 1299.766956137724098087434173 | 17429.87 |
| 150 Main Street Trust ⇒ Bank of America ⇒ QUALCOMM Incorporated (QCOM) [ST] | not_reported | 46.77287342882198187664425607 | 8783.95 |
| Roblox Corporation Class A Common Stock (RBLX) [ST] | not_reported | 55.81739011090835206591938495 | 2804.27 |
| Regency Centers Corporation (REG) [ST] | not_reported | 114.7518646012621916236374068 | 8497.38 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Revolve Group, Inc. Class A (RVLV) [ST] | not_reported | 265.0049685326266975819807883 | 5488.25 |
| Revvity, Inc. Common Stock (RVTY) [ST] | not_reported | 2276.774851246481382363121637 | 319181.07 |
| Charles Schwab Corporation (SCHW) [ST] | not_reported | 1744.827648634620786233410405 | 188074.97 |
| Shake Shack, Inc. Class A Common Stock (SHAK) [ST] | not_reported | 207.2770514025940080180359007 | 12078.03 |
| Schlumberger N.V. Common Stock (SLB) [ST] | not_reported | 242.0726172465960665658093797 | 13120.34 |
| Silgan Holdings Inc. (SLGN) [ST] | not_reported | 425.3219475846304370743605067 | 16332.36 |
| 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ Sphere Entertainment Co. Class A (SPHR) [ST] | not_reported | 3944.052376945729911653344552 | 568416.83 |
| SPX Technologies, Inc. Common Stock (SPXC) [ST] | not_reported | 125.4075516093088354286453460 | 22361.42 |
| SS&C Technologies Holdings, Inc. - Common Stock (SSNC) [ST] | not_reported | 1182.255218110353369895867600 | 96105.53 |
| Texas Capital Bancshares, Inc. - Common Stock (TCBI) [ST] | not_reported | 246.2585547603253198387638012 | 24076.70 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Teledyne Technologies Incorporated (TDY) [ST] | not_reported | 342.6477786697472245609226010 | 205078.12 |
| 150 Main Street Trust ⇒ Bank of America ⇒ TFI International Inc. Common Shares (TFII) [ST] | not_reported | 314.4702467343976777939042090 | 41915.74 |
| 150 Main Street Trust ⇒ Bank of America ⇒ TJX Companies, Inc. (TJX) [ST] | not_reported | 52.08319770848252066922726385 | 6489.57 |
| 150 Main Street Trust ⇒ Bank of America ⇒ TKO Group Holdings, Inc. Class A Common Stock (TKO) [ST] | not_reported | 38.27990430622009569377990431 | 7278.16 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Tractor Supply Company (TSCO) [ST] | not_reported | 159.9780043991201759648070386 | 5284.07 |
| The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] | not_reported | 1026.528232171359535798375647 | 15397.92 |
| 150 Main Street Trust ⇒ Bank of America ⇒ UMB Financial Corporation - Common Stock (UMBF) [ST] | not_reported | 282.5147774687065368567454798 | 38834.48 |
| U.S. Physical Therapy, Inc. Common Stock (USPH) [ST] | not_reported | 524.0308379545059235465915742 | 42839.52 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Utz Brands Inc Class A (UTZ) [ST] | not_reported | 770.7610789980732177263969171 | 10998.76 |
| Valero Energy Corporation Common Stock (VLO) [ST] | not_reported | 5.96554766060643097303380251 | 2368.56 |
| VeriSign, Inc. - Common Stock (VRSN) [ST] | not_reported | 35.75231984660990678257966826 | 10627.73 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Vertex Pharmaceuticals Incorporated (VRTX) [ST] | not_reported | 71.68806246691371095817893065 | 36892.83 |
| Wayfair Inc. Class A Common Stock (W) [ST] | not_reported | 697.0201931964945224681279116 | 72274.02 |
| Waters Corporation Common Stock (WAT) [ST] | not_reported | 224.5738164429941037625520560 | 93667.49 |
| Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) [ST] | not_reported | 266.7922597593869106139843523 | 7478.19 |
| 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ WaterBridge Infrastructure LLC Class A Shares Representing Limited Liability Company Interests (WBI) [ST] | not_reported | 8745.652173913043478260869565 | 275488.04 |
| Workday, Inc. - Class A Common Stock (WDAY) [ST] | not_reported | 41.96763448474834107063236027 | 8001.97 |
| 150 Main Street Trust ⇒ Bank of America ⇒ WEC Energy Group, Inc. (WEC) [ST] | not_reported | 75.86288640242746064858714204 | 7852.57 |
| 150 Main Street Trust ⇒ Bank of America ⇒ WEX Inc. common stock (WEX) [ST] | not_reported | 503.4266344475768559538193046 | 100725.60 |
| W.R. Berkley Corporation Common Stock (WRB) [ST] | not_reported | 1301.102370727032052714867121 | 92742.58 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Willis Towers Watson Public Limited Company - Ordinary Shares (WTW) [ST] | not_reported | 24.34723067559342665855143031 | 7839.08 |
| Exxon Mobil Corporation Common Stock (XOM) [ST] | not_reported | 516.1153424164423654194453366 | 87388.65 |
| 150 Main Street Trust ⇒ Bank of America ⇒ Block, Inc. Class A Common Stock, (XYZ) [ST] | not_reported | 122.9144261791365801198340759 | 9625.43 |
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Unreconciled annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| No completed purchase/sale matches are available from the collected records. | ||||||
2218 public-equity trades. Annual rows are labeled as reconciled or unresolved; unresolved rows are excluded from usable transactions and scores. Superseded and unresolved reports remain in the disclosures below.
| Ticker | Owner | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| VCYT — Veracyte, Inc. - Common Stock (VCYT) [ST] | Not reported | Sale (partial)Source rows (1)$1,001 - $15,000 Original ↗ · Row 166 · Ptr | Nov 12, 2025 | Sep 11, 2026 |
| Not reported — WaterBridge Infrastructure LLC Class A Shares Representing Limited Liability Company Interests [ST] | Not reported | Purchase | Nov 12, 2025 | Sep 11, 2026 |
| WBI — 150 Main Street Trust ⇒ Wells Fargo Advisors ⇒ WaterBridge Infrastructure LLC Class A Shares Representing Limited Liability Company Interests (WBI) [ST] | Not reported | PurchaseAnnual schedule; unresolved, excluded from usable transactionsSource rows (1)$100,001 - $250,000 Original ↗ · Row 625 · Annual | Nov 11, 2025 | Sep 14, 2026 |
| WBI — WaterBridge Infrastructure LLC Class A Shares Representing Limited Liability Company Interests (WBI) [ST] | Not reported | Purchase | Nov 11, 2025 | Sep 11, 2026 |
| RSNHF — 150 Main Street Trust ⇒ Bank of America ⇒ RESONA HOLDINGS INC (RSNHF) [ST] | Not reported | PurchaseAnnual schedule; unresolved, excluded from usable transactions | Nov 10, 2025 | Sep 14, 2026 |
| RSNHF — RESONA HOLDINGS INC (RSNHF) [ST] | Not reported | Purchase | Nov 10, 2025 | Sep 11, 2026 |
| PLTR — 150 Main Street Trust ⇒ Bank of America ⇒ Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] | Not reported | PurchaseAnnual schedule; unresolved, excluded from usable transactions | Nov 7, 2025 | Sep 14, 2026 |
| RBLX — 150 Main Street Trust ⇒ Bank of America ⇒ Roblox Corporation Class A Common Stock (RBLX) [ST] | Not reported | PurchaseAnnual schedule; unresolved, excluded from usable transactions | Nov 7, 2025 | Sep 14, 2026 |
| KKR — 150 Main Street Trust ⇒ Bank of America ⇒ KKR & Co. Inc. Common Stock (KKR) [ST] | Not reported | SaleAnnual schedule; unresolved, excluded from usable transactions | Nov 7, 2025 | Sep 14, 2026 |
| NOW — 150 Main Street Trust ⇒ Bank of America ⇒ ServiceNow, Inc. Common Stock (NOW) [ST] | Not reported | Sale (partial)Annual schedule; unresolved, excluded from usable transactionsSource rows (1)$1,001 - $15,000 Original ↗ · Row 906 · Annual | Nov 7, 2025 | Sep 14, 2026 |
| SAP — 150 Main Street Trust ⇒ Bank of America ⇒ SAP SE ADS (SAP) [ST] | Not reported | SaleAnnual schedule; unresolved, excluded from usable transactions | Nov 7, 2025 | Sep 14, 2026 |
| KKR — KKR & Co. Inc. Common Stock (KKR) [ST] | Not reported | Sale | Nov 7, 2025 | Sep 11, 2026 |
| PLTR — Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] | Not reported | Purchase | Nov 7, 2025 | Sep 11, 2026 |
| RBLX — Roblox Corporation Class A Common Stock (RBLX) [ST] | Not reported | Purchase | Nov 7, 2025 | Sep 11, 2026 |
| SAP — SAP SE ADS (SAP) [ST] | Not reported | Sale | Nov 7, 2025 | Sep 11, 2026 |
| NOW — ServiceNow, Inc. Common Stock (NOW) [ST] | Not reported | Sale (partial)Source rows (1)$1,001 - $15,000 Original ↗ · Row 139 · Ptr | Nov 7, 2025 | Sep 11, 2026 |
| CSW — 150 Main Street Trust ⇒ Bank of America ⇒ CSW Industrials, Inc. Common Stock (CSW) [ST] | Not reported | PurchaseAnnual schedule; unresolved, excluded from usable transactions | Nov 6, 2025 | Sep 14, 2026 |
| ITT — 150 Main Street Trust ⇒ Bank of America ⇒ ITT Inc. Common Stock (ITT) [ST] | Not reported | Sale (partial)Annual schedule; unresolved, excluded from usable transactionsSource rows (1)$1,001 - $15,000 Original ↗ · Row 901 · Annual | Nov 6, 2025 | Sep 14, 2026 |
