LUV
SOUTHWEST AIRLINES CO · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $42.43Last update Oct 30, 2026
- 12-month high
- $55.11
- 12-month low
- $29.26
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Jimmy Patronis | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Mark Harris | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Troy Downing | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| James French Hill Rank #51 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gilbert Cisneros Rank #23 | Sep 5, 2025 | $31.39 | +35.17% |
| Patrick Fallon Rank #69 | Nov 19, 2021 | $46.83 | -9.40% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.