1 year
10.27%
Cumulative estimated return
SPY: 14.60%
Outperformance: -4.33 percentage points
2025-09-15 – 2026-09-15
Missing information
- 495 rows without a saved price.
- 433 sales exceeding observed holdings (unmatched amount omitted).
Democrat · House NY10
Wikipedia biography ↗Years Elected: About 3.7Rank: #74
Federal elected service; earlier service not yet verified.
10.27%
Cumulative estimated return
SPY: 14.60%
Outperformance: -4.33 percentage points
2025-09-15 – 2026-09-15
32.28%
Cumulative estimated return
SPY: 70.83%
Outperformance: -38.55 percentage points
2023-09-15 – 2026-09-15
52.48%
Cumulative estimated return
SPY: 100.77%
Outperformance: -48.29 percentage points
2022-06-30 – 2026-09-15
As of Sep 15, 2026. 1145 parsed trades. Ranks use three-year return.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
Last reported holdings valued Dec 31, 2025. Original disclosure ↗. These are reported positions, not a live account balance.
This extraction is incomplete or awaiting reconciliation. The source may contain additional holdings.
| Asset | Owner | Reported value | Purchased | Purchase price | Last close | Current ROI |
|---|---|---|---|---|---|---|
| AVTR | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $15.61Sep 16, 2026 | Unavailable |
| TBLA | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $3.81Sep 16, 2026 | Unavailable |
| SPGI | Not reported | None | Unavailable | Unavailable | $406.76Sep 16, 2026 | Unavailable |
| LEVI | Not reported | $1,000,001 - $5,000,000 | Unavailable | Unavailable | $19.65Sep 16, 2026 | Unavailable |
| AMG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $342.82Sep 16, 2026 | Unavailable |
| ALLE | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $152.81Sep 16, 2026 | Unavailable |
| AIG | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $76.07Sep 16, 2026 | Unavailable |
| BAC | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $57.90Sep 16, 2026 | Unavailable |
| C | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $132.95Sep 16, 2026 | Unavailable |
| ET | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $21.11Sep 16, 2026 | Unavailable |
| IR | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $71.44Sep 16, 2026 | Unavailable |
| META | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $673.31Sep 16, 2026 | Unavailable |
| MDLZ | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $62.36Sep 16, 2026 | Unavailable |
| MS | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $202.42Sep 16, 2026 | Unavailable |
| HSY | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $170.79Sep 16, 2026 | Unavailable |
| TT | Spouse | $15,001 - $50,000 | Unavailable | Unavailable | $421.68Sep 16, 2026 | Unavailable |
| WMT | Spouse | $1,001 - $15,000 | Unavailable | Unavailable | $107.50Sep 16, 2026 | Unavailable |
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
| Asset | Owner | Estimated units | Estimated value |
|---|---|---|---|
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ AAON, Inc. (AAON) [ST] | not_reported | 219.1517511034354355055201287 | 16287.36 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Ameren Corporation (AEE) [ST] | not_reported | 830.0188136343514829570606463 | 85508.54 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ The AES Corporation (AES) [ST] | not_reported | 1546.906235126130414088529272 | 22894.21 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Allegiant Travel Company (ALGT) [ST] | not_reported | 70.74453974710407639932796887 | 5529.39 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Church & Dwight Company, Inc. (CHD) [ST] | not_reported | 350.7500539607165983164256421 | 33149.39 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Casella Waste Systems, Inc. - Class A (CWST) [ST] | not_reported | 1031.927627958172812328013209 | 93224.34 |
| Darling Ingredients Inc. (DAR) [ST] | not_reported | 3.3759942894683646654538104 | 224.64 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ DT Midstream, Inc. (DTM) [ST] | not_reported | 163.2088943288453692370461036 | 20414.17 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Duke Energy Corporation (DUK) [ST] | not_reported | 699.5662718030034511705997575 | 82387.92 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Devon Energy Corporation (DVN) [ST] | not_reported | 734.9119941934313191798221738 | 37723.03 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ Equinor ASA (EQNR) [ST] | not_reported | 934.9971231300345224395857307 | 42776.12 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Special Assets ⇒ Goldman Sachs Group, Inc. (GS) [ST] | not_reported | 1262.542926402262473907480978 | 1233087.80 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Helmerich & Payne, Inc. (HP) [ST] | not_reported | 1741.767301439851370181142592 | 75679.79 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Henry Schein, Inc. (HSIC) [ST] | not_reported | 104.2546260099035704977847277 | 9124.36 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Hexcel Corporation (HXL) [ST] | not_reported | 621.3056776906901166125023896 | 56762.49 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ IDACORP, Inc. (IDA) [ST] | not_reported | 306.8400679758308157099697885 | 40711.54 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Dynamic Equity ⇒ Kosmos Energy Ltd. Common Shares (KOS) [ST] | not_reported | 28271.48626817447495961227787 | 87358.89 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Kratos Defense & Security Solutions, Inc. (KTOS) [ST] | not_reported | 2341.534582132564841498559078 | 111503.88 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Littelfuse, Inc. (LFUS) [ST] | not_reported | 127.9345772319319792158715163 | 50619.87 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Lennox International, Inc. (LII) [ST] | not_reported | 157.3188440873227164916017232 | 56979.31 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Matador Resources Company (MTDR) [ST] | not_reported | 515.1641983258209916291049580 | 32542.92 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ NiSource Inc (NI) [ST] | not_reported | 1102.085452695829094608341811 | 44733.65 |
| Nokia Corporation Sponsored American Depositary Shares (NOK) [ST] | not_reported | 10209.48014566230552578858835 | 100461.28 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ New York Times Company (NYT) [ST] | not_reported | 1164.892473118279569892473118 | 83534.44 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Occidental Petroleum Corporation (OXY) [ST] | not_reported | 1409.663722826086956521739130 | 89541.84 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Rexford Industrial Realty, Inc. (REXR) [ST] | not_reported | 564.3427678416391734676159055 | 21794.92 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ SiteOne Landscape Supply, Inc. (SITE) [ST] | not_reported | 630.9455707916210986792294103 | 55270.83 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Snap Inc. Class A (SNAP) [ST] | not_reported | 2475.285605483625285605483625 | 14430.92 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TLH ADR ⇒ TotalEnergies SE (TTE) [ST] | not_reported | 2109.517268445839874411302983 | 196438.25 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Twist Bioscience Corporation (TWST) [ST] | not_reported | 929.6481693363844393592677346 | 128384.41 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ U.S. Physical Therapy, Inc. (USPH) [ST] | not_reported | 73.26465201465201465201465201 | 5989.39 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Vonage Holdings Corp. (VG) [ST] | not_reported | 1725.079617834394904458598726 | 26376.47 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Valero Energy Corporation (VLO) [ST] | not_reported | 456.3558524651863003387278886 | 181191.53 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Jennison ⇒ Vertex Pharmaceuticals Incorporated (VRTX) [ST] | not_reported | 1446.115901912771922353525675 | 744214.63 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ WEC Energy Group, Inc. (WEC) [ST] | not_reported | 1356.448247078464106844741235 | 140405.96 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Xcel Energy Inc. (XEL) [ST] | not_reported | 459.3061051441492368569813454 | 33295.10 |
| Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Exxon Mobil Corporation (XOM) [ST] | not_reported | 4758.302195235871088276506305 | 805675.73 |
| Daniel Goldman Grandchildren 1986 Tru ⇒ Granite ⇒ Zurn Elkay Water Solutions Corporation (ZWS) [ST] | not_reported | 1193.116740088105726872246696 | 55098.13 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ American International Group, Inc. New Common Stock (AIG) [ST] | spouse | 93.51841028638223261250730567 | 7058.77 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ Affiliated Managers Group, Inc. (AMG) [ST] | spouse | 27.75253226030248369640627168 | 9656.22 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ Bank of America Corporation (BAC) [ST] | spouse | 145.4636363636363636363636364 | 8658.00 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ Energy Transfer LP Common Units (ET) [ST] | spouse | 485.1728320194057004244996968 | 10348.74 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ The Hershey Company (HSY) [ST] | spouse | 43.96362237608528409715353336 | 7492.28 |
| E*Trade (Morgan Stanley) - Brokerage ⇒ Mondelez International, Inc. - Class A (MDLZ) [ST] | spouse | 148.6253018762771688649451978 | 9229.63 |
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| No completed purchase/sale matches are available from the collected records. | ||||||
2302 public-equity trades. Annual schedule rows are labeled because they may repeat transaction reports. Superseded and unresolved reports remain in the disclosures below.
| Ticker | Owner | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| INSP — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Inspire Medical Systems, Inc. (INSP) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 499 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| PODD — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Insulet Corporation (PODD) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| IFF — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ International Flavors & Fragrances, Inc. (IFF) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| IQV — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ IQVIA Holdings, Inc. (IQV) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 512 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| JKHY — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Jack Henry & Associates, Inc. (JKHY) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| JBGS — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ JBG SMITH Properties Common Shares (JBGS) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 519 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| JCI — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Johnson Controls International plc Ordinary Share (JCI) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| JLL — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Jones Lang LaSalle Incorporated (JLL) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| JPM — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ JP Morgan Chase & Co. (JPM) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$50,001 - $100,000 Original ↗ · Row 525 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| KRTX — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Karuna Therapeutics, Inc. (KRTX) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| KDP — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Keurig Dr Pepper Inc. (KDP) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$15,001 - $50,000 Original ↗ · Row 529 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| KR — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Kroger Company (KR) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| LC — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ LendingClub Corporation (LC) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| FWONK — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Liberty Media Corporation - Series C Liberty Formula One (FWONK) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| LPSN — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ LivePerson, Inc. (LPSN) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MTB — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ M&T Bank Corporation (MTB) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MDGL — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Madrigal Pharmaceuticals, Inc. (MDGL) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MRVI — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Maravai LifeSciences Holdings, Inc. - Class A common stock (MRVI) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MKTX — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ MarketAxess Holdings, Inc. (MKTX) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| VAC — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Marriott Vacations Worldwide Corporation (VAC) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MRK — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Merck & Company, Inc. Common Stock (MRK) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MSFT — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Microsoft Corporation (MSFT) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MLKN — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ MillerKnoll, Inc. (MLKN) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MRTX — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Mirati Therapeutics, Inc. (MRTX) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MRNA — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Moderna, Inc. (MRNA) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MOH — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Molina Healthcare Inc (MOH) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MDLZ — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Mondelez International, Inc. - Class A (MDLZ) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| MOS — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Mosaic Company (MOS) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| NDAQ — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Nasdaq, Inc. (NDAQ) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$50,001 - $100,000 Original ↗ · Row 596 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| NTRA — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Natera, Inc. (NTRA) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 598 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| NEM — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Newmont Corporation (NEM) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 601 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| NTNX — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Nutanix, Inc. - Class A (NTNX) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| OGS — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ ONE Gas, Inc. (OGS) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| OUT — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ OUTFRONT Media Inc. (OUT) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| PFE — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Pfizer, Inc. (PFE) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 622 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| PLUG — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Plug Power, Inc. (PLUG) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| QTWO — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Q2 Holdings, Inc. (QTWO) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| RNG — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Ringcentral, Inc. Class A (RNG) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| RBA — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Ritchie Bros. Auctioneers Incorporated (RBA) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 648 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| ROKU — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Roku, Inc. - Class A (ROKU) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| SRPT — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Sarepta Therapeutics, Inc. (SRPT) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| SBAC — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ SBA Communications Corporation - Class A (SBAC) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| SHLS — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Shoals Technologies Group, Inc. - Class A (SHLS) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| SPG — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Simon Property Group, Inc. (SPG) [ST] | Not reported | SaleAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| SYF — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Synchrony Financial (SYF) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 691 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| SYY — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Sysco Corporation (SYY) [ST] | Not reported | Sale (partial)Annual schedule; may repeat a PTRSource rows (1)$1,001 - $15,000 Original ↗ · Row 694 · Annual | Apr 10, 2023 | Sep 14, 2026 |
| TFX — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Teleflex Incorporated (TFX) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| TSLA — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Tesla, Inc. (TSLA) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| KHC — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ The Kraft Heinz Company (KHC) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
| TFC — Daniel Goldman Grandchildren 1986 Trust ⇒ TACS R3K ⇒ Truist Financial Corporation (TFC) [ST] | Not reported | PurchaseAnnual schedule; may repeat a PTR | Apr 10, 2023 | Sep 14, 2026 |
20 collected financial disclosures. Collection does not establish complete lifetime activity; missing source years and request-only documents may leave gaps.