BRK.B
BERKSHIRE HATHAWAY INC · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $516.76Last update Sep 15, 2026
- 12-month high
- $537.74
- 12-month low
- $464.01
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Maria Elvira Salazar Rank #29 | Aug 7, 2026 | $521.80 | -0.97% |
| Richard Dean Dr McCormick Rank #62 | Jul 30, 2026 | $509.68 | +1.39% |
| Jerry Moran, Rank #91 | Jun 23, 2026 | $492.81 | +4.86% |
| Jerry Moran, Rank #91 | May 27, 2026 | $479.92 | +7.68% |
| Alan Armstrong | Mar 27, 2026 | $468.49 | +10.30% |
| August Lee Pfluger II Rank #59 | Mar 13, 2026 | $490.03 | +5.45% |
| Marjorie Taylor Mrs Greene Rank #8 | Oct 24, 2025 | $492.10 | +5.01% |
| Mike Kennedy | May 9, 2025 | $513.74 | +0.59% |
| Jared Moskowitz Rank #42 | Nov 8, 2024 | $463.41 | +11.51% |
| Scott Scott Franklin Rank #75 | Aug 7, 2024 | $427.02 | +21.02% |
| Jared Moskowitz Rank #42 | Jul 14, 2023 | $341.09 | +51.50% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.
All trades
| Ticker | Politician Name | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| BRK.B — Berkshire Hathaway Inc. New (BRK.B) [ST], Donald Sternoff Beyer Jr, purchase, Oct 29, 2021 | Donald Sternoff Beyer Jr Rank #82 | Purchase | Oct 29, 2021 | Sep 12, 2026 |
| BRK.B — berkshire Hathaway Inc. New (bRK.b) [ST], Cindy Axne, sale, Oct 21, 2021 | Cindy Axne Rank #90 | Sale | Oct 21, 2021 | Sep 12, 2026 |