DOV
DOVER Corp · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $215.91Last update Nov 2, 2026
- 12-month high
- $237.54
- 12-month low
- $176.40
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | $206.60 | +4.51% |
| Gilbert Cisneros Rank #23 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Carol Devine Miller Rank #73 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Richard W. Allen Rank #57 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Rob Bresnahan Rank #94 | Apr 8, 2025 | $151.14 | +42.85% |
| James Comer Rank #13 | Jan 2, 2025 | $185.64 | +16.31% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.