DOW
DOW INC. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $29.85Last update Sep 15, 2026
- 12-month high
- $42.74
- 12-month low
- $20.65
Some historical prices are missing. High and low cover the available dates.
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | $40.82 | -26.87% |
| Gilbert Cisneros Rank #46 | Nov 18, 2025 | $21.85 | +36.61% |
| Lisa McClain Rank #3 | Jun 24, 2025 | $27.53 | +8.43% |
| Rob Bresnahan Rank #78 | May 15, 2025 | $29.90 | -0.17% |
| Julie Johnson Rank #13 | Jan 15, 2025 | $40.40 | -26.11% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.