NOW
ServiceNow, Inc. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $105.12Last update Oct 30, 2026
- 12-month high
- $189.53
- 12-month low
- $81.24
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Tony Wied Rank #72 | Aug 14, 2026 | $124.00 | -15.23% |
| Byron Donalds Rank #47 | Feb 10, 2026 | $106.48 | -1.28% |
| Mark Harris | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Harriet M. Hageman | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Michael Rulli Rank #37 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Dan Newhouse Rank #74 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Markwayne Mullin | Dec 29, 2025 | $154.58 | -32.00% |
| Gilbert Cisneros Rank #23 | Oct 17, 2025 | $180.72 | -41.83% |
| Marjorie Taylor Mrs Greene Rank #6 | Jun 6, 2025 | $206.04 | -48.98% |
| Rob Bresnahan Rank #94 | Mar 13, 2025 | $162.32 | -35.24% |
| Dwight Evans Rank #18 | Dec 20, 2023 | $138.76 | -24.24% |
| William R. Keating Rank #117 | Nov 9, 2022 | $72.25 | +45.49% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.