PG
PROCTER & GAMBLE Co · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $145.27Last update Sep 11, 2026
- 12-month high
- $167.25
- 12-month low
- $137.62
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Lloyd Doggett Rank #104 | Aug 17, 2026 | $143.12 | +1.50% |
| David J. Taylor Rank #50 | Aug 11, 2026 | $145.21 | +0.04% |
| Julia Letlow Rank #9 | Feb 2, 2026 | $153.19 | -5.17% |
| Marjorie Taylor Mrs Greene Rank #8 | Nov 6, 2025 | $146.13 | -0.59% |
| Cliff Bentz | Jun 6, 2025 | $164.02 | -11.43% |
| Scott Scott Franklin Rank #75 | Aug 7, 2024 | $170.02 | -14.56% |
| Scott Scott Franklin Rank #75 | Aug 2, 2024 | $170.08 | -14.59% |
| Kathy Manning Rank #6 | Jul 2, 2024 | $163.90 | -11.37% |
| Robert J. Wittman Rank #66 | Jul 31, 2023 | $156.30 | -7.06% |
| Jared Moskowitz Rank #42 | Jul 14, 2023 | $150.05 | -3.19% |
| Daniel Goldman Rank #73 | Jan 31, 2023 | $142.38 | +2.03% |
| Debbie Dingell Rank #57 | Aug 3, 2022 | $144.88 | +0.27% |
| Marjorie Taylor Mrs Greene Rank #8 | Jun 10, 2022 | $141.95 | +2.34% |
| Dan Newhouse Rank #60 | Mar 8, 2022 | $146.79 | -1.04% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.
All trades
| Ticker | Politician Name | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| PG — Procter & Gamble Company (PG) [ST], Kathy Manning, purchase, Oct 22, 2021 | Kathy Manning Rank #6 | Purchase | Oct 22, 2021 | Sep 12, 2026 |
| PG — Procter & Gamble Company (The) Common Stock, Thomas H Tuberville, purchase, Sep 30, 2021 | Thomas H Tuberville Rank #107 | Purchase | Sep 30, 2021 | Sep 12, 2026 |