1 year
13.58%
Cumulative estimated return
SPY: 14.60%
Outperformance: -1.02 percentage points
2025-09-15 – 2026-09-15
Missing information
- 9 rows without a saved price.
Republican · House FL
Wikipedia biography ↗Years Elected: About 1.5Rank: Unranked
Federal elected service; earlier service not yet verified.
13.58%
Cumulative estimated return
SPY: 14.60%
Outperformance: -1.02 percentage points
2025-09-15 – 2026-09-15
17.08%
Cumulative estimated return
SPY: 25.70%
Outperformance: -8.62 percentage points
2024-11-29 – 2026-09-15
17.08%
Cumulative estimated return
SPY: 25.70%
Outperformance: -8.62 percentage points
2024-11-29 – 2026-09-15
As of Sep 15, 2026. 0 parsed trades. Ranks use three-year return. Not ranked: fewer than 10 parsed trades.
Returns use correctly parsed individual-stock holdings, purchases and sales, with Tradier prices for unsold positions. Bounded reported amounts use their midpoint; trades reported as “over $5 million” use $5 million. Daily returns exclude cash contributions and holdings-value reconciliations. Sale proceeds remain as cash. Unparsed records and entries without usable amounts or prices are omitted; no missing trades or holdings are invented. Sales can only reduce observed holdings. The dates on each card show the available calculation period, which can be shorter than the requested period. These are estimates of the parsed portion of the portfolio, not verified brokerage returns.
Last reported holdings valued Dec 31, 2025. Original disclosure ↗. These are reported positions, not a live account balance.
| Asset | Owner | Reported value | Purchased | Purchase price | Last close | Current ROI |
|---|---|---|---|---|---|---|
| SMSOF | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| SNAP | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $5.65Sep 17, 2026 | Unavailable |
| LUV | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $40.34Sep 17, 2026 | Unavailable |
| JOE | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $63.89Sep 17, 2026 | Unavailable |
| SBUX | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $96.67Sep 17, 2026 | Unavailable |
| TMUS | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $166.45Sep 17, 2026 | Unavailable |
| TSLA | Not reported | $15,001 - $50,000 | Unavailable | Unavailable | $366.20Sep 17, 2026 | Unavailable |
| TM | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| DJT | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| TSN | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $52.26Sep 17, 2026 | Unavailable |
| UHAL | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $64.17Sep 17, 2026 | Unavailable |
| UAA | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $4.97Sep 17, 2026 | Unavailable |
| UA | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $4.84Sep 17, 2026 | Unavailable |
| WMT | Not reported | $1,001 - $15,000 | Unavailable | Unavailable | $106.79Sep 17, 2026 | Unavailable |
| AMZN | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $251.19Sep 17, 2026 | Unavailable |
| AAPL | Dependent | $15,001 - $50,000 | Unavailable | Unavailable | $337.00Sep 17, 2026 | Unavailable |
| T | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| BRK.B | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $509.20Sep 17, 2026 | Unavailable |
| COP | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $133.19Sep 17, 2026 | Unavailable |
| CROX | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $123.00Sep 17, 2026 | Unavailable |
| DELL | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| XOM | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $163.27Sep 17, 2026 | Unavailable |
| HCA | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| META | Dependent | $15,001 - $50,000 | Unavailable | Unavailable | $682.31Sep 17, 2026 | Unavailable |
| MSFT | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $497.75Sep 17, 2026 | Unavailable |
| NFLX | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $75.31Sep 17, 2026 | Unavailable |
| NEE | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $81.28Sep 17, 2026 | Unavailable |
| PRK | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $182.91Sep 17, 2026 | Unavailable |
| SHEL | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| SNAP | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $5.65Sep 17, 2026 | Unavailable |
| TM | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| WMT | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $106.79Sep 17, 2026 | Unavailable |
| DIS | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $105.35Sep 17, 2026 | Unavailable |
| AMZN | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $251.19Sep 17, 2026 | Unavailable |
| AAPL | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $337.00Sep 17, 2026 | Unavailable |
| T | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| BRK.B | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $509.20Sep 17, 2026 | Unavailable |
| COP | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $133.19Sep 17, 2026 | Unavailable |
| CROX | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $123.00Sep 17, 2026 | Unavailable |
| DELL | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| XOM | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $163.27Sep 17, 2026 | Unavailable |
| HCA | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| META | Dependent | $15,001 - $50,000 | Unavailable | Unavailable | $682.31Sep 17, 2026 | Unavailable |
| MSFT | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $497.75Sep 17, 2026 | Unavailable |
| NFLX | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $75.31Sep 17, 2026 | Unavailable |
| NEE | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $81.28Sep 17, 2026 | Unavailable |
| PRK | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $182.91Sep 17, 2026 | Unavailable |
| SHEL | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
| SNAP | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | $5.65Sep 17, 2026 | Unavailable |
| TM | Dependent | $1,001 - $15,000 | Unavailable | Unavailable | Unavailable | Unavailable |
ROI is the price change from the latest matched, unsold purchase to the last stored close, as on the ticker page. Purchase prices are that day’s closing prices. Missing acquisition or price evidence is unavailable; dividends are excluded.
| Asset | Owner | Estimated units | Estimated value |
|---|---|---|---|
| Schwab Brokerage Account #3 ⇒ Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | dependent | 31.83328359693623793892370436 | 16450.17 |
| Schwab Brokerage Account #3 ⇒ Crocs, Inc. - Common Stock (CROX) [ST] | dependent | 187.1024321796071094480823199 | 20858.18 |
| Schwab Brokerage Account #3 ⇒ Walt Disney Company (DIS) [ST] | dependent | 140.6434033576514019513052650 | 14967.27 |
| Schwab Brokerage Account #3 ⇒ Park National Corporation Common Stock (PRK) [ST] | dependent | 105.1452227625180707057431988 | 19604.33 |
| Schwab Brokerage Account #3 ⇒ Snap Inc. Class A Common Stock (SNAP) [ST] | dependent | 1982.775712515489467162329616 | 11559.58 |
| Schwab Brokerage Account #3 ⇒ Toyota Motor Corporation Common Stock (TM) [ST] | dependent | 112.1251024917055383606106148 | 21917.09 |
| Schwab Brokerage Account #3 ⇒ Exxon Mobil Corporation Common Stock (XOM) [ST] | dependent | 132.9649326907096559747382416 | 22513.62 |
| Schwab Brokerage Account ⇒ Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] | not_reported | 15.91664179846811896946185218 | 8225.08 |
| Schwab Brokerage Account ⇒ Avis Budget Group, Inc. - Common Stock (CAR) [ST] | not_reported | 62.34803615960099750623441397 | 7390.11 |
| Schwab Brokerage Account ⇒ Celsius Holdings, Inc. (CELH) [ST] | not_reported | 174.9125491910800174901617840 | 4832.83 |
| Schwab Brokerage Account ⇒ Clorox Company (CLX) [ST] | not_reported | 79.34642467519587424377665377 | 6915.83 |
| Schwab Brokerage Account ⇒ Costco Wholesale Corporation - Common Stock (COST) [ST] | not_reported | 9.277663102720504673330704826 | 8362.42 |
| Schwab Brokerage Account ⇒ Estee Lauder Companies, Inc. (EL) [ST] | not_reported | 76.39896867838044308632543927 | 7353.40 |
| Schwab Brokerage Account ⇒ Energizer Holdings, Inc. Common Stock (ENR) [ST] | not_reported | 402.2373051784816490698843640 | 8229.78 |
| Schwab Brokerage Account ⇒ Expedia Group, Inc. - Common Stock (EXPE) [ST] | not_reported | 28.23938441989340298612826939 | 8276.40 |
| Schwab Brokerage Account ⇒ Alphabet Inc. - Class C Capital Stock (GOOG) [ST] | not_reported | 25.49553855959209687699171447 | 8704.94 |
| Schwab Brokerage Account ⇒ JetBlue Airways Corporation - Common Stock (JBLU) [ST] | not_reported | 1758.351648351648351648351648 | 7508.16 |
| Schwab Brokerage Account ⇒ St. Joe Company (JOE) [ST] | not_reported | 134.7566110830385716691931952 | 8670.24 |
| Schwab Brokerage Account ⇒ Lamar Advertising Co New (LAMR) [RE] | not_reported | 63.20508769157844841207141729 | 9342.98 |
| Schwab Brokerage Account ⇒ Levi Strauss & Co Class A Common Stock (LEVI) [ST] | not_reported | 385.7521697203471552555448409 | 7645.61 |
| Schwab Brokerage Account ⇒ Lowe's Companies, Inc. Common Stock (LOW) [ST] | not_reported | 33.17507049261900812738430917 | 6456.20 |
| Schwab Brokerage Account ⇒ Lamb Weston Holdings, Inc. Common Stock (LW) [ST] | not_reported | 190.9883026975411792790642158 | 8993.64 |
| Schwab Brokerage Account ⇒ Marriott International - Class A Common Stock (MAR) [ST] | not_reported | 25.78809953584321815368746777 | 8696.78 |
| Schwab Brokerage Account ⇒ McDonald's Corporation Common Stock (MCD) [ST] | not_reported | 26.17707685763832084546674083 | 6617.04 |
| Schwab Brokerage Account ⇒ Murphy Oil Corporation Common Stock (MUR) [ST] | not_reported | 256.016 | 10343.05 |
| Schwab Brokerage Account ⇒ Park National Corporation Common Stock (PRK) [ST] | not_reported | 2516.763043763963727165199106 | 469250.47 |
| Schwab Brokerage Account ⇒ Snap Inc. Class A Common Stock (SNAP) [ST] | not_reported | 991.3878562577447335811648079 | 5779.79 |
| Schwab Brokerage Account ⇒ Toyota Motor Corporation Common Stock (TM) [ST] | not_reported | 56.06255124585276918030530738 | 10958.55 |
| Schwab Brokerage Account ⇒ Under Armour, Inc. Class C Common Stock (UA) [ST] | not_reported | 1666.770833333333333333333333 | 8017.17 |
| Schwab Brokerage Account ⇒ Under Armour, Inc. Class A Common Stock (UAA) [ST] | not_reported | 1609.758551307847082494969819 | 7984.40 |
| Schwab Brokerage Account ⇒ U-Haul Holding Company Common Stock (UHAL) [ST] | not_reported | 158.7085895655623884149970244 | 10024.03 |
| Schwab Brokerage Account ⇒ Exxon Mobil Corporation Common Stock (XOM) [ST] | not_reported | 66.48246634535482798736912082 | 11256.81 |
| Schwab Brokerage Account #4 ⇒ St. Joe Company (JOE) [ST] | spouse | 134.7566110830385716691931952 | 8670.24 |
| Schwab Brokerage Account #4 ⇒ McDonald's Corporation Common Stock (MCD) [ST] | spouse | 26.17707685763832084546674083 | 6617.04 |
| Schwab Brokerage Account #4 ⇒ Park National Corporation Common Stock (PRK) [ST] | spouse | 42.02826223996637949148980878 | 7836.17 |
Estimated purchase/sale matches from accepted transaction reports. Closing prices and reported amount midpoints estimate shares, with oldest purchases matched first within the same stock, owner and disclosed account. A row may represent a partial sale. These are price returns, not verified execution prices or brokerage returns; dividends are excluded. Unreconciled annual schedules and unmatched or ambiguous activity are omitted here.
| Ticker | Owner | Purchase date | Purchase price | Sale date | Sale price | Return |
|---|---|---|---|---|---|---|
| No completed purchase/sale matches are available from the collected records. | ||||||
0 public-equity trades. Annual rows are labeled as reconciled or unresolved; unresolved rows are excluded from usable transactions and scores. Superseded and unresolved reports remain in the disclosures below.
No accepted public-equity trades are available yet.
5 collected financial disclosures. Collection does not establish complete lifetime activity; missing source years and request-only documents may leave gaps.
| Filed | Report | Holdings date | Availability |
|---|---|---|---|
| Aug 13, 2026 | Jimmy Patronis Jr — Annual report filed 2026-08-13 Annual | Dec 31, 2025 | Parsed |
| May 12, 2026 | Jimmy Patronis Jr — Financial disclosure (X) filed 2026-05-12 Financial | Not established | Parsed |
| Aug 4, 2025 | Jimmy Patronis Jr. — Financial disclosure (H) filed 2025-08-04 Financial | Not established | Needs review |
| May 1, 2025 | Jimmy Patronis Jr. — Financial disclosure (X) filed 2025-05-01 Financial | Not established | Parsed |
| Jan 27, 2025 | Jimmy Patronis Jr. — Financial disclosure (C) filed 2025-01-27 Financial | Nov 29, 2024 | Parsed |