ADBE
ADOBE INC. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $250.23Last update Oct 30, 2026
- 12-month high
- $362.71
- 12-month low
- $190.12
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Gilbert Cisneros Rank #23 | Apr 14, 2026 | $235.72 | +6.16% |
| Alan Armstrong | Mar 27, 2026 | $234.84 | +6.55% |
| Markwayne Mullin | Feb 4, 2026 | $279.71 | -10.54% |
| Mark Harris | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Harriet M. Hageman | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Jacklyn S Rosen | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| John Fetterman Rank #21 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Tony Wied Rank #72 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Carol Devine Miller Rank #73 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| David P. Joyce Rank #65 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Kevin Hern Rank #80 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Marjorie Taylor Mrs Greene Rank #6 | Oct 15, 2025 | $330.63 | -24.32% |
| Rob Bresnahan Rank #94 | Apr 8, 2025 | $340.00 | -26.40% |
| Kathy Manning Rank #16 | Feb 18, 2022 | $442.56 | -43.46% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.