AMZN
AMAZON COM INC · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $245.63Last update Nov 2, 2026
- 12-month high
- $287.20
- 12-month low
- $196.00
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Ed Perlmutter Rank #27 | Nov 10, 2022 | $96.63 | +154.20% |
| Kathy Manning Rank #16 | Oct 12, 2022 | $112.90 | +117.56% |
| Seth Moulton | Aug 8, 2022 | $139.41 | +76.19% |
| Alan S. Lowenthal Rank #63 | Jun 7, 2022 | $123.00 | +99.70% |
| Susan M Collins Rank #42 | Jan 6, 2022 | $163.25 | +50.46% |
| Marie Newman Rank #35 | Oct 29, 2021 | $168.62 | +45.67% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.