PLTR
Palantir Technologies Inc. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $184.11Last update Oct 30, 2026
- 12-month high
- $212.94
- 12-month low
- $106.37
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Gilbert Cisneros Rank #23 | Jul 17, 2026 | $132.38 | +39.08% |
| John Boozman Rank #85 | May 15, 2026 | $133.99 | +37.41% |
| Alan Armstrong | Mar 27, 2026 | $143.06 | +28.69% |
| William F Hagerty, IV Rank #99 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Cleo Fields Rank #53 | Oct 10, 2025 | $175.44 | +4.94% |
| Marjorie Taylor Mrs Greene Rank #6 | Jul 15, 2025 | $148.58 | +23.91% |
| Rob Bresnahan Rank #94 | Apr 8, 2025 | $77.32 | +138.11% |
| James Comer Rank #13 | Jan 21, 2025 | $73.07 | +151.96% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.