UBER
Uber Technologies, Inc · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $65.25Last update Oct 30, 2026
- 12-month high
- $100.35
- 12-month low
- $64.04
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Dan Newhouse Rank #74 | Jul 10, 2026 | $74.54 | -12.46% |
| Gilbert Cisneros Rank #23 | Apr 14, 2026 | $72.91 | -10.51% |
| Alan Armstrong | Mar 30, 2026 | $69.91 | -6.67% |
| John Boozman Rank #85 | Feb 6, 2026 | $74.77 | -12.73% |
| John W Hickenlooper Rank #97 | Jan 14, 2026 | $84.65 | -22.92% |
| Harriet M. Hageman | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Chris Pappas | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Joyce Beatty | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Michael Rulli Rank #37 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Jared Moskowitz Rank #36 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Josh Gottheimer Rank #62 | May 15, 2025 | $90.16 | -27.63% |
| Rob Bresnahan Rank #94 | Mar 10, 2025 | $73.06 | -10.69% |
| James Comer Rank #13 | Jan 2, 2025 | $63.17 | +3.29% |
| Michael Patrick Guest Rank #38 | Nov 13, 2023 | $52.24 | +24.90% |
| Elaine G. Luria | Mar 31, 2021 | Not available | Not available |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.