UBER
Uber Technologies, Inc · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $71.43Last update Sep 15, 2026
- 12-month high
- $101.99
- 12-month low
- $65.41
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Dan Newhouse Rank #60 | Jul 10, 2026 | $74.54 | -4.17% |
| Alan Armstrong | Mar 30, 2026 | $69.91 | +2.17% |
| John Boozman Rank #70 | Feb 6, 2026 | $74.77 | -4.47% |
| John W Hickenlooper Rank #97 | Jan 14, 2026 | $84.65 | -15.62% |
| Rob Bresnahan Rank #78 | Mar 10, 2025 | $73.06 | -2.23% |
| James Comer Rank #47 | Jan 2, 2025 | $63.17 | +13.08% |
| Michael Patrick Guest Rank #34 | Nov 13, 2023 | $52.24 | +36.73% |
| Alan S. Lowenthal Rank #56 | Dec 27, 2021 | $42.96 | +66.27% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.