FITB
FIFTH THIRD BANCORP · Search Wikipedia for FIFTH THIRD BANCORP · Yahoo Finance chart ↗
Price
- Last close
- $53.87Last update Oct 30, 2026
- 12-month high
- $59.50
- 12-month low
- $40.68
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| David J. Taylor Rank #55 | Oct 9, 2026 | $50.64 | +6.38% |
| Jacklyn S Rosen | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gilbert Cisneros Rank #23 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Rob Bresnahan Rank #94 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Robert B. Aderholt | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Lance Gooden | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Julie Johnson Rank #41 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.