MCD
MCDONALDS CORP · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $258.12Last update Oct 30, 2026
- 12-month high
- $341.75
- 12-month low
- $229.20
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Scott Scott Franklin Rank #105 | Aug 26, 2026 | $266.93 | -3.30% |
| Jared Moskowitz Rank #36 | Mar 31, 2026 | $310.79 | -16.95% |
| Alan Armstrong | Mar 27, 2026 | $305.90 | -15.62% |
| Jimmy Patronis | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Harriet M. Hageman | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Chuck Edwards | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| John W Hickenlooper Rank #97 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Shelley M Capito Rank #70 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gary C Peters Rank #78 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Michael Rulli Rank #37 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Daniel Meuser Rank #26 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gilbert Cisneros Rank #23 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Rob Bresnahan Rank #94 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Cliff Bentz | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Robert B. Aderholt | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Carol Devine Miller Rank #73 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Mike Kelly Rank #98 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Julie Johnson Rank #41 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Cleo Fields Rank #53 | Sep 10, 2025 | $305.94 | -15.63% |
| Josh Gottheimer Rank #62 | Sep 10, 2024 | $291.27 | -11.38% |
| Michael Patrick Guest Rank #38 | Aug 7, 2023 | $291.40 | -11.42% |
| Kathy Manning Rank #16 | Jul 15, 2022 | $255.01 | +1.22% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.
All trades
| Ticker | Politician Name | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| MCD — McDonald's Corporation (MCD) [ST], Robert J. Wittman, sale, Dec 21, 2022 | Robert J. Wittman Rank #67 | Sale | Dec 21, 2022 | Sep 12, 2026 |
| MCD — McDonald's Corporation (MCD) [ST], Kathy Manning, sale, Oct 12, 2022 | Kathy Manning Rank #16 | Sale | Oct 12, 2022 | Sep 12, 2026 |
| MCD — McDonald's Corporation (MCD) [ST], Pete Sessions, purchase, Sep 21, 2022 | Pete Sessions Rank #44 | Purchase | Sep 21, 2022 | Sep 12, 2026 |
| MCD — McDonald's Corporation (MCD) [ST], Kathy Manning, purchase, Jul 15, 2022 | Kathy Manning Rank #16 | Purchase | Jul 15, 2022 | Sep 12, 2026 |
| MCD — McDonald's Corporation (MCD) [ST], John Rutherford, sale, Mar 16, 2022 | John Rutherford Rank #107 | Sale | Mar 16, 2022 | Sep 12, 2026 |
| MCD — McDonald's Corporation (MCD) [ST], John Rutherford, purchase, Feb 17, 2022 | John Rutherford Rank #107 | Purchase | Feb 17, 2022 | Sep 12, 2026 |