SBUX
STARBUCKS CORP · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $103.67Last update Oct 30, 2026
- 12-month high
- $110.51
- 12-month low
- $77.99
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | $86.81 | +19.42% |
| Jimmy Patronis | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Harriet M. Hageman | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Michael Rulli Rank #37 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Patrick Ryan | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gilbert Cisneros Rank #23 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Rob Bresnahan Rank #94 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Lisa McClain Rank #2 | Jul 22, 2025 | $96.94 | +6.94% |
| Marjorie Taylor Mrs Greene Rank #6 | May 5, 2025 | $81.66 | +26.95% |
| Josh Gottheimer Rank #62 | Feb 3, 2025 | $108.16 | -4.15% |
| Daniel Crenshaw Rank #24 | Held as of Dec 31, 2024 (holdings report) | Not available | Not available |
| Shelley M Capito Rank #70 | Feb 23, 2024 | $95.62 | +8.42% |
| Cindy Axne Rank #79 | Jan 13, 2022 | $102.40 | +1.24% |
| Marie Newman Rank #35 | Aug 13, 2021 | Not available | Not available |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.