SBUX
STARBUCKS CORP · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $96.58Last update Sep 15, 2026
- 12-month high
- $110.51
- 12-month low
- $77.99
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | $86.81 | +11.25% |
| Lisa McClain Rank #2 | Jul 22, 2025 | $96.94 | -0.37% |
| Marjorie Taylor Mrs Greene Rank #8 | May 5, 2025 | $81.66 | +18.27% |
| Josh Gottheimer Rank #55 | Jul 15, 2022 | $79.62 | +21.30% |
| Earl Blumenauer Rank #37 | Feb 24, 2022 | $91.01 | +6.12% |
| Cindy Axne Rank #90 | Jan 13, 2022 | $102.40 | -5.68% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.