COP
CONOCOPHILLIPS · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $154.03Last update Oct 30, 2026
- 12-month high
- $154.28
- 12-month low
- $85.57
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Gilbert Cisneros Rank #23 | Feb 10, 2026 | $107.50 | +43.28% |
| Randy Fine | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Jimmy Patronis | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Mark Harris | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Glenn Ivey | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Ronny Jackson | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Susan M Collins Rank #42 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| John Boozman Rank #85 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| John McGuire Rank #31 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Robert B. Aderholt | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Thomas H. Kean Jr. Rank #90 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Lance Gooden | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Markwayne Mullin | Dec 29, 2025 | $92.63 | +66.29% |
| Dan Newhouse Rank #74 | Aug 18, 2025 | $94.00 | +63.86% |
| Rob Bresnahan Rank #94 | May 15, 2025 | $92.96 | +65.69% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.
All trades
| Ticker | Politician Name | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| COP — ConocoPhillips (COP) [ST], Lois Frankel, purchase, Jul 20, 2022 | Lois Frankel Rank #106 | Purchase | Jul 20, 2022 | Sep 12, 2026 |
| COP — ConocoPhillips (COP) [ST], Josh Gottheimer, purchase, May 23, 2022 | Josh Gottheimer Rank #62 | Purchase | May 23, 2022 | Sep 12, 2026 |
| COP — ConocoPhillips (COP) [ST], Josh Gottheimer, purchase, Apr 28, 2022 | Josh Gottheimer Rank #62 | Purchase | Apr 28, 2022 | Sep 12, 2026 |
| COP — ConocoPhillips (COP) [ST], Josh Gottheimer, purchase, Apr 14, 2022 | Josh Gottheimer Rank #62 | Purchase | Apr 14, 2022 | Sep 12, 2026 |