COST
COSTCO WHOLESALE CORP /NEW · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $901.35Last update Sep 15, 2026
- 12-month high
- $1096.50
- 12-month low
- $844.06
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Dan Newhouse Rank #60 | Jul 10, 2026 | $916.25 | -1.63% |
| Alan Armstrong | Mar 27, 2026 | $983.86 | -8.39% |
| Gilbert Cisneros Rank #46 | Jan 30, 2026 | $940.25 | -4.14% |
| John Boozman Rank #70 | Oct 9, 2025 | $942.89 | -4.41% |
| Marjorie Taylor Mrs Greene Rank #8 | Mar 17, 2025 | $916.61 | -1.66% |
| James Comer Rank #47 | Jan 2, 2025 | $909.81 | -0.93% |
| Kathy Manning Rank #6 | Jul 2, 2024 | $859.36 | +4.89% |
| Pete Sessions Rank #45 | Jan 31, 2024 | $694.88 | +29.71% |
| Kevin Hern Rank #80 | Jan 12, 2024 | $683.24 | +31.92% |
| Jared Moskowitz Rank #42 | Dec 28, 2023 | $663.10 | +35.93% |
| Jared Moskowitz Rank #42 | Feb 21, 2023 | $501.74 | +79.64% |
| Ed Perlmutter Rank #32 | Nov 10, 2022 | $513.13 | +75.66% |
| Marjorie Taylor Mrs Greene Rank #8 | Jun 10, 2022 | $463.31 | +94.55% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.