UNH
UNITEDHEALTH GROUP INC · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $375.93Last update Sep 15, 2026
- 12-month high
- $461.62
- 12-month low
- $255.97
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Gilbert Cisneros Rank #46 | Apr 14, 2026 | $314.19 | +19.65% |
| Josh Gottheimer Rank #55 | Feb 5, 2026 | $268.55 | +39.99% |
| Marjorie Taylor Mrs Greene Rank #8 | Aug 28, 2025 | $302.29 | +24.36% |
| John McGuire Rank #124 | Apr 10, 2025 | $594.40 | -36.75% |
| Ritchie John Torres Rank #116 | Sep 26, 2024 | $574.81 | -34.60% |
| Scott Scott Franklin Rank #75 | Aug 7, 2024 | $566.08 | -33.59% |
| Dan Newhouse Rank #60 | Aug 5, 2022 | $535.06 | -29.74% |
| Josh Gottheimer Rank #55 | Jul 29, 2022 | $542.34 | -30.68% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.