QCOM
QUALCOMM INC/DE · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $187.80Last update Sep 15, 2026
- 12-month high
- $259.92
- 12-month low
- $121.99
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | $127.11 | +47.75% |
| Cleo Fields Rank #44 | Sep 10, 2025 | $158.95 | +18.15% |
| Marjorie Taylor Mrs Greene Rank #8 | May 5, 2025 | $139.44 | +34.68% |
| William R. Keating Rank #126 | Oct 31, 2024 | $162.77 | +15.38% |
| Kathy Manning Rank #6 | Jul 2, 2024 | $200.16 | -6.18% |
| Earl Blumenauer Rank #37 | Feb 12, 2024 | $153.10 | +22.66% |
| Kathy Manning Rank #6 | Apr 28, 2023 | $116.80 | +60.79% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.
All trades
| Ticker | Politician Name | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| QCOM — QuALCOMM Incorporated (QCOM) [ST], Zoe Lofgren, purchase, Sep 30, 2021 | Zoe Lofgren Rank #112 | Purchase | Sep 30, 2021 | Sep 12, 2026 |