RTX
RTX Corp · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $199.80Last update Oct 30, 2026
- 12-month high
- $226.88
- 12-month low
- $166.74
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Alan Armstrong | Mar 27, 2026 | $189.71 | +5.32% |
| Gilbert Cisneros Rank #23 | Jan 9, 2026 | $188.50 | +5.99% |
| Susan M Collins Rank #42 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| John W Hickenlooper Rank #97 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gary C Peters Rank #78 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Sheldon Whitehouse Rank #45 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Michael Rulli Rank #37 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| David Rouzer Rank #3 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Kelly Louise Morrison Rank #91 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Steve Cohen Rank #48 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Rob Bresnahan Rank #94 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Pete Sessions Rank #44 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Debbie Dingell Rank #59 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Julie Johnson Rank #41 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Markwayne Mullin | Dec 29, 2025 | $184.42 | +8.34% |
| Zinberg, Joel M | Dec 1, 2025 | $168.02 | +18.91% |
| John Boozman Rank #85 | May 30, 2025 | $136.48 | +46.40% |
| Josh Gottheimer Rank #62 | Apr 23, 2025 | $120.28 | +66.11% |
| Kevin Hern Rank #80 | Jun 13, 2024 | $105.03 | +90.23% |
| Dan Newhouse Rank #74 | Apr 10, 2024 | $101.36 | +97.12% |
| Earl Blumenauer Rank #46 | Apr 4, 2024 | $99.31 | +101.19% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.
All trades
| Ticker | Politician Name | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| RTX — Raytheon Technologies Corporation Common Stock, Thomas R. Carper, sale, Jan 18, 2022 | Thomas R. Carper | Sale | Jan 18, 2022 | Oct 30, 2026 |
| RTX — Raytheon Technologies Corporation Common Stock, Thomas H Tuberville, sale, Jan 14, 2022 | Thomas H Tuberville Rank #111 | Sale | Jan 14, 2022 | Sep 12, 2026 |
| RTX — Raytheon Technologies Corporation (RTX) [ST], Kevin Hern, purchase, Dec 16, 2021 | Kevin Hern Rank #80 | Purchase | Dec 16, 2021 | Sep 12, 2026 |