GOOG
Alphabet Inc. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $278.22Last update Oct 30, 2026
- 12-month high
- $404.47
- 12-month low
- $271.41
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Cleo Fields Rank #53 | Sep 14, 2026 | $345.71 | -19.52% |
| Jerry Moran, Rank #82 | Jun 23, 2026 | $346.08 | -19.61% |
| Alan Armstrong | Mar 30, 2026 | $273.14 | +1.86% |
| John Fetterman Rank #21 | Mar 30, 2026 | $273.14 | +1.86% |
| Jimmy Patronis | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Deborah K. Ross Rank #4 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| William F Hagerty, IV Rank #99 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Shri Thanedar Rank #22 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Kelly Louise Morrison Rank #91 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Katherine M. Clark Rank #34 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Gilbert Cisneros Rank #23 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Rob Bresnahan Rank #94 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Tony Wied Rank #72 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Pete Sessions Rank #44 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| David P. Joyce Rank #65 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Debbie Dingell Rank #59 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Julie Johnson Rank #41 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Marjorie Taylor Mrs Greene Rank #6 | Sep 11, 2025 | $240.78 | +15.55% |
| Katie Britt Rank #11 | Apr 14, 2025 | $161.47 | +72.30% |
| James Comer Rank #13 | Jan 2, 2025 | $190.63 | +45.95% |
| Jared Moskowitz Rank #36 | Nov 8, 2024 | $179.86 | +54.69% |
| Josh Gottheimer Rank #62 | Oct 17, 2024 | $164.51 | +69.12% |
| Scott Scott Franklin Rank #105 | Aug 7, 2024 | $160.75 | +73.08% |
| Kathy Manning Rank #16 | Aug 5, 2022 | $118.22 | +135.34% |
| Dean Phillips Rank #30 | Sep 23, 2020 | Not available | Not available |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.