GOOG
Alphabet Inc. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $339.36Last update Sep 16, 2026
- 12-month high
- $404.47
- 12-month low
- $236.69
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Jerry Moran, Rank #91 | Jun 23, 2026 | $346.08 | -1.94% |
| Cleo Fields Rank #44 | Jun 15, 2026 | $367.11 | -7.56% |
| John Fetterman Rank #10 | Mar 30, 2026 | $273.14 | +24.24% |
| Alan Armstrong | Mar 30, 2026 | $273.14 | +24.24% |
| Marjorie Taylor Mrs Greene Rank #8 | Sep 11, 2025 | $240.78 | +40.94% |
| James Comer Rank #47 | Jan 2, 2025 | $190.63 | +78.02% |
| Jared Moskowitz Rank #42 | Nov 8, 2024 | $179.86 | +88.68% |
| Scott Scott Franklin Rank #75 | Aug 7, 2024 | $160.75 | +111.11% |
| Jared Moskowitz Rank #42 | Feb 13, 2024 | $146.37 | +131.85% |
| Nancy Pelosi Rank #19 | Sep 16, 2022 | $103.63 | +227.47% |
| Kathy Manning Rank #6 | Jul 27, 2022 | $113.60 | +198.73% |
| Roger Williams Rank #40 | Jun 30, 2022 | $109.37 | +210.28% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.