NVDA
NVIDIA CORP · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $212.17Last update Sep 15, 2026
- 12-month high
- $236.54
- 12-month low
- $164.27
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| John McGuire Rank #124 | Aug 18, 2026 | $219.74 | -3.44% |
| Cleo Fields Rank #44 | Jun 26, 2026 | $192.53 | +10.20% |
| Michael Rulli Rank #26 | Jun 25, 2026 | $195.74 | +8.39% |
| Alan Armstrong | Mar 30, 2026 | $165.17 | +28.46% |
| John Boozman Rank #70 | Mar 19, 2026 | $178.56 | +18.82% |
| Nancy Pelosi Rank #19 | Jan 16, 2026 | $186.23 | +13.93% |
| Angus S King, Jr. Rank #99 | Jul 21, 2025 | $171.38 | +23.80% |
| Josh Gottheimer Rank #55 | Jun 24, 2025 | $147.90 | +43.46% |
| Rob Bresnahan Rank #78 | May 29, 2025 | $139.19 | +52.43% |
| Marjorie Taylor Mrs Greene Rank #8 | May 14, 2025 | $135.34 | +56.77% |
| Jared Moskowitz Rank #42 | Apr 16, 2025 | $104.49 | +103.05% |
| Jared Moskowitz Rank #42 | Apr 16, 2025 | $104.49 | +103.05% |
| Terri A. Sewell | Apr 10, 2025 | $107.57 | +97.24% |
| Dwight Evans Rank #21 | Apr 3, 2025 | $101.80 | +108.42% |
| Ashley Moody | Mar 21, 2025 | $117.70 | +80.26% |
| James Comer Rank #47 | Jan 2, 2025 | $138.31 | +53.40% |
| Pete Sessions Rank #45 | Nov 1, 2024 | $135.40 | +56.70% |
| Ritchie John Torres Rank #116 | Sep 26, 2024 | $124.04 | +71.05% |
| Stephen F. Lynch | May 22, 2024 | $94.95 | +123.45% |
| Michael Patrick Guest Rank #34 | Feb 20, 2024 | $69.45 | +205.49% |
| Kathy Manning Rank #6 | Apr 28, 2023 | $27.75 | +664.60% |
| Jonathan Jackson Rank #36 | Apr 14, 2023 | $26.76 | +692.92% |
| Daniel Goldman Rank #73 | Apr 10, 2023 | $27.58 | +669.32% |
| Roger Williams Rank #40 | Jun 30, 2022 | $15.16 | +1299.63% |
| Susan M Collins Rank #43 | Jan 6, 2022 | $28.18 | +652.96% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.