NVDA
NVIDIA CORP · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $202.06Last update Nov 2, 2026
- 12-month high
- $243.37
- 12-month low
- $164.27
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Cleo Fields Rank #53 | Oct 1, 2026 | $230.86 | -12.48% |
| John McGuire Rank #31 | Aug 18, 2026 | $219.74 | -8.05% |
| Gilbert Cisneros Rank #23 | Jul 17, 2026 | $202.81 | -0.37% |
| Michael Rulli Rank #37 | Jun 25, 2026 | $195.74 | +3.23% |
| Elaine G. Luria | Held as of Apr 15, 2026 (holdings report) | Not available | Not available |
| Alan Armstrong | Mar 30, 2026 | $165.17 | +22.33% |
| John Boozman Rank #85 | Mar 19, 2026 | $178.56 | +13.16% |
| Nancy Pelosi Rank #19 | Jan 16, 2026 | $186.23 | +8.50% |
| Jimmy Patronis | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Harriet M. Hageman | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Glenn Ivey | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Ronny Jackson | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Kim Dr Schrier Rank #130 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| David Kustoff | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Sheldon Whitehouse Rank #45 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| John Fetterman Rank #21 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| David Rouzer Rank #3 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Sam T. Liccardo | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Daniel Meuser Rank #26 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Pete Sessions Rank #44 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Dan Newhouse Rank #74 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Julie Johnson Rank #41 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Markwayne Mullin | Dec 29, 2025 | $188.22 | +7.35% |
| Dwight Evans Rank #18 | Nov 21, 2025 | $178.88 | +12.96% |
| Angus S King, Jr. Rank #95 | Jul 21, 2025 | $171.38 | +17.90% |
| Josh Gottheimer Rank #62 | Jun 24, 2025 | $147.90 | +36.62% |
| Rob Bresnahan Rank #94 | May 29, 2025 | $139.19 | +45.17% |
| Marjorie Taylor Mrs Greene Rank #6 | May 14, 2025 | $135.34 | +49.30% |
| Katie Britt Rank #11 | Apr 30, 2025 | $108.92 | +85.51% |
| Jared Moskowitz Rank #36 | Apr 16, 2025 | $104.49 | +93.38% |
| Terri A. Sewell | Apr 10, 2025 | $107.57 | +87.84% |
| Ashley Moody | Mar 21, 2025 | $117.70 | +71.67% |
| James Comer Rank #13 | Jan 2, 2025 | $138.31 | +46.09% |
| Thomas R. Suozzi Rank #1 | Oct 24, 2024 | $140.41 | +43.91% |
| Julia Letlow Rank #8 | Oct 23, 2024 | $139.56 | +44.78% |
| Stephen F. Lynch | May 22, 2024 | $94.95 | +112.81% |
| Thomas R. Carper | Mar 7, 2024 | $92.67 | +118.04% |
| Michael Patrick Guest Rank #38 | Feb 20, 2024 | $69.45 | +190.93% |
| Kathy Manning Rank #16 | Apr 28, 2023 | $27.75 | +628.17% |
| Jonathan Jackson Rank #39 | Apr 14, 2023 | $26.76 | +655.14% |
| Roger Williams Rank #29 | Jun 30, 2022 | $15.16 | +1232.94% |
| Susan M Collins Rank #42 | Jan 6, 2022 | $28.18 | +617.08% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.
All trades
| Ticker | Politician Name | Transaction Type | Trade Date | Found Date |
|---|---|---|---|---|
| NVDA — NVIDIA Corporation - Common Stock, Susan M Collins, purchase, Jan 6, 2022 | Susan M Collins Rank #42 | Purchase | Jan 6, 2022 | Sep 12, 2026 |
| NVDA — NVIDIA Corporation (NVDA) [ST], Donald Sternoff Beyer Jr, sale, Nov 26, 2021 | Donald Sternoff Beyer Jr Rank #103 | Sale | Nov 26, 2021 | Sep 12, 2026 |
| NVDA — NVIDIA Corporation (NVDA) [ST], Kathy Manning, sale, Nov 18, 2021 | Kathy Manning Rank #16 | Sale | Nov 18, 2021 | Sep 12, 2026 |
| NVDA — NVIDIA Corporation (NVDA) [ST], Kathy Manning, sale, Nov 12, 2021 | Kathy Manning Rank #16 | Sale | Nov 12, 2021 | Sep 12, 2026 |
| NVDA — NVIDIA Corporation (NVDA) [ST], Kathy Manning, sale, Nov 5, 2021 | Kathy Manning Rank #16 | Sale | Nov 5, 2021 | Sep 12, 2026 |
| NVDA — NVIDIA Corporation (NVDA) [ST], Dan Newhouse, purchase, Nov 2, 2021 | Dan Newhouse Rank #74 | Purchase | Nov 2, 2021 | Sep 12, 2026 |