AMZN
AMAZON COM INC · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $251.19Last update Sep 17, 2026
- 12-month high
- $287.20
- 12-month low
- $196.00
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Thomas H. Kean Jr. Rank #83 | Jul 8, 2026 | $243.62 | +3.11% |
| Gilbert Cisneros Rank #22 | Apr 22, 2026 | $255.36 | -1.63% |
| John Fetterman Rank #11 | Mar 30, 2026 | $200.95 | +25.00% |
| Alan Armstrong | Mar 27, 2026 | $199.34 | +26.01% |
| Nancy Pelosi Rank #24 | Jan 16, 2026 | $239.12 | +5.05% |
| John Boozman Rank #75 | Nov 13, 2025 | $237.58 | +5.73% |
| Marjorie Taylor Mrs Greene Rank #9 | Oct 24, 2025 | $224.21 | +12.03% |
| Cleo Fields Rank #39 | Sep 17, 2025 | $231.62 | +8.45% |
| Jared Moskowitz Rank #44 | Apr 7, 2025 | $175.26 | +43.32% |
| Dwight Evans Rank #27 | Apr 3, 2025 | $178.41 | +40.79% |
| Byron Donalds Rank #61 | Mar 20, 2025 | $194.95 | +28.85% |
| Byron Donalds Rank #61 | Mar 20, 2025 | $194.95 | +28.85% |
| Scott Scott Franklin Rank #86 | Feb 26, 2025 | $214.35 | +17.19% |
| Scott Scott Franklin Rank #86 | Feb 26, 2025 | $214.35 | +17.19% |
| Tim Walberg Rank #71 | Feb 7, 2025 | $229.15 | +9.62% |
| William R. Keating Rank #128 | Jan 7, 2025 | $222.11 | +13.09% |
| James Comer Rank #8 | Jan 2, 2025 | $220.22 | +14.06% |
| Michael Patrick Guest Rank #42 | Nov 8, 2024 | $208.18 | +20.66% |
| Jared Moskowitz Rank #44 | Nov 8, 2024 | $208.18 | +20.66% |
| Brian Mast Rank #56 | Mar 4, 2024 | $177.58 | +41.45% |
| Earl Blumenauer Rank #45 | Feb 12, 2024 | $172.34 | +45.75% |
| Michael Patrick Guest Rank #42 | Aug 7, 2023 | $142.22 | +76.62% |
| Daniel Goldman Rank #77 | Apr 10, 2023 | $102.17 | +145.85% |
| Cindy Axne Rank #96 | Nov 23, 2022 | $94.13 | +166.85% |
| Ed Perlmutter Rank #37 | Nov 10, 2022 | $96.63 | +159.95% |
| Kathy Manning Rank #6 | Oct 12, 2022 | $112.90 | +122.49% |
| Seth Moulton | Aug 8, 2022 | $139.41 | +80.18% |
| Alan S. Lowenthal Rank #57 | Jun 7, 2022 | $123.00 | +104.22% |
| Kathy Manning Rank #6 | May 27, 2022 | $115.15 | +118.15% |
| Dan Newhouse Rank #64 | Mar 8, 2022 | $136.01 | +84.68% |
| Susan M Collins Rank #51 | Jan 6, 2022 | $163.25 | +53.86% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.