T
AT&T INC. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $26.72Last update Sep 15, 2026
- 12-month high
- $29.65
- 12-month low
- $19.89
Some historical prices are missing. High and low cover the available dates.
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Gary C Peters Rank #85 | Jun 29, 2026 | $21.82 | +22.46% |
| David J. Taylor Rank #50 | Jun 5, 2026 | $22.75 | +17.45% |
| Alan Armstrong | Mar 27, 2026 | $29.10 | -8.18% |
| Brian Mast Rank #52 | Mar 4, 2024 | $16.80 | +59.05% |
| Virginia Foxx Rank #79 | Aug 2, 2023 | $14.35 | +86.20% |
| Dan Newhouse Rank #60 | Mar 17, 2023 | $18.13 | +47.38% |
| Michael Patrick Guest Rank #34 | Mar 14, 2022 | $17.28 | +54.66% |
| Bob Gibbs Rank #17 | Dec 22, 2021 | $18.70 | +42.86% |
| Robert J. Wittman Rank #66 | Dec 16, 2021 | $17.90 | +49.31% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.