AMZN
AMAZON COM INC · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $245.96Last update Sep 16, 2026
- 12-month high
- $287.20
- 12-month low
- $196.00
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Thomas H. Kean Jr. Rank #83 | Jul 8, 2026 | $243.62 | +0.96% |
| Gilbert Cisneros Rank #49 | Apr 22, 2026 | $255.36 | -3.68% |
| John Fetterman Rank #11 | Mar 30, 2026 | $200.95 | +22.40% |
| Alan Armstrong | Mar 27, 2026 | $199.34 | +23.39% |
| Nancy Pelosi Rank #23 | Jan 16, 2026 | $239.12 | +2.86% |
| John Boozman Rank #72 | Nov 13, 2025 | $237.58 | +3.53% |
| Marjorie Taylor Mrs Greene Rank #9 | Oct 24, 2025 | $224.21 | +9.70% |
| Cleo Fields Rank #48 | Sep 17, 2025 | $231.62 | +6.19% |
| Jared Moskowitz Rank #45 | Apr 7, 2025 | $175.26 | +40.34% |
| Dwight Evans Rank #25 | Apr 3, 2025 | $178.41 | +37.86% |
| Byron Donalds Rank #59 | Mar 20, 2025 | $194.95 | +26.17% |
| Byron Donalds Rank #59 | Mar 20, 2025 | $194.95 | +26.17% |
| Scott Scott Franklin Rank #82 | Feb 26, 2025 | $214.35 | +14.75% |
| Scott Scott Franklin Rank #82 | Feb 26, 2025 | $214.35 | +14.75% |
| Tim Walberg Rank #69 | Feb 7, 2025 | $229.15 | +7.34% |
| William R. Keating Rank #126 | Jan 7, 2025 | $222.11 | +10.74% |
| James Comer Rank #8 | Jan 2, 2025 | $220.22 | +11.69% |
| Michael Patrick Guest Rank #40 | Nov 8, 2024 | $208.18 | +18.15% |
| Jared Moskowitz Rank #45 | Nov 8, 2024 | $208.18 | +18.15% |
| Brian Mast Rank #54 | Mar 4, 2024 | $177.58 | +38.51% |
| Earl Blumenauer Rank #41 | Feb 12, 2024 | $172.34 | +42.72% |
| Michael Patrick Guest Rank #40 | Aug 7, 2023 | $142.22 | +72.94% |
| Daniel Goldman Rank #74 | Apr 10, 2023 | $102.17 | +140.74% |
| Cindy Axne Rank #93 | Nov 23, 2022 | $94.13 | +161.30% |
| Ed Perlmutter Rank #36 | Nov 10, 2022 | $96.63 | +154.54% |
| Kathy Manning Rank #6 | Oct 12, 2022 | $112.90 | +117.86% |
| Seth Moulton | Aug 8, 2022 | $139.41 | +76.43% |
| Alan S. Lowenthal Rank #58 | Jun 7, 2022 | $123.00 | +99.97% |
| Kathy Manning Rank #6 | May 27, 2022 | $115.15 | +113.61% |
| Dan Newhouse Rank #62 | Mar 8, 2022 | $136.01 | +80.83% |
| Susan M Collins Rank #47 | Jan 6, 2022 | $163.25 | +50.66% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.