AMZN
AMAZON COM INC · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $248.42Last update Sep 15, 2026
- 12-month high
- $287.20
- 12-month low
- $196.00
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Thomas H. Kean Jr. Rank #81 | Jul 8, 2026 | $243.62 | +1.97% |
| Gilbert Cisneros Rank #46 | Apr 22, 2026 | $255.36 | -2.72% |
| John Fetterman Rank #10 | Mar 30, 2026 | $200.95 | +23.62% |
| Alan Armstrong | Mar 27, 2026 | $199.34 | +24.62% |
| Nancy Pelosi Rank #19 | Jan 16, 2026 | $239.12 | +3.89% |
| John Boozman Rank #70 | Nov 13, 2025 | $237.58 | +4.56% |
| Marjorie Taylor Mrs Greene Rank #8 | Oct 24, 2025 | $224.21 | +10.80% |
| Cleo Fields Rank #44 | Sep 17, 2025 | $231.62 | +7.25% |
| Jared Moskowitz Rank #42 | Apr 7, 2025 | $175.26 | +41.74% |
| Dwight Evans Rank #21 | Apr 3, 2025 | $178.41 | +39.24% |
| Byron Donalds Rank #53 | Mar 20, 2025 | $194.95 | +27.43% |
| Byron Donalds Rank #53 | Mar 20, 2025 | $194.95 | +27.43% |
| Scott Scott Franklin Rank #75 | Feb 26, 2025 | $214.35 | +15.89% |
| Scott Scott Franklin Rank #75 | Feb 26, 2025 | $214.35 | +15.89% |
| Tim Walberg Rank #67 | Feb 7, 2025 | $229.15 | +8.41% |
| William R. Keating Rank #126 | Jan 7, 2025 | $222.11 | +11.85% |
| James Comer Rank #47 | Jan 2, 2025 | $220.22 | +12.81% |
| Michael Patrick Guest Rank #34 | Nov 8, 2024 | $208.18 | +19.33% |
| Jared Moskowitz Rank #42 | Nov 8, 2024 | $208.18 | +19.33% |
| Brian Mast Rank #52 | Mar 4, 2024 | $177.58 | +39.89% |
| Earl Blumenauer Rank #37 | Feb 12, 2024 | $172.34 | +44.15% |
| Michael Patrick Guest Rank #34 | Aug 7, 2023 | $142.22 | +74.67% |
| Daniel Goldman Rank #73 | Apr 10, 2023 | $102.17 | +143.14% |
| Cindy Axne Rank #90 | Nov 23, 2022 | $94.13 | +163.91% |
| Ed Perlmutter Rank #32 | Nov 10, 2022 | $96.63 | +157.08% |
| Kathy Manning Rank #6 | Oct 12, 2022 | $112.90 | +120.04% |
| Seth Moulton | Aug 8, 2022 | $139.41 | +78.19% |
| Alan S. Lowenthal Rank #56 | Jun 7, 2022 | $123.00 | +101.97% |
| Kathy Manning Rank #6 | May 27, 2022 | $115.15 | +115.74% |
| Dan Newhouse Rank #60 | Mar 8, 2022 | $136.01 | +82.64% |
| Susan M Collins Rank #43 | Jan 6, 2022 | $163.25 | +52.17% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.