GOOGL
Alphabet Inc. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $344.98Last update Sep 15, 2026
- 12-month high
- $408.61
- 12-month low
- $235.84
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| David J. Taylor Rank #50 | Aug 11, 2026 | $343.80 | +0.34% |
| Cleo Fields Rank #44 | Feb 3, 2026 | $339.71 | +1.55% |
| Nancy Pelosi Rank #19 | Jan 16, 2026 | $330.00 | +4.54% |
| John Boozman Rank #70 | Sep 17, 2025 | $249.53 | +38.25% |
| Angus S King, Jr. Rank #99 | Jul 21, 2025 | $190.10 | +81.47% |
| Julia Letlow Rank #9 | Jul 2, 2025 | $178.64 | +93.11% |
| Rick Larsen Rank #69 | Jan 7, 2025 | $195.49 | +76.47% |
| William R. Keating Rank #126 | Oct 31, 2024 | $171.11 | +101.61% |
| Daniel Goldman Rank #73 | Mar 6, 2023 | $95.13 | +262.64% |
| Dan Newhouse Rank #60 | Mar 8, 2022 | $127.10 | +171.41% |
| Earl Blumenauer Rank #37 | Feb 24, 2022 | $132.69 | +159.99% |
| James R. Langevin Rank #105 | Feb 11, 2022 | $134.28 | +156.91% |
| Bob Gibbs Rank #17 | Feb 2, 2022 | $148.00 | +133.09% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.