NVDA
NVIDIA CORP · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $204.64Last update Oct 30, 2026
- 12-month high
- $243.37
- 12-month low
- $164.27
Reported holders
Politicians whose newest complete holdings report lists this stock, or who reported buying it after that report (or at any time, if they have no usable report). A later full sale that could have closed the position removes them.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Cleo Fields Rank #53 | Oct 1, 2026 | $230.86 | -11.36% |
| John McGuire Rank #31 | Aug 18, 2026 | $219.74 | -6.87% |
| Gilbert Cisneros Rank #23 | Jul 17, 2026 | $202.81 | +0.90% |
| Michael Rulli Rank #37 | Jun 25, 2026 | $195.74 | +4.55% |
| Elaine G. Luria | Held as of Apr 15, 2026 (holdings report) | Not available | Not available |
| Alan Armstrong | Mar 30, 2026 | $165.17 | +23.90% |
| John Boozman Rank #85 | Mar 19, 2026 | $178.56 | +14.61% |
| Nancy Pelosi Rank #19 | Jan 16, 2026 | $186.23 | +9.89% |
| Jimmy Patronis | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Harriet M. Hageman | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Glenn Ivey | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Ronny Jackson | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Kim Dr Schrier Rank #130 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| David Kustoff | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Sheldon Whitehouse Rank #45 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| John Fetterman Rank #21 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| David Rouzer Rank #3 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Sam T. Liccardo | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Daniel Meuser Rank #26 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Pete Sessions Rank #44 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Dan Newhouse Rank #74 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Julie Johnson Rank #41 | Held as of Dec 31, 2025 (holdings report) | Not available | Not available |
| Markwayne Mullin | Dec 29, 2025 | $188.22 | +8.72% |
| Dwight Evans Rank #18 | Nov 21, 2025 | $178.88 | +14.40% |
| Angus S King, Jr. Rank #95 | Jul 21, 2025 | $171.38 | +19.41% |
| Josh Gottheimer Rank #62 | Jun 24, 2025 | $147.90 | +38.36% |
| Rob Bresnahan Rank #94 | May 29, 2025 | $139.19 | +47.02% |
| Marjorie Taylor Mrs Greene Rank #6 | May 14, 2025 | $135.34 | +51.20% |
| Katie Britt Rank #11 | Apr 30, 2025 | $108.92 | +87.88% |
| Jared Moskowitz Rank #36 | Apr 16, 2025 | $104.49 | +95.85% |
| Terri A. Sewell | Apr 10, 2025 | $107.57 | +90.24% |
| Ashley Moody | Mar 21, 2025 | $117.70 | +73.87% |
| James Comer Rank #13 | Jan 2, 2025 | $138.31 | +47.96% |
| Thomas R. Suozzi Rank #1 | Oct 24, 2024 | $140.41 | +45.74% |
| Julia Letlow Rank #8 | Oct 23, 2024 | $139.56 | +46.63% |
| Stephen F. Lynch | May 22, 2024 | $94.95 | +115.52% |
| Thomas R. Carper | Mar 7, 2024 | $92.67 | +120.83% |
| Michael Patrick Guest Rank #38 | Feb 20, 2024 | $69.45 | +194.65% |
| Kathy Manning Rank #16 | Apr 28, 2023 | $27.75 | +637.47% |
| Jonathan Jackson Rank #39 | Apr 14, 2023 | $26.76 | +664.78% |
| Roger Williams Rank #29 | Jun 30, 2022 | $15.16 | +1249.96% |
| Susan M Collins Rank #42 | Jan 6, 2022 | $28.18 | +626.24% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close. Holders listed from a holdings report alone have no purchase date, so no price or ROI.