MSFT
MICROSOFT CORP · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $497.12Last update Sep 15, 2026
- 12-month high
- $553.72
- 12-month low
- $349.20
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Gilbert Cisneros Rank #46 | Aug 18, 2026 | $481.63 | +3.22% |
| Jared Moskowitz Rank #43 | Jun 17, 2026 | $378.91 | +31.20% |
| Jared Moskowitz Rank #43 | Jun 17, 2026 | $378.91 | +31.20% |
| Cleo Fields Rank #45 | Jun 11, 2026 | $390.34 | +27.36% |
| Maria Elvira Salazar Rank #29 | Apr 17, 2026 | $422.79 | +17.58% |
| John McGuire Rank #128 | Apr 15, 2026 | $411.22 | +20.89% |
| John Fetterman Rank #10 | Mar 30, 2026 | $358.96 | +38.49% |
| Alan Armstrong | Mar 30, 2026 | $358.96 | +38.49% |
| John Boozman Rank #70 | Mar 5, 2026 | $410.68 | +21.05% |
| Marjorie Taylor Mrs Greene Rank #8 | Oct 24, 2025 | $523.61 | -5.06% |
| Rob Bresnahan Rank #78 | May 9, 2025 | $438.73 | +13.31% |
| Katie Britt Rank #17 | Apr 14, 2025 | $387.81 | +28.19% |
| William R. Keating Rank #125 | Feb 5, 2025 | $413.29 | +20.28% |
| James Comer Rank #47 | Jan 2, 2025 | $418.58 | +18.76% |
| Pete Sessions Rank #39 | Dec 18, 2024 | $437.39 | +13.66% |
| Scott Scott Franklin Rank #75 | Aug 7, 2024 | $398.43 | +24.77% |
| Kathy Manning Rank #6 | Jul 2, 2024 | $459.28 | +8.24% |
| Michael Patrick Guest Rank #34 | Aug 7, 2023 | $330.11 | +50.59% |
| Kathy Manning Rank #6 | Apr 28, 2023 | $307.26 | +61.79% |
| Daniel Goldman Rank #101 | Apr 10, 2023 | $289.39 | +71.78% |
| Josh Gottheimer Rank #55 | Jul 15, 2022 | $256.72 | +93.64% |
| Dan Newhouse Rank #60 | Mar 8, 2022 | $275.85 | +80.21% |
| Thomas R. Suozzi Rank #1 | Nov 24, 2021 | $337.91 | +47.12% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.