MSFT
MICROSOFT CORP · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $497.75Last update Sep 17, 2026
- 12-month high
- $553.72
- 12-month low
- $349.20
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Gilbert Cisneros Rank #23 | Aug 18, 2026 | $481.63 | +3.35% |
| Jared Moskowitz Rank #44 | Jun 17, 2026 | $378.91 | +31.36% |
| Jared Moskowitz Rank #44 | Jun 17, 2026 | $378.91 | +31.36% |
| Cleo Fields Rank #40 | Jun 11, 2026 | $390.34 | +27.52% |
| Maria Elvira Salazar Rank #34 | Apr 17, 2026 | $422.79 | +17.73% |
| John McGuire Rank #25 | Apr 15, 2026 | $411.22 | +21.04% |
| John Fetterman Rank #11 | Mar 30, 2026 | $358.96 | +38.66% |
| Alan Armstrong | Mar 30, 2026 | $358.96 | +38.66% |
| John Boozman Rank #75 | Mar 5, 2026 | $410.68 | +21.20% |
| Marjorie Taylor Mrs Greene Rank #9 | Oct 24, 2025 | $523.61 | -4.94% |
| Rob Bresnahan Rank #90 | May 9, 2025 | $438.73 | +13.45% |
| Katie Britt Rank #18 | Apr 14, 2025 | $387.81 | +28.35% |
| William R. Keating Rank #128 | Feb 5, 2025 | $413.29 | +20.44% |
| James Comer Rank #8 | Jan 2, 2025 | $418.58 | +18.91% |
| Pete Sessions Rank #49 | Dec 18, 2024 | $437.39 | +13.80% |
| Scott Scott Franklin Rank #85 | Aug 7, 2024 | $398.43 | +24.93% |
| Kathy Manning Rank #6 | Jul 2, 2024 | $459.28 | +8.38% |
| Michael Patrick Guest Rank #43 | Aug 7, 2023 | $330.11 | +50.78% |
| Kathy Manning Rank #6 | Apr 28, 2023 | $307.26 | +62.00% |
| Daniel Goldman Rank #77 | Apr 10, 2023 | $289.39 | +72.00% |
| Josh Gottheimer Rank #58 | Jul 15, 2022 | $256.72 | +93.89% |
| Dan Newhouse Rank #64 | Mar 8, 2022 | $275.85 | +80.44% |
| Thomas R. Suozzi Rank #1 | Nov 24, 2021 | $337.91 | +47.30% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.