AAPL
Apple Inc. · Wikipedia · Yahoo Finance chart ↗
Price
- Last close
- $331.34Last update Sep 15, 2026
- 12-month high
- $344.57
- 12-month low
- $236.32
Reported holders
Reported purchases with no subsequent reported sale.
| Name | Purchased | Price that day | ROI |
|---|---|---|---|
| Cleo Fields Rank #45 | Aug 13, 2026 | $305.26 | +8.54% |
| Ed Case Rank #15 | Aug 13, 2026 | $305.26 | +8.54% |
| Gilbert Cisneros Rank #46 | Jun 5, 2026 | $307.34 | +7.81% |
| Alan Armstrong | Mar 30, 2026 | $246.63 | +34.35% |
| Julia Letlow Rank #9 | Feb 2, 2026 | $270.01 | +22.71% |
| John Boozman Rank #70 | Jan 15, 2026 | $258.21 | +28.32% |
| Marjorie Taylor Mrs Greene Rank #8 | May 5, 2025 | $198.89 | +66.59% |
| Terri A. Sewell | Apr 10, 2025 | $190.42 | +74.00% |
| Tim Walberg Rank #67 | Feb 7, 2025 | $227.63 | +45.56% |
| James Comer Rank #47 | Jan 2, 2025 | $243.85 | +35.88% |
| Scott Scott Franklin Rank #75 | Aug 7, 2024 | $209.82 | +57.92% |
| Kathy Manning Rank #6 | Jul 2, 2024 | $220.27 | +50.42% |
| Pete Sessions Rank #39 | Feb 29, 2024 | $180.75 | +83.31% |
| Jared Moskowitz Rank #43 | Feb 13, 2024 | $185.04 | +79.06% |
| Michael Patrick Guest Rank #34 | Aug 7, 2023 | $178.85 | +85.26% |
| Kathy Manning Rank #6 | Apr 28, 2023 | $169.68 | +95.27% |
| Daniel Goldman Rank #101 | Apr 10, 2023 | $162.03 | +104.49% |
| Ed Perlmutter Rank #32 | Nov 10, 2022 | $146.87 | +125.60% |
| Earl Blumenauer Rank #37 | Oct 28, 2022 | $155.74 | +112.75% |
| Bob Gibbs Rank #18 | Sep 6, 2022 | $154.53 | +114.42% |
| Robert B. Aderholt | Aug 26, 2022 | $163.62 | +102.51% |
| Josh Gottheimer Rank #55 | Jul 15, 2022 | $150.17 | +120.64% |
| Dan Newhouse Rank #60 | Mar 8, 2022 | $157.44 | +110.45% |
Prices are the market close on the purchase date; exact purchase prices are not disclosed. ROI is the percentage gain or loss from that price to the last close.